DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
D01   LAKE 280213.06 812633.243 513402.552 1346400.756 0.000   Osceola LAKE HATCHINEHA 20 28 29 Map Open water site located at west side of Lake Hatchineha List None Available
D02 D02 LAKE 280217.226 812558.224 516541.958 1346810.206 0.598 E Osceola LAKE HATCHINEHA 20 28 29 Map Open water site located at west side of Lake Hatchineha List Show Attachments
DP-22   WELL 280137.061 812724.244 508818.878 1342782.052 1.106 SW Osceola CATFISH CREEK 30 28 29 Map OPPOSITE CREEK RANCH ON RTE 542 List None Available
POF-6 L HATCH7 WELL 280154.07 812740.263 507389.745 1344505.031 1.192 W Polk LAKE HATCHINEHA 19 28 29 Map 801127-- 28S29E19 LK HATCHI NR HAINES CITY List None Available
CREEK_R CREEKR LAND 280219.784 812745.4 506940.374 1347106.49 1.228 W Polk LAKE HATCHINEHA 19 28 29 Map CREEK RANCH (BELFORT) List None Available
L HATCH4 L HATCH4 LAKE 280145.061 812523.242 519665.32 1343550.836 1.301 SE Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (AT CENTER) List None Available
L HATCH5 L HATCH5 LAKE 280145.061 812523.242 519665.32 1343550.836 1.301 SE Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (3.2 MI NW OF CENTER) List None Available
L HATCH6 L HATCH6 LAKE 280145.061 812523.242 519665.32 1343550.836 1.301 SE Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (.9 MI NE OF CENTER) List None Available
MARIC MARIC LAKE 280308.059 812743.244 507151.035 1351978.365 1.587 NW Polk LAKE HATCHINEHA 18 28 29 Map STAGE AT LAKE MARION CREEK NEAR LAKE HATCHINEHA List None Available
DLMARNCR MARIC CANAL 280307.059 812744.244 507061.055 1351877.717 1.587 NW Osceola LAKE HATCHINEHA 18 28 29 Map ON BRIDGE CROSSING LAKE MARION CREEK ON PONCIANA PROP. N. OF L. HATCH. List None Available
MARIC_O MARIC CANAL 280307.725 812744.353 507051.545 1351945.052 1.596 NW Polk LAKE HATCHINEHA 12 28 28 Map MARION CREEK NEAR LAKE HATCHINEHA List None Available
HL18282921 HL18282921 RIVER/STREAM 280307.92 812744.54 507035.881 1351967.513 1.601 NW Polk LAKE HATCHINEHA 18 28 29 Map SFWMD bridge on Lake Marion Creek approx. 0.4 miles upstream of Lake Hatchineh List None Available
HL07282924 HL07282924 RIVER/STREAM 280343.92 812700.05 511035.377 1355588.275 1.801 N Polk LAKE HATCHINEHA 7 28 29 Map SFWMD bridge on London Creek approx. 0.4 miles upstream of Lake Hatchineha (TU List None Available
DLONDNCR DLONDNCR CANAL 280344.058 812700.243 511017.108 1355599.519 1.804 N Osceola MARION CREEK 7 28 29 Map ON BRIDGE CROSSING LONDON CR ON PONCIANA PROPERTY N. OF LAKE HATCHINEHA List None Available
ROMCUT ROMCUT CANAL 280007.57 812546.26 517568.966 1333715.043 2.535 S Polk CATFISH CREEK 33 28 29 Map Rolling Meadows Berm Cut Through List None Available
POF-22 WRWX WELL 280254 812400.4 527112.967 1350490.638 2.704 E Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, FLORIDAN WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-11 WRWX WELL 280254 812400.4 527112.967 1350490.638 2.704 E Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-12 WRWX WELL 280254 812400.4 527112.967 1350490.638 2.704 E Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-13 WRWX WELL 280254 812400.4 527112.967 1350490.638 2.704 E Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POH-4   WELL 280256.702 812400.999 527060.2 1350763.7 2.710 E Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE SMW3 List None Available
POS-15   WELL 280256.229 812400.532 527101.9 1350715.8 2.715 E Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE SPW1 List None Available
POH-3   WELL 280256.218 812400.379 527115.6 1350714.6 2.717 E Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE HPW1 List Show Attachments
WRWX WRWX ATMOSPHERE 280255.42 812359.39 527203.931 1350633.748 2.728 E Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH WEATHER STATION (DISNEY WILDERNESS PRESERVE) List None Available
FPW-1   WELL 280254.03 812358.236 527306.87 1350493.07 2.739 E Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE FPW1 - APT PRODUCTION WELL WALKER RANCH List Show Attachments
ROMSEDW ROMSEDW WETLAND 275926.528 812506.409 521125.741 1329554.998 3.516 SE Polk CATFISH CREEK 4 29 29 Map Sediment composite of western half of inundated wetland area List None Available
POI_PW5-5   WELL 280407.511 812930.396 497575 1358020 3.716 NW Osceola MARION CREEK 11 28 28 Map FGUA POINCIANA UTILITIES PRODUCTION WELL 5-5 List Show Attachments
HATCHINE_R HATCHINE ATMOSPHERE 280101.062 812959.247 494913.309 1339200.96 3.751 W Polk CATFISH CREEK 27 28 28 Map HATCHINEHA TOWER List None Available
ROMFISH ROMFISH WETLAND 275935.198 812421.564 525148.787 1330417.005 3.760 SE Polk CATFISH CREEK 3 29 29 Map Fish composite from entire wetland area S/SW of Lake Hatchineha List None Available
ROMSEDE ROMSEDE WETLAND 275944.137 812353.367 527679.396 1331311.428 3.935 SE Polk CATFISH CREEK 2 29 29 Map Sediment composite of eastern half of inundated wetland area List None Available
WR11 WR11 WETLAND 280504.73 812420.18 525384.703 1363699.07 3.989 NE Osceola LOWER REEDY CREEK 3 28 29 Map WALKER RANCH, SITE 11 (DISNEY WILDERNESS PRESERVE) List Show Attachments
WR11_GW1 WR11 WELL 280504.73 812420.18 525384.703 1363699.07 3.989 NE Osceola LOWER REEDY CREEK 3 28 29 Map WALKER RANCH, SITE 11 (DISNEY WILDERNESS PRESERVE) List Show Attachments
BAY LAKE_E BAY LAKE LAKE 280401.057 812959.246 494987.958 1357378.841 4.056 NW Orange LAKE MARION 3 28 18 Map BAY LAKE List None Available
WR16 WR16 WETLAND 280440.054 812332.223 529670.95 1361190.213 4.164 NE Polk LOWER REEDY CREEK 2 28 29 Map WALKER RANCH, SITE 16 (DISNEY WILDERNESS PRESERVE) List Show Attachments
WR16_GW1 WR16 WELL 280440.054 812332.223 529670.95 1361190.213 4.164 NE Polk LOWER REEDY CREEK 2 28 29 Map WALKER RANCH, SITE 16 (DISNEY WILDERNESS PRESERVE) List Show Attachments
W-6182   WELL 280346.07 813017.27 493367.384 1355871.649 4.191 NW Polk LAKE MARION 10 28 28 Map OWNER: SMITH V-8 RANCH  DRILLER: SADDLER AND TAYLOR CO. List Show Attachments
LHATCH11 LHATCH11 LAKE 280025.064 812255.24 532902.975 1335428.09 4.233 SE Osceola LAKE HATCHINEHA 36 28 29 Map LAKE HATCHINEHA AT CHANNEL MARKER 11 List None Available
ROMSEDS ROMSEDS WETLAND 275830.547 812635.798 513091.923 1323929.76 4.268 S Polk CATFISH CREEK 8 29 29 Map Sediment composite of southern FDEP fields List None Available
DMACATAP   CANAL 275957.065 812313.24 531280.604 1332605.542 4.275 SE Osceola CATFISH CREEK 35 28 29 Map UPSTREAM OF PUMP ON MACHATA PROPERTY W. OF LAKE HATCHINEHA List None Available
ROMOUT ROMOUT WETLAND 275956.609 812312.445 531351.673 1332559.177 4.291 SE Polk CATFISH CREEK 35 28 29 Map Rolling Meadows Outflow to Lake Hatchineha List None Available
WR15 WR15 WETLAND 280456.054 812324.223 530392.727 1362803.719 4.473 NE Osceola LOWER REEDY CREEK 2 28 29 Map WALKER RANCH, SITE 15 (DISNEY WILDERNESS PRESERVE) List Show Attachments
WR15_GW1 WR15 WELL 280456.054 812324.223 530392.727 1362803.719 4.473 NE Osceola LOWER REEDY CREEK 2 28 29 Map WALKER RANCH, SITE 15 (DISNEY WILDERNESS PRESERVE) List Show Attachments
D03 D03 LAKE 280059.799 812218.041 536247.84 1338925.675 4.544 E Osceola LAKE HATCHINEHA 25 28 29 Map Open water site located at east side of Lake Hatchineha at Marker #13 List Show Attachments
L HATCH L HATCH LAKE 280001.064 812249.24 533433.212 1333002.726 4.560 SE Polk LAKE HATCHINEHA 36 28 29 Map LAKE HATCHINEHA NR LAKE WALES, FL List None Available
USGS5 L HATCH LAKE 280001.064 812249.24 533433.212 1333002.726 4.560 SE Osceola LAKE HATCHINEHA 36 28 29 Map Lake Hatchineha List None Available
ROMIN ROMIN CANAL 275810.475 812628.361 513751.389 1321900.278 4.654 S Polk CATFISH CREEK 8 29 29 Map Rolling Meadows Inflow from Catfish Creek List None Available
D04   LAKE 275949.665 812245.24 533788.187 1331850.366 4.740 SE Osceola LAKE HATCHINEHA 36 28 29 Map Open water site located at southeast side of Lake Hatchineha List None Available
SNIVELY SNIVLY WELL 275818.068 812503.242 521386.031 1322640.393 4.758 S Polk CATFISH CREEK 9 29 29 Map SNIVELY'S RANCH GROUNDWATER List Show Attachments
SNIVELY_R SNIVLY ATMOSPHERE 275818.068 812503.242 521386.031 1322640.393 4.758 S Polk CATFISH CREEK 9 29 29 Map SNIVELY'S RANCH RAINFALL List None Available
POS-6 SNIVLY WELL 275816.706 812503.508 521361.66 1322502.839 4.781 S Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POS-7 SNIVLY WELL 275816.718 812503.448 521367.042 1322504.022 4.781 S Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POH-2 SNIVLY WELL 275816.668 812503.337 521376.972 1322498.955 4.783 S Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POF-24 SNIVLY WELL 275816.541 812503.364 521374.568 1322486.122 4.785 S Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POF-25 SNIVLY WELL 275816.541 812503.364 521374.54 1322486.093 4.785 S Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
DDEADR DDEADR CANAL 280251.059 812151.238 538683.521 1350154.49 4.829 E Osceola LOWER REEDY CREEK 7 28 30 Map DEAD RIVER APPROXIM 2 MILES UPSTREAM OF MOUTH AT LAKE HATCHINEHA List None Available
WR8 WR8 WETLAND 280621.051 812502.225 521644.278 1371416.836 5.000 N Osceola LOWER REEDY CREEK 28 27 29 Map WALKER RANCH, SITE 8 (DISNEY WILDERNESS PRESERVE) List Show Attachments
WR8_GW1 WR8 WELL 280621.051 812502.225 521644.278 1371416.836 5.000 N Osceola LOWER REEDY CREEK 28 27 29 Map WALKER RANCH, SITE 8 (DISNEY WILDERNESS PRESERVE) List Show Attachments

Query returned 56 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?