DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
1-0E   WETLAND 263922.74 802413.935 850866.741 844697.796 Palm Beach STA-1W 12 44 39 Map ENR cell 1, north central point SW of G252G/H List None Available
1-0M1   WETLAND 263921.085 802426.301 849745.597 844525.465 Palm Beach STA-1W 12 44 39 Map ENR cell 1, northern section List None Available
1-0W   WETLAND 263922.699 802433.857 849059.314 844685.258 Palm Beach STA-1W 12 44 39 Map ENR cell 1, northwestern section List None Available
1-128 1-128 RIVER/STREAM 263001.257 801314.159 911071.457 788325.162 Palm Beach C-16 35 45 41 Map EVERGLADES 1-128S NEAR BOYNTON BEACH, FL. List None Available
1-128_R 1-128 LAND 263001.261 801314.167 911070.643 788325.475 Palm Beach C-16 35 45 41 Map EVERGLADES 1-128S NEAR BOYNTON BEACH, FL. List None Available
1-142 1-142 RIVER/STREAM 262656.264 801709.166 889824.616 769522.074 Palm Beach CONSERVATION AREA 1 19 46 41 Map EVERGLADES 1-142S NEAR DELRAY BEACH, FLA. List None Available
1-1E   WELL 263914.545 802423.176 850032.162 843866.422 Palm Beach STA-1W 12 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 250 M S. OF N. INTERIOR LEVEE W. SIDE OF CELL 1 List None Available
1-1M2   WETLAND 263910.977 802432.338 849202.604 843502.298 Palm Beach STA-1W 12 44 39 Map ENR cell 1, northern central section List None Available
1-1W   WELL 263915.845 802436.177 848852.06 843992.21 Palm Beach STA-1W 12 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS S. OF N. INTERIOR LEVEE W. SIDE OF CELL 1 List None Available
1-2E   WELL 263904.805 802429.176 849492.336 842880.465 Palm Beach STA-1W 12 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 500 M S. OF N. INTERIOR LEVEE E. SIDE OF CELL 1 List None Available
1-2M3   WETLAND 263859.279 802441.375 848388.131 842317.338 Palm Beach STA-1W 13 44 39 Map ENR cell 1, northern central section List None Available
1-2W   WELL 263905.305 802447.177 847858.918 842923.406 Palm Beach STA-1W 11 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 500 M S. OF N. INTERIOR LEVEE W. SIDE OF CELL 1 List None Available
1-3E   WELL 263847.236 802439.177 848593.192 841102.262 Palm Beach STA-1W 13 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 1000 M S. OF N. INTERIOR LEVEE E.SIDE OF CELL 1 List None Available
1-3W   WELL 263848.266 802456.177 847050.198 841199.167 Palm Beach STA-1W 14 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 1000 M S. OF N. INTERIOR LEVEE W. SIDE CELL 1 List None Available
1-4E   WELL 263820.297 802505.177 846246.434 838371.372 Palm Beach STA-1W 14 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 2000 M S. OF N. INTERIOR LEVVE E. SIDE OF CELL 1 List None Available
1-4M5   WETLAND 263804.682 802521.535 844769.276 836787.941 Palm Beach STA-1W 23 44 39 Map ENR cell 1, southern central section List None Available
1-4W   WELL 263729.739 802522.178 844726.868 833259.458 Palm Beach STA-1W 23 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 2000 M S. OF N. INTERIOR LEVEE W. SIDE CELL 1 List None Available
1-5E   WELL 263746.239 802522.178 844719.347 834925.419 Palm Beach STA-1W 23 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 4000 M S. OF N. INTERIOR LEVEE E. SIDE CELL 1 List None Available
1-5W   WELL 263748.239 802539.178 843175.699 835120.411 Palm Beach STA-1W 23 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS 4000 M S. OF N. INTERIOR LEVEE W. SIDE CELL 1 List None Available
1-7 1-7 WETLAND 263134.254 802019.17 872410.569 797498.613 Palm Beach CONSERVATION AREA 1 26 45 40 Map CA1-7 CORPS RAIN/STAGE IN CENTER OF C.A. 1 MARSH  (141) List None Available
1-7_R 1-7 WETLAND 263134.254 802019.17 872410.569 797498.613 Palm Beach CONSERVATION AREA 1 26 45 40 Map CA1-7 CORPS RAIN/STAGE IN CENTER OF C.A. 1 MARSH  (141) List None Available
1-8C 1-8C RIVER/STREAM 262956.257 801320.159 910529.389 787817.015 Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8C CORPS STAGE IN LEVEE L-40 NEAR BOAT RAMP List None Available
1-8C_R 1-8C ATMOSPHERE 262956.257 801320.159 910529.389 787817.015 Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8C CORPS STAGE IN LEVEE L-40 NEAR BOAT RAMP List None Available
1-8T 1-8T WETLAND 262957.257 801337.16 908984.248 787908.662 Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8T CORPS TELEMETRY STAGE EAST OF C.A. 1 MARSH List None Available
1-8_R 1-8 WETLAND 263007.257 801332.159 909432.435 788921.086 Palm Beach CONSERVATION AREA 1 36 45 41 Map CONSERVATION AREA 1-8 List None Available
1-9 1-9 WETLAND 262735.3 801725.9 888283.713 773456.66 Palm Beach CONSERVATION AREA 1   50 40 Map CA1-9 CORPS RAIN/STILLING WELL IN SOUTHEAST C.A. 1 MARSH List None Available
1-D ALICO_B WELL 263342.254 811005.252 601211 809901.027 Hendry C-139 19 45 32 Map ALICO (SITE B) List None Available
10 MILE RH 10 MILE RH WELL 275509.082 805106.225 704047.772 1303353.598 Brevard ST. JOHNS RIVER W.M.D. 32 29 35 Map TEN MILE RANCH WELL List None Available
10-009 10-009 WELL 281057.053 815048.285 383386.589 1400011.664 Charlotte SOUTHWEST FLORIDA W.M.D. 31 26 25 Map   List None Available
100S FORTPIER WELL 272428.15 802402.293 850624 1117888.845 St. Lucie TIDAL ST. LUCIE NORTH FORK 26 35 39 Map FT. PIERCE INTERCHANGE List None Available
10C44 10C44 LAKE 263908.989 802412.362 851017.597 843311.635 Palm Beach STA-1W 12 44 39 Map Row 2, cell 3 of Cell 11 List None Available
10C44N01 10C44N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N02 10C44N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N03 10C44N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N04 10C44N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N05 10C44N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N06 10C44N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N07 10C44N07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44N08 10C44N08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10C44XYZ 10C44XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10MIGR10 10MIGR10 RIVER/STREAM 262851.607 815116.322 376641.33 781448.671 Lee ESTERO BAY 13 46 24 Map Ten Mile Canal at Island Park Road List None Available
10MIGR20 10MIGR20 RIVER/STREAM 263021.571 815115.073 376815.26 790531.906 Lee ESTERO BAY 6 46 25 Map Ten Mile Canal Upstream of the Tamiami Weir at terminus of old U.S. 41 List None Available
10MIGR40 10MIGR40 RIVER/STREAM 263142.031 815117.59 376640.775 798657.792 Lee ESTERO BAY 25 45 24 Map Ten Mile Canal at Six Mile Cypress Parkway (downstream side of bridge) List None Available
10MIGR50 10MIGR50 RIVER/STREAM 263247.018 815119.087 376548.517 805220.731 Lee ESTERO BAY 24 45 24 Map Ten Mile Canal at upstream (North) face of Daniels Parkway List None Available
10MIGR60 10MIGR60 RIVER/STREAM 263352.204 815118.774 376620.885 811802.583 Lee ESTERO BAY 18 45 25 Map Ten Mile Canal at north side of Crystal Drive List None Available
10MIGR80 10MIGR80 RIVER/STREAM 263550.698 815119.908 376597.865 823768.183 Lee ESTERO BAY 36 44 24 Map Ten Mile Canal at north side of Colonial Blvd. List None Available
10MIGR91 10MIGR91 RIVER/STREAM 263642.786 815120.855 376547.103 829028.393 Lee ESTERO BAY 25 44 24 Map Ten Mile Canal at Hanson Street List None Available
10N   FACILITY 263909.473 802411.071 851132.848 843359.435 Palm Beach STA-1W 12 44 39 Map INFLOW 10TH. NORTHERN MOST CELL, ENR List None Available
10NI   FACILITY 263908.238 802411.895 851058.577 843234.273 Palm Beach STA-1W 12 44 39 Map INFLOW 10TH. NORTHERN MOST CELL, ENR List None Available
10NO 10NO FACILITY 263911.217 802413.856 850879.338 843534.342 Palm Beach STA-1W 12 44 39 Map OUTFLOW 10TH. NORTHERN MOST CELL, ENR List Show Attachments
10OXX 10OXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
10SI   FACILITY 263723.651 802534.032 843653.773 832639.776 Palm Beach STA-1W 23 44 39 Map INFLOW 10TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
10SO   FACILITY 263725.386 802536.828 843399.245 832813.823 Palm Beach STA-1W 23 44 39 Map OUTFLOW 10TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
11N   FACILITY 263908.505 802411.847 851062.896 843261.369 Palm Beach STA-1W 12 44 39 Map INFLOW 11TH. NORTHERN MOST CELL, ENR List None Available
11NI   FACILITY 263907.27 802412.671 850988.628 843136.203 Palm Beach STA-1W 12 44 39 Map INFLOW 11TH. NORTHERN MOST CELL, ENR List None Available
11NO   FACILITY 263910.185 802414.625 850810.052 843429.817 Palm Beach STA-1W 12 44 39 Map OUTFLOW 11TH. NORTHERN MOST CELL, ENR List None Available
11O02 11O02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11O04 11O04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11O56 11O56 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11O76 11O76 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SI   FACILITY 263722.607 802534.818 843582.915 832534.041 Palm Beach STA-1W 23 44 39 Map INFLOW 11TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
11SO   FACILITY 263724.382 802537.628 843327.098 832712.122 Palm Beach STA-1W 23 44 39 Map OUTFLOW 11TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
11SRB 11SRB LAKE 263908.865 802412.46 851008.85 843299.115 Palm Beach STA-1W 12 44 39 Map Row 2, cell 4 of Cell 11 List None Available
11SRBN01 11SRBN01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN02 11SRBN02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN03 11SRBN03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN04 11SRBN04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN05 11SRBN05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN06 11SRBN06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN1 11SRBN1 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN2 11SRBN2 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBN3 11SRBN3 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBOXY 11SRBOXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBXYZ 11SRBXYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBYXY 11SRBYXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11SRBZYZ 11SRBZYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
11WXX 11WXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
125N_PSLW PSTL_W WELL 271619.167 802457.188 845907.87 1068486.886 St. Lucie TIDAL ST. LUCIE NORTH FORK 11 37 39 Map PORT ST. LUCIE WEST List None Available
12N   FACILITY 263907.466 802412.607 850994.43 843156.141 Palm Beach STA-1W 12 44 39 Map INFLOW 12TH. NORTHERN MOST CELL, ENR List None Available
12NI   FACILITY 263906.231 802413.431 850920.163 843030.971 Palm Beach STA-1W 12 44 39 Map INFLOW 12TH. NORTHERN MOST CELL, ENR List None Available
12NO   FACILITY 263909.156 802415.416 850738.768 843325.586 Palm Beach STA-1W 12 44 39 Map OUTFLOW 12TH. NORTHERN MOST DELL, ENR List None Available
12O03 12O03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12O18 12O18 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12O23 12O23 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12O30 12O30 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12O40 12O40 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12O4X 12O4X ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12OXX 12OXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12OXZ 12OXZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SI   FACILITY 263721.604 802535.612 843511.312 832432.443 Palm Beach STA-1W 23 44 39 Map INFLOW 12TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
12SO   FACILITY 263723.367 802538.418 843255.863 832609.315 Palm Beach STA-1W 23 44 39 Map OUTFLOW 12TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
12SRB 12SRB LAKE 263908.747 802412.552 851000.514 843287.184 Palm Beach STA-1W 12 44 39 Map Row 2, cell 5 of Cell 11 List None Available
12SRBN01 12SRBN01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN02 12SRBN02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN03 12SRBN03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN04 12SRBN04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN05 12SRBN05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN06 12SRBN06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN07 12SRBN07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN08 12SRBN08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN09 12SRBN09 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN10 12SRBN10 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN11 12SRBN11 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN12 12SRBN12 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN13 12SRBN13 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN14 12SRBN14 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN15 12SRBN15 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBN16 12SRBN16 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBO02 12SRBO02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBOXY 12SRBOXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBWXX 12SRBWXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBWXY 12SRBWXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBXYZ 12SRBXYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBYXY 12SRBYXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBYXZ 12SRBYXZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBYYZ 12SRBYYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12SRBZXY 12SRBZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
12ZXY 12ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13B63 13B63 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13B66 13B66 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13B90 13B90 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44 13C44 LAKE 263908.624 802412.649 850991.768 843274.664 Palm Beach STA-1W 12 44 39 Map Row 2, cell 6 of Cell 11 List None Available
13C44B51 13C44B51 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44B65 13C44B65 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44B89 13C44B89 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N01 13C44N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N02 13C44N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N03 13C44N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N04 13C44N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N05 13C44N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N06 13C44N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N07 13C44N07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44N08 13C44N08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44XYZ 13C44XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44ZXY 13C44ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13C44ZYZ 13C44ZYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
13N   FACILITY 263906.457 802413.387 850924.135 843053.934 Palm Beach STA-1W 12 44 39 Map INFLOW 13TH. NORTHERN MOST CELL, ENR List None Available
13NI   FACILITY 263905.222 802414.211 850849.869 842928.759 Palm Beach STA-1W 12 44 39 Map INFLOW 13TH. NORTHERN MOST CELL, ENR List None Available
13NO   FACILITY 263908.086 802416.207 850667.503 843217.216 Palm Beach STA-1W 12 44 39 Map OUTFLOW 13TH. NORTHERN MOST CELL, ENR List None Available
13SI   FACILITY 263720.601 802536.36 843443.883 832330.864 Palm Beach STA-1W 23 44 39 Map INFLOW 13TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
13SO 13SO FACILITY 263723.6 802538.372 843278.25 832597.14 Palm Beach STA-1W 23 44 39 Map OUTFLOW 13TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List Show Attachments
14B53 14B53 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14BXX 14BXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44 14C44 LAKE 263908.504 802412.743 850983.31 843262.558 Palm Beach STA-1W 12 44 39 Map Row 2, cell 7 of Cell 11 List None Available
14C44B30 14C44B30 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44BX4 14C44BX4 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44BXY 14C44BXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N01 14C44N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N02 14C44N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N03 14C44N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N04 14C44N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N05 14C44N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N06 14C44N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N07 14C44N07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N08 14C44N08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N09 14C44N09 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N1 14C44N1 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N10 14C44N10 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N11 14C44N11 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N12 14C44N12 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N2 14C44N2 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44N3 14C44N3 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44WXY 14C44WXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44XXY 14C44XXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44XYY 14C44XYY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
14C44XYZ 14C44XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
