DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
1_B84 1_B84 WETLAND 262011.58 803410.092 797169.709 728249.32 0.000   Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G376D G376D CANAL 262007.366 803414.495 796770.636 727822.589 0.111 SW Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
G376D_C G376D FACILITY 262007.367 803414.519 796770.082 727824.159 0.111 SW Palm Beach STA-3/4 20 47 38 Map G376D WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B83 1_B83 WETLAND 262011.616 803424.672 795843.264 728248.554 0.251 W Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B85 1_B85 WETLAND 262011.544 803355.44 798502.704 728250.15 0.252 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B72 1_B72 WETLAND 262024.756 803410.02 797171.824 729579.675 0.253 N Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G-2315   WELL 261959.29 803420.202 796254.085 727005.43 0.293 SW Broward CONSERVATION AREA 3A       Map   List None Available
1_B71 1_B71 WETLAND 262024.792 803424.636 795842.146 729578.897 0.356 NW Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B73 1_B73 WETLAND 262024.72 803355.404 798501.502 729580.494 0.357 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G376C_C G376C FACILITY 262007.524 803347.044 799269.568 727848.379 0.404 E Palm Beach STA-3/4 20 47 38 Map G376C WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376C G376C CANAL 262007.489 803347.016 799270.555 727843.391 0.404 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
L5016TN   CANAL 262003.199 803347.936 799188.362 727409.961 0.413 SE Broward STA-3/4 29 47 38 Map Multiple Pump - Fixed Variable Speed  50000 GPM List None Available
1_B82 1_B82 WETLAND 262011.652 803439.288 794513.545 728247.818 0.502 W Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B86 1_B86 WETLAND 262011.508 803340.824 799832.426 728251.011 0.503 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B60 1_B60 WETLAND 262037.932 803409.984 797170.663 730910.019 0.505 N Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G376E_H G376E CANAL 262007.778 803441.227 794340.063 727857.67 0.540 W Palm Beach STA-3/4 19 47 38 Map HEADWATER AT G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376E_T G376E CANAL 262006.566 803441.213 794341.8 727735.275 0.544 W Palm Beach STA-3/4 19 47 38 Map TAILWATER AT G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376E G376E CANAL 262007.241 803441.973 794270.81 727801.73 0.554 W Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow structure List None Available
G376E_C G376E FACILITY 262007.269 803441.996 794270.325 727805.996 0.555 W Palm Beach STA-3/4 19 47 38 Map G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376D-F_T G376E CANAL 262007.408 803442.031 794265.41 727818.608 0.555 W Palm Beach STA-3/4 19 47 38 Map G376D, G376E, G376F WATER CONTROL STRUCTURES AT STA 3/4 OUTFLOW List None Available
1_B70 1_B70 WETLAND 262024.828 803439.252 794512.468 729578.161 0.562 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B74 1_B74 WETLAND 262024.684 803340.788 799831.182 729581.356 0.563 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B59 1_B59 WETLAND 262037.968 803424.564 795844.301 730909.251 0.564 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B61 1_B61 WETLAND 262037.896 803355.368 798500.299 730910.839 0.565 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B58 1_B58 WETLAND 262038.004 803439.216 794511.391 730908.504 0.712 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B62 1_B62 WETLAND 262037.824 803340.716 799833.224 730908.077 0.713 NE Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B81 1_B81 WETLAND 262011.724 803453.904 793183.815 728250.76 0.753 W Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B87 1_B87 WETLAND 262011.436 803326.208 801162.16 728248.279 0.754 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B49 1_B49 WETLAND 262051.108 803409.912 797172.776 732240.375 0.758 N Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B69 1_B69 WETLAND 262024.9 803453.868 793182.78 729581.102 0.795 W Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B75 1_B75 WETLAND 262024.612 803326.172 801160.874 729578.624 0.795 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B48 1_B48 WETLAND 262051.144 803424.564 795839.906 732239.585 0.799 N Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B50 1_B50 WETLAND 262051.072 803355.296 798502.371 732241.195 0.799 N Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G376A-C_T G376B CANAL 262007.755 803320.673 801667.015 727878.518 0.853 E Palm Beach STA-3/4 20 47 38 Map G376A, G376B, G376C WATER CONTROL STRUCTURES IN STA 3/4 List None Available
G376B_C G376B FACILITY 262007.601 803320.639 801671.813 727864.307 0.854 E Palm Beach STA-3/4 21 47 38 Map G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376B G376B CANAL 262007.606 803320.636 801670.49 727863.39 0.854 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow structure List None Available
G376B_T G376B CANAL 262006.837 803320.022 801728.23 727787.372 0.865 E Palm Beach STA-3/4 21 47 38 Map TAILWATER AT G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW. List None Available
G376B_H G376B CANAL 262008.13 803319.788 801749.064 727918.015 0.867 E Palm Beach STA-3/4 21 47 38 Map HEADWATER AT G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B57 1_B57 WETLAND 262038.04 803453.832 793181.756 730907.809 0.907 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B63 1_B63 WETLAND 262037.788 803326.1 801162.863 730908.981 0.908 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B47 1_B47 WETLAND 262051.18 803439.18 794510.313 732238.848 0.909 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B51 1_B51 WETLAND 262051 803340.68 799831.979 732238.423 0.910 NE Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B80 1_B80 WETLAND 262011.76 803508.556 791850.822 728250.097 1.005 W Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B88 1_B88 WETLAND 262011.4 803311.592 802491.882 728249.223 1.006 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B38 1_B38 WETLAND 262104.284 803409.84 797174.888 733570.731 1.011 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B68 1_B68 WETLAND 262024.936 803508.484 791853.104 729580.449 1.036 W Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B76 1_B76 WETLAND 262024.576 803311.556 802490.555 729579.569 1.037 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B37 1_B37 WETLAND 262104.32 803424.492 795842.06 733569.941 1.041 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B39 1_B39 WETLAND 262104.248 803355.26 798501.166 733571.542 1.042 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
G376F_C G376F FACILITY 262007.154 803510.555 791672.123 727785.988 1.043 W Palm Beach STA-3/4 19 47 38 Map G376F WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376F G376F CANAL 262007.11 803510.552 791670.818 727780.096 1.043 W Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
1_B46 1_B46 WETLAND 262051.216 803453.76 793183.995 732238.163 1.068 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B52 1_B52 WETLAND 262050.964 803326.064 801161.575 732239.328 1.069 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B56 1_B56 WETLAND 262038.112 803508.448 791852.11 730910.791 1.125 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B64 1_B64 WETLAND 262037.752 803311.484 802492.501 730909.927 1.126 NE Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B36 1_B36 WETLAND 262104.356 803439.108 794512.509 733569.203 1.128 NW Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B40 1_B40 WETLAND 262104.176 803340.644 799830.732 733568.77 1.129 NE Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
ST34C1B4 ST34C1 LAND 262022.809 803303.125 803258.173 729403.822 1.171 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
ST34C1B1 ST34C1 LAND 262111.997 803437.757 794632.875 734341.091 1.253 NW Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
ST34C1COM ST34C1COM WETLAND 262111.997 803437.757 794632.875 734341.091 1.253 NW Palm Beach STA-3/4 18 47 38 Map STA34 Cell 1 flow-way composite of three interior sites: ST341AF1, ST341BF2 & List None Available
1_B79 1_B79 WETLAND 262011.796 803523.172 790521.105 728249.487 1.256 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B89 1_B89 WETLAND 262011.364 803256.976 803821.606 728250.209 1.257 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B45 1_B45 WETLAND 262051.288 803508.412 791851.116 732241.134 1.259 NW Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B53 1_B53 WETLAND 262050.928 803311.448 802491.172 732240.274 1.259 NE Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B35 1_B35 WETLAND 262104.392 803453.724 793182.957 733568.507 1.260 NW Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B41 1_B41 WETLAND 262104.14 803325.992 801163.562 733569.686 1.261 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B28 1_B28 WETLAND 262117.46 803409.84 797170.449 734901.067 1.264 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
G376A_C G376A FACILITY 262007.693 803256.488 803868.995 727881.235 1.267 E Palm Beach STA-3/4 21 47 38 Map G376A WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376A G376A CANAL 262007.712 803256.454 803870.465 727881.72 1.268 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
G376ADS G376A CANAL 262007.513 803256.235 803890.459 727861.697 1.272 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B discharge canal downstream of G376A List None Available
ST34C1B2 ST34C1 LAND 262111.82 803338.903 799986.476 734341.097 1.274 NE Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
1_B67 1_B67 WETLAND 262024.972 803523.1 790523.429 729579.839 1.281 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
ST341BF3 ST341BF3 WETLAND 262007.589 803524.546 790397.428 727824.351 1.282 W Palm Beach STA-3/4 24 47 37 Map STA34 Cell 1B interior fish collection site List None Available
1_B77 1_B77 WETLAND 262024.54 803256.904 803823.511 729580.567 1.282 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B29 1_B29 WETLAND 262117.388 803355.188 798503.248 734898.265 1.288 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B27 1_B27 WETLAND 262117.496 803424.456 795840.939 734900.287 1.288 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
ST34DCE ST34DCE CANAL 262006.626 803525.09 790348.277 727726.916 1.293 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, Discharge Canal East List None Available
ST342BF3 ST342BF3 WETLAND 262008.032 803526.991 790174.883 727868.344 1.324 W Palm Beach STA-3/4 24 47 37 Map STA34 Cell 2B interior fish collection site List None Available
ST34C1B3 ST34C1 LAND 262045.786 803303.036 803258.199 731723.759 1.326 NE Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
1_B55 1_B55 WETLAND 262038.148 803523.064 790522.477 730910.18 1.354 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B65 1_B65 WETLAND 262037.716 803256.868 803822.141 730910.914 1.355 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B26 1_B26 WETLAND 262117.532 803439.036 794514.703 734899.559 1.359 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B30 1_B30 WETLAND 262117.352 803340.572 799832.76 734899.128 1.360 N Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
ST34EDC ST34EDC CANAL 262005.854 803249.424 804510.611 727696.288 1.391 E Palm Beach STA-3/4 21 47 38 Map STA34 mooring buoy in the Eastern flow-way discharge canal List None Available
1_B34 1_B34 WETLAND 262104.428 803508.376 791850.132 733567.843 1.425 NW Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B42 1_B42 WETLAND 262104.104 803311.376 802493.117 733570.633 1.426 NE Palm Beach STA-3/4 16 47 38 Map STA 3/4 Cell 1B List None Available
1_B44 1_B44 WETLAND 262051.324 803523.028 790521.524 732240.523 1.467 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B54 1_B54 WETLAND 262050.892 803256.832 803820.77 732241.262 1.468 NE Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B25 1_B25 WETLAND 262117.568 803453.688 793181.92 734898.852 1.471 NW Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B31 1_B31 WETLAND 262117.316 803325.956 801162.273 734900.034 1.471 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
2_B61 2_B61 WETLAND 262011.832 803537.788 789191.388 728248.919 1.507 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B90 1_B90 WETLAND 262011.328 803242.36 805151.33 728251.237 1.508 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
CA324 CA324 WETLAND 261907.598 803501.824 792484.141 721773.88 1.516 SW Broward CONSERVATION AREA 3A       Map Northeast side of WCA3-A; about 1 mile south of L-5 List None Available
1_B18 1_B18 WETLAND 262130.636 803409.768 797172.56 736231.425 1.516 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
ST341BF2 ST341BF2 WETLAND 262105.898 803305.829 802997.064 733753.469 1.518 NE Palm Beach STA-3/4 16 47 38 Map STA34 Cell 1B interior fish collection site List None Available
2_B54 2_B54 WETLAND 262025.008 803537.716 789193.754 729579.27 1.528 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B78 1_B78 WETLAND 262024.468 803242.288 805153.206 729577.961 1.529 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B19 1_B19 WETLAND 262130.564 803355.152 798502.041 736228.612 1.537 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B17 1_B17 WETLAND 262130.672 803424.384 795843.091 736230.644 1.537 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B66 1_B66 WETLAND 262037.644 803242.252 805151.794 730908.309 1.591 E Palm Beach S-2_6_7 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B16 1_B16 WETLAND 262130.708 803439.036 794510.348 736229.894 1.597 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B20 1_B20 WETLAND 262130.528 803340.536 799831.512 736229.476 1.597 N Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B33 1_B33 WETLAND 262104.5 803522.956 790523.845 733570.876 1.612 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B24 1_B24 WETLAND 262117.604 803508.304 791852.411 734898.198 1.614 NW Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
L503.6TN   CANAL 262005.528 803546.078 788439.204 727610.03 1.654 W Palm Beach STA-3/4 24 47 37 Map Private structure approx. 11.0 miles E of S8 Trubutary N (Removed) List None Available
1_B43 1_B43 WETLAND 262051.36 803537.644 789191.933 732239.953 1.687 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B15 1_B15 WETLAND 262130.744 803453.652 793180.881 736229.198 1.693 NW Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B21 1_B21 WETLAND 262130.492 803325.92 801160.983 736230.383 1.693 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
G445_T G445 WETLAND 262041.268 803236.065 805715.05 731277.698 1.714 E Palm Beach STA-2 21 47 38 Map G445 PUMP STATION TAILWATER IN STA2 List None Available
G445_H G445 CANAL 262038.969 803234.285 805877.776 731046.164 1.729 E Palm Beach STA-2 21 47 38 Map G445 PUMP STATION HEADWATER ON STA2 SOUTH SEEPAGE CANAL List None Available
G445_P G445 FACILITY 262040.705 803234.38 805868.52 731221.482 1.737 E Palm Beach STA-2 21 47 38 Map G445 PUMP STATION List None Available
2_B60 2_B60 WETLAND 262011.868 803552.404 787861.672 728248.393 1.759 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
NR01.8TE NR01.8TE CANAL 262125.968 803310.155 802596.499 735778.563 1.760 NE Palm Beach STA-2 16 47 38 Map PRIVATE PUMP STATION ON EAST SIDE OF NPB CANAL, 1.8 MILES NORTH OF S7 List None Available
G442 G442 CANAL 262105.878 803247.093 804701.389 733757.452 1.766 NE Palm Beach STA-2 16 47 38 Map STA2 compartment B at G442 culvert List None Available
G442_C G442 FACILITY 262105.248 803246.57 804750.864 733695.545 1.767 NE Palm Beach STA-2 16 47 38 Map G442 CULVERT List None Available
1_B8 1_B8 WETLAND 262143.776 803409.732 797171.407 737558.137 1.768 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
2_B53 2_B53 WETLAND 262025.044 803552.368 787860.805 729578.733 1.777 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B23 1_B23 WETLAND 262117.676 803522.92 790522.891 734901.22 1.782 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B9 1_B9 WETLAND 262143.74 803355.116 798500.834 737558.96 1.786 N Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B7 1_B7 WETLAND 262143.848 803424.348 795841.968 737560.991 1.787 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
S150.5SW S150.5SW WETLAND 261949.598 803228.051 806460.906 726061.84 1.804 E Broward CONSERVATION AREA 3A       Map Station is located 0.5 km. southwest of S150 in WCA-3A. List None Available
1_B32 1_B32 WETLAND 262104.536 803537.572 789194.296 733570.306 1.815 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
S150.25SW S150.25SW WETLAND 261957.087 803225.579 806683.122 726818.778 1.818 E Broward CONSERVATION AREA 3A       Map Station is located 0.25 km. southwest of S150 in WCA-3A. List None Available
1_B14 1_B14 WETLAND 262130.78 803508.232 791854.688 736228.553 1.818 NW Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
2_B45 2_B45 WETLAND 262038.22 803552.296 787863.212 730909.084 1.830 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B6 1_B6 WETLAND 262143.884 803438.964 794512.541 737560.252 1.839 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B10 1_B10 WETLAND 262143.704 803340.464 799833.537 737559.836 1.839 N Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
S150 S150 CANAL 262005.744 803222.721 806940.108 727693.845 1.849 E Palm Beach STA-3/4 21 47 38 Map NORTHEAST CORNER CONSERVATION AREA 3A List Show Attachments
S150_C S150 FACILITY 262005.344 803222.344 806976.188 727655.071 1.856 E Palm Beach CONSERVATION AREA 3A 21 47 38 Map S-150 CULVERT ON LEVEE L-5 AT LEVEE L-38W List None Available
S150_H S150 CANAL 262006.44 803222.02 807005.247 727765.801 1.860 E Palm Beach STA-3/4 21 47 38 Map S-150 CULVERT HEADWATER AT LEVEE L-5 AT LEVEE L-38W List None Available
HY00026   WELL 261932.581 803549.836 788107.795 724282.537 1.871 SW Broward CONSERVATION AREA 3A 8 48 33 Map   List None Available
G379A G379A CANAL 262006.884 803558.915 787270.968 727743.412 1.873 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B Collection Canal List None Available
G379A_C G379A FACILITY 262006.902 803558.939 787270.387 727746.665 1.873 W Palm Beach STA-3/4 24 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G375B G375B FACILITY 262149.35 803417.953 796421.788 738118.437 1.880 N Palm Beach STA-3/4 8 47 38 Map Stormwater Treatment Area 3/4, cell 1A to cell 1B List None Available
G375B_C G375B FACILITY 262149.358 803417.985 796420.521 738120.821 1.880 N Palm Beach STA-3/4 8 47 38 Map G375B WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
S150_T S150 CANAL 262003.64 803220.76 807120.887 727483.503 1.886 E Broward CONSERVATION AREA 3A 27 47 38 Map S-150 CULVERT TAILWATER AT LEVEE L-5 AT LEVEE L-38W List None Available
G371 G371 CANAL 262014.427 803220.141 807171.7 728571.375 1.891 E Palm Beach S-2_6_7       Map On New River Canal upstream of S7 List None Available
G371_H G371 CANAL 262014.598 803220.131 807172.474 728588.616 1.891 E Palm Beach S-2_6_7 22 47 38 Map HEADWATER AT G371 SPILLWAY (STA 3/4 DIVERSION STRUCTURE) List None Available
G385_P G385 FACILITY 262149.424 803354.456 798560.625 738134.633 1.896 N Palm Beach STA-3/4 8 47 38 Map G385 SINGLE PUMP STRUCTURE IN STA3/4 List None Available
NR003TE   CANAL 262020.482 803220.191 807164.945 729182.723 1.897 E Palm Beach STA-2 22 47 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
G375A_C G375A FACILITY 262149.401 803353.79 798621.167 738132.508 1.897 N Palm Beach STA-3/4 8 47 38 Map G375A WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
G371_S G371 FACILITY 262013.021 803219.432 807238.332 728431.061 1.902 E Palm Beach STA-3/4 22 47 38 Map G371 SPILLWAY (STA 3/4 DIVERSION STRUCTURE) List Show Attachments
2_B37 2_B37 WETLAND 262051.396 803552.26 787862.343 732239.425 1.915 NW Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
PB-841 PB-841 WELL 262001.282 803219.191 807262.839 727244.562 1.917 E Broward CONSERVATION AREA 3A 27 47 38 Map Schneider (1976): List None Available
1_B5 1_B5 WETLAND 262143.92 803453.58 793183.116 737559.554 1.922 NW Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
G371_T G371 CANAL 262013.275 803217.793 807385.613 728455.754 1.931 E Palm Beach STA-3/4 22 47 38 Map TAILWATER AT G371 SPILLWAY (STA 3/4 DIVERSION STRUCTURE) List None Available
G375C_C G375C FACILITY 262148.874 803442.104 794226.983 738064.692 1.946 N Palm Beach STA-3/4 7 47 38 Map G375C WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
S7-200DN S7 CANAL 262009.283 803216.191 807532.895 728053.239 1.958 E Palm Beach STA-3/4 22 47 38 Map SURFACE WATER DOWNSTREAM OF S-7 List None Available
S7-200UP S7 CANAL 262009.283 803216.191 807532.895 728053.239 1.958 E Palm Beach STA-3/4 22 47 38 Map SURFACE WATER UPSTREAM OF S-7 List None Available
1_B22 1_B22 WETLAND 262117.712 803537.572 789190.109 734900.639 1.967 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B13 1_B13 WETLAND 262130.816 803522.884 790521.948 736227.929 1.969 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
ST34C2B5 ST34C2 LAND 262021.577 803604.251 786780.853 729225.331 1.972 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
AMSWS-7   WETLAND 262009.713 803214.601 807677.396 728097.171 1.986 E Palm Beach STA-3/4 22 47 38 Map SURFACE WATER List None Available
S7_E S7 LAND 262007.51 803214.16 807719.945 727876.391 1.994 E Palm Beach STA-3/4 22 47 38 Map S-7 CONTROL STRUCTURES ON NORTH NEW RIVER CANAL AT C.A. 2A List None Available
S7_H S7 CANAL 262008.783 803213.999 807734.097 728005.014 1.996 E Palm Beach STA-3/4 22 47 38 Map S-7 CONTROL STRUCTURES HEADWATER ON NORTH NEW RIVER CANAL AT C.A. 2A List None Available
086323-2 086323 ATMOSPHERE 262001 803214 807735.159 727217.621 2.006 E Broward OLD CHANNEL OF NORTH NEW RIVER 27 47 38 Map NORTH NEW RVR CANAL 2 List None Available
2_B59 2_B59 WETLAND 262011.94 803607.02 786531.946 728251.543 2.010 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
WCAS-7D S7 WELL 262007.283 803213.191 807806.555 727852.29 2.011 E Palm Beach STA-3/4 22 47 38 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List Show Attachments
