DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
G376F G376F CANAL 262007.11 803510.552 791670.818 727780.096 0.000   Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
G376F_C G376F FACILITY 262007.154 803510.555 791672.123 727785.988 0.001 N Palm Beach STA-3/4 19 47 38 Map G376F WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B80 1_B80 WETLAND 262011.76 803508.556 791850.822 728250.097 0.096 N Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B79 1_B79 WETLAND 262011.796 803523.172 790521.105 728249.487 0.235 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
ST341BF3 ST341BF3 WETLAND 262007.589 803524.546 790397.428 727824.351 0.241 W Palm Beach STA-3/4 24 47 37 Map STA34 Cell 1B interior fish collection site List None Available
ST34DCE ST34DCE CANAL 262006.626 803525.09 790348.277 727726.916 0.250 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, Discharge Canal East List None Available
ST342BF3 ST342BF3 WETLAND 262008.032 803526.991 790174.883 727868.344 0.283 W Palm Beach STA-3/4 24 47 37 Map STA34 Cell 2B interior fish collection site List None Available
1_B81 1_B81 WETLAND 262011.724 803453.904 793183.815 728250.76 0.300 E Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B68 1_B68 WETLAND 262024.936 803508.484 791853.104 729580.449 0.344 N Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B67 1_B67 WETLAND 262024.972 803523.1 790523.429 729579.839 0.405 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B69 1_B69 WETLAND 262024.9 803453.868 793182.78 729581.102 0.446 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
2_B61 2_B61 WETLAND 262011.832 803537.788 789191.388 728248.919 0.477 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
G376D-F_T G376E CANAL 262007.408 803442.031 794265.41 727818.608 0.490 E Palm Beach STA-3/4 19 47 38 Map G376D, G376E, G376F WATER CONTROL STRUCTURES AT STA 3/4 OUTFLOW List None Available
G376E_C G376E FACILITY 262007.269 803441.996 794270.325 727805.996 0.491 E Palm Beach STA-3/4 19 47 38 Map G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376E G376E CANAL 262007.241 803441.973 794270.81 727801.73 0.491 E Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow structure List None Available
G376E_H G376E CANAL 262007.778 803441.227 794340.063 727857.67 0.504 E Palm Beach STA-3/4 19 47 38 Map HEADWATER AT G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376E_T G376E CANAL 262006.566 803441.213 794341.8 727735.275 0.504 E Palm Beach STA-3/4 19 47 38 Map TAILWATER AT G376E WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B82 1_B82 WETLAND 262011.652 803439.288 794513.545 728247.818 0.544 E Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
2_B54 2_B54 WETLAND 262025.008 803537.716 789193.754 729579.27 0.580 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B56 1_B56 WETLAND 262038.112 803508.448 791852.11 730910.791 0.596 N Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
L503.6TN   CANAL 262005.528 803546.078 788439.204 727610.03 0.611 W Palm Beach STA-3/4 24 47 37 Map Private structure approx. 11.0 miles E of S8 Trubutary N (Removed) List None Available
1_B55 1_B55 WETLAND 262038.148 803523.064 790522.477 730910.18 0.633 N Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
1_B70 1_B70 WETLAND 262024.828 803439.252 794512.468 729578.161 0.636 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B57 1_B57 WETLAND 262038.04 803453.832 793181.756 730907.809 0.659 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
2_B60 2_B60 WETLAND 262011.868 803552.404 787861.672 728248.393 0.725 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B83 1_B83 WETLAND 262011.616 803424.672 795843.264 728248.554 0.793 E Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
2_B53 2_B53 WETLAND 262025.044 803552.368 787860.805 729578.733 0.797 NW Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B58 1_B58 WETLAND 262038.004 803439.216 794511.391 730908.504 0.801 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
G379A G379A CANAL 262006.884 803558.915 787270.968 727743.412 0.831 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B Collection Canal List None Available
G379A_C G379A FACILITY 262006.902 803558.939 787270.387 727746.665 0.832 W Palm Beach STA-3/4 24 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
1_B45 1_B45 WETLAND 262051.288 803508.412 791851.116 732241.134 0.848 N Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B71 1_B71 WETLAND 262024.792 803424.636 795842.146 729578.897 0.859 NE Palm Beach STA-3/4 19 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B44 1_B44 WETLAND 262051.324 803523.028 790521.524 732240.523 0.875 N Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
G-2315   WELL 261959.29 803420.202 796254.085 727005.43 0.878 E Broward CONSERVATION AREA 3A       Map   List None Available
1_B46 1_B46 WETLAND 262051.216 803453.76 793183.995 732238.163 0.894 N Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
2_B45 2_B45 WETLAND 262038.22 803552.296 787863.212 730909.084 0.933 NW Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
HY00026   WELL 261932.581 803549.836 788107.795 724282.537 0.946 SW Broward CONSERVATION AREA 3A 8 48 33 Map   List None Available
G376D_C G376D FACILITY 262007.367 803414.519 796770.082 727824.159 0.963 E Palm Beach STA-3/4 20 47 38 Map G376D WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376D G376D CANAL 262007.366 803414.495 796770.636 727822.589 0.964 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
ST34C2B5 ST34C2 LAND 262021.577 803604.251 786780.853 729225.331 0.964 W Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
1_B43 1_B43 WETLAND 262051.36 803537.644 789191.933 732239.953 0.968 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 1B List None Available
2_B59 2_B59 WETLAND 262011.94 803607.02 786531.946 728251.543 0.975 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B59 1_B59 WETLAND 262037.968 803424.564 795844.301 730909.251 0.988 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B47 1_B47 WETLAND 262051.18 803439.18 794510.313 732238.848 1.003 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
2_B52 2_B52 WETLAND 262025.08 803606.984 786531.132 729578.248 1.029 W Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B84 1_B84 WETLAND 262011.58 803410.092 797169.709 728249.32 1.043 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B72 1_B72 WETLAND 262024.756 803410.02 797171.824 729579.675 1.094 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B34 1_B34 WETLAND 262104.428 803508.376 791850.132 733567.843 1.100 N Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
2_B37 2_B37 WETLAND 262051.396 803552.26 787862.343 732239.425 1.112 NW Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B33 1_B33 WETLAND 262104.5 803522.956 790523.845 733570.876 1.121 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B35 1_B35 WETLAND 262104.392 803453.724 793182.957 733568.507 1.136 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B44 2_B44 WETLAND 262038.256 803606.912 786533.58 730908.598 1.138 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
CA324 CA324 WETLAND 261907.598 803501.824 792484.141 721773.88 1.151 S Broward CONSERVATION AREA 3A       Map Northeast side of WCA3-A; about 1 mile south of L-5 List None Available
1_B48 1_B48 WETLAND 262051.144 803424.564 795839.906 732239.585 1.157 NE Palm Beach STA-3/4 19 47 38 Map STA 3/4 Cell 1B List None Available
1_B32 1_B32 WETLAND 262104.536 803537.572 789194.296 733570.306 1.195 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B60 1_B60 WETLAND 262037.932 803409.984 797170.663 730910.019 1.197 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B36 1_B36 WETLAND 262104.356 803439.108 794512.509 733569.203 1.224 NE Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B58 2_B58 WETLAND 262011.976 803621.636 785202.231 728251.1 1.225 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B51 2_B51 WETLAND 262025.116 803621.6 785201.459 729577.805 1.269 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B36 2_B36 WETLAND 262051.432 803606.876 786532.753 732238.939 1.288 NW Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
1_B85 1_B85 WETLAND 262011.544 803355.44 798502.704 728250.15 1.294 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G379B_H G379B FACILITY 262006.807 803626.34 784775.885 727727.9 1.303 W Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (HEADWATER) List None Available
G379B G379B CANAL 262006.754 803626.394 784771.05 727722.61 1.304 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
G379B_C G379B FACILITY 262006.737 803626.418 784770.438 727722.336 1.304 W Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379A-C_T G379B FACILITY 262006.884 803626.441 784766.626 727735.628 1.305 W Palm Beach STA-3/4 23 47 37 Map G379A, G379B, G379C WATER CONTROL STRUCTURES IN STA 3/4 List None Available
G379B_T G379B FACILITY 262005.985 803626.997 784718.015 727646.218 1.314 W Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (TAILWATER) List None Available
2_B29 2_B29 WETLAND 262104.572 803552.224 787861.473 733569.767 1.314 NW Palm Beach STA-3/4 13 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B73 1_B73 WETLAND 262024.72 803355.404 798501.502 729580.494 1.335 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B49 1_B49 WETLAND 262051.108 803409.912 797172.776 732240.375 1.341 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B24 1_B24 WETLAND 262117.604 803508.304 791852.411 734898.198 1.353 N Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B37 1_B37 WETLAND 262104.32 803424.492 795842.06 733569.941 1.353 NE Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B43 2_B43 WETLAND 262038.292 803621.564 785200.674 730908.144 1.359 NW Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
ST34C1B1 ST34C1 LAND 262111.997 803437.757 794632.875 734341.091 1.366 NE Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
ST34C1COM ST34C1COM WETLAND 262111.997 803437.757 794632.875 734341.091 1.366 NE Palm Beach STA-3/4 18 47 38 Map STA34 Cell 1 flow-way composite of three interior sites: ST341AF1, ST341BF2 & List None Available
1_B23 1_B23 WETLAND 262117.676 803522.92 790522.891 734901.22 1.370 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B25 1_B25 WETLAND 262117.568 803453.688 793181.92 734898.852 1.382 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B61 1_B61 WETLAND 262037.896 803355.368 798500.299 730910.839 1.421 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
L5016TN   CANAL 262003.199 803347.936 799188.362 727409.961 1.422 E Broward STA-3/4 29 47 38 Map Multiple Pump - Fixed Variable Speed  50000 GPM List None Available
1_B22 1_B22 WETLAND 262117.712 803537.572 789190.109 734900.639 1.432 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
G376C_C G376C FACILITY 262007.524 803347.044 799269.568 727848.379 1.436 E Palm Beach STA-3/4 20 47 38 Map G376C WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
G376C G376C CANAL 262007.489 803347.016 799270.555 727843.391 1.436 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow gate structure List None Available
1_B26 1_B26 WETLAND 262117.532 803439.036 794514.703 734899.559 1.455 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B28 2_B28 WETLAND 262104.608 803606.84 786531.925 733569.28 1.467 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
2_B57 2_B57 WETLAND 262012.012 803636.252 783872.518 728250.7 1.476 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B35 2_B35 WETLAND 262051.468 803621.492 785203.164 732238.495 1.487 NW Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B50 2_B50 WETLAND 262025.188 803636.216 783871.776 729581.038 1.513 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
1_B38 1_B38 WETLAND 262104.284 803409.84 797174.888 733570.731 1.514 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B50 1_B50 WETLAND 262051.072 803355.296 798502.371 732241.195 1.544 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B86 1_B86 WETLAND 262011.508 803340.824 799832.426 728251.011 1.545 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B27 1_B27 WETLAND 262117.496 803424.456 795840.939 734900.287 1.565 NE Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B74 1_B74 WETLAND 262024.684 803340.788 799831.182 729581.356 1.579 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
2_B42 2_B42 WETLAND 262038.328 803636.18 783871.044 730907.742 1.589 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
L5046TN   CANAL 262005.383 803643.198 783242.695 727579.602 1.593 W Palm Beach STA-3/4 23 47 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
1_B14 1_B14 WETLAND 262130.78 803508.232 791854.688 736228.553 1.605 N Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B13 1_B13 WETLAND 262130.816 803522.884 790521.948 736227.929 1.619 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
1_B15 1_B15 WETLAND 262130.744 803453.652 793180.881 736229.198 1.630 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B27 2_B27 WETLAND 262104.644 803621.456 785202.378 733568.836 1.644 NW Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
1_B62 1_B62 WETLAND 262037.824 803340.716 799833.224 730908.077 1.653 E Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
2_B21 2_B21 WETLAND 262117.784 803606.768 786534.371 734899.633 1.665 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
1_B12 1_B12 WETLAND 262130.888 803537.5 789192.471 736230.993 1.672 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
ST34C2B3 ST34C2 LAND 262120.491 803603.395 786840.34 735173.896 1.675 NW Palm Beach STA-3/4 13 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
1_B16 1_B16 WETLAND 262130.708 803439.036 794510.348 736229.894 1.692 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B39 1_B39 WETLAND 262104.248 803355.26 798501.166 733571.542 1.696 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
2_B34 2_B34 WETLAND 262051.504 803636.108 783873.576 732238.092 1.699 NW Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
1_B28 1_B28 WETLAND 262117.46 803409.84 797170.449 734901.067 1.706 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
2_B56 2_B56 WETLAND 262012.048 803650.904 782539.529 728250.331 1.728 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
G379C G379C WETLAND 262006.628 803652.773 782371.128 727702.587 1.757 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
G379C_C G379C FACILITY 262006.632 803652.797 782370.604 727704.483 1.758 W Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
2_B49 2_B49 WETLAND 262025.224 803650.832 782542.104 729580.678 1.758 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
1_B11 1_B11 WETLAND 262130.924 803552.116 787863.006 736230.463 1.759 NW Palm Beach STA-3/4 13 47 37 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B51 1_B51 WETLAND 262051 803340.68 799831.979 732238.423 1.759 NE Palm Beach STA-3/4 20 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B17 1_B17 WETLAND 262130.672 803424.384 795843.091 736230.644 1.788 NE Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
1_B87 1_B87 WETLAND 262011.436 803326.208 801162.16 728248.279 1.796 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
2_B20 2_B20 WETLAND 262117.82 803621.42 785201.591 734899.177 1.823 NW Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B41 2_B41 WETLAND 262038.4 803650.796 782541.404 730911.017 1.825 W Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
1_B75 1_B75 WETLAND 262024.612 803326.172 801160.874 729578.624 1.825 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
2_B26 2_B26 WETLAND 262104.68 803636.072 783872.831 733568.433 1.839 NW Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B4 1_B4 WETLAND 262143.956 803508.232 791850.416 737558.888 1.858 N Palm Beach STA-3/4 18 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B29 1_B29 WETLAND 262117.388 803355.188 798503.248 734898.265 1.870 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B3 1_B3 WETLAND 262143.992 803522.848 790520.992 737558.274 1.870 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
2_B14 2_B14 WETLAND 262130.96 803606.768 786530.267 736229.965 1.876 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
1_B5 1_B5 WETLAND 262143.92 803453.58 793183.116 737559.554 1.880 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
G376A-C_T G376B CANAL 262007.755 803320.673 801667.015 727878.518 1.889 E Palm Beach STA-3/4 20 47 38 Map G376A, G376B, G376C WATER CONTROL STRUCTURES IN STA 3/4 List None Available
G376B_C G376B FACILITY 262007.601 803320.639 801671.813 727864.307 1.889 E Palm Beach STA-3/4 21 47 38 Map G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B63 1_B63 WETLAND 262037.788 803326.1 801162.863 730908.981 1.889 E Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
G376B G376B CANAL 262007.606 803320.636 801670.49 727863.39 1.889 E Palm Beach STA-3/4 21 47 38 Map Stormwater Treatment Area 3/4, cell 1B outflow structure List None Available
1_B40 1_B40 WETLAND 262104.176 803340.644 799830.732 733568.77 1.894 NE Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
G376B_T G376B CANAL 262006.837 803320.022 801728.23 727787.372 1.900 E Palm Beach STA-3/4 21 47 38 Map TAILWATER AT G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW. List None Available
G376B_H G376B CANAL 262008.13 803319.788 801749.064 727918.015 1.904 E Palm Beach STA-3/4 21 47 38 Map HEADWATER AT G376B WATER CONTROL STRUCTURE AT STA 3/4 OUTFLOW List None Available
1_B18 1_B18 WETLAND 262130.636 803409.768 797172.56 736231.425 1.913 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_B2 1_B2 WETLAND 262144.064 803537.428 789194.831 737561.348 1.916 N Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 1B List None Available
2_B33 2_B33 WETLAND 262051.54 803650.76 782540.713 732237.722 1.922 NW Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
1_B6 1_B6 WETLAND 262143.884 803438.964 794512.541 737560.252 1.934 N Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
G375D_T G375D WETLAND 262148.145 803505.475 792101.475 737984.225 1.940 N Palm Beach STA-3/4 18 47 38 Map G375D TW AT WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
G375D_C G375D FACILITY 262148.794 803506.282 792027.878 738049.492 1.952 N Palm Beach STA-3/4 7 47 38 Map G375D WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
G375D_H G375D CANAL 262149.345 803505.523 792096.701 738105.319 1.963 N Palm Beach STA-3/4 7 47 38 Map G375D HW AT WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
2_B55 2_B55 WETLAND 262012.084 803705.484 781213.092 728250.023 1.978 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
G375E_C G375E FACILITY 262148.711 803530.469 789828.007 738034.112 1.979 N Palm Beach STA-3/4 12 47 37 Map G375E WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
G375E G375E FACILITY 262148.731 803530.464 789826.758 738034.558 1.979 N Palm Beach STA-3/4 12 47 37 Map Stormwater Treatment Area 3/4, cell 1A to cell 1B List None Available
1_B52 1_B52 WETLAND 262050.964 803326.064 801161.575 732239.328 1.983 NE Palm Beach STA-3/4 20 47 38 Map STA 3/4 Cell 1B List None Available
1_B1 1_B1 WETLAND 262144.1 803552.08 787862.134 737560.807 1.993 N Palm Beach STA-3/4 13 47 37 Map Stormwater Treatment Area 3/4, cell 1B List None Available
2_B19 2_B19 WETLAND 262117.856 803636.036 783872.086 734898.774 2.000 NW Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B48 2_B48 WETLAND 262025.26 803705.448 781212.434 729580.361 2.005 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
ST34C1B2 ST34C1 LAND 262111.82 803338.903 799986.476 734341.097 2.006 NE Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1 Interior Marsh Location List None Available
G375C_C G375C FACILITY 262148.874 803442.104 794226.983 738064.692 2.012 N Palm Beach STA-3/4 7 47 38 Map G375C WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
2_B13 2_B13 WETLAND 262130.996 803621.348 785204.078 736229.53 2.017 NW Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
1_B7 1_B7 WETLAND 262143.848 803424.348 795841.968 737560.991 2.018 NE Palm Beach STA-3/4 18 47 38 Map STA 3/4 Cell 1B List None Available
2_B25 2_B25 WETLAND 262104.716 803650.688 782543.285 733568.071 2.045 NW Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
1_B88 1_B88 WETLAND 262011.4 803311.592 802491.882 728249.223 2.047 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
1_B30 1_B30 WETLAND 262117.352 803340.572 799832.76 734899.128 2.051 NE Palm Beach STA-3/4 17 47 38 Map Stormwater Treatment Area 3/4, cell 1B List None Available
1_B19 1_B19 WETLAND 262130.564 803355.152 798502.041 736228.612 2.060 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
2_B40 2_B40 WETLAND 262038.436 803705.412 781211.775 730910.699 2.064 W Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
1_B76 1_B76 WETLAND 262024.576 803311.556 802490.555 729579.569 2.073 E Palm Beach STA-3/4 21 47 38 Map STA 3/4 Cell 1B List None Available
G375F_C G375F FACILITY 262148.634 803554.671 787626.742 738019.371 2.090 N Palm Beach STA-3/4 12 47 37 Map G375F WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 1A & 1B List None Available
2_B7 2_B7 WETLAND 262144.136 803606.696 786532.712 737560.319 2.096 NW Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
1_B41 1_B41 WETLAND 262104.14 803325.992 801163.562 733569.686 2.104 NE Palm Beach STA-3/4 17 47 38 Map STA 3/4 Cell 1B List None Available
1_A70 1_A70 WETLAND 262157.132 803508.16 791852.692 738889.245 2.111 N Palm Beach STA-3/4 7 47 38 Map Stormwater Treatment Area 3/4, cell 1A List None Available
