DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
3-1-1EI 3-1-EI POREWATER 263703.77 802602.179 841108.348 830621.101 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN ELEOCHARIS STAND CELL 3 REP.1 List None Available
3-1-1PC 3-1-PC POREWATER 263701.651 802603.179 841018.536 830406.649 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN PONTEDERIA STAND CELL3 REP. 1 List None Available
3-1-1SL 3-1-SL POREWATER 263704.43 802605.179 840835.777 830686.534 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS SACITTARIA STAND CELL 3 REP. 1 List None Available
3-1-2EI 3-1-EI POREWATER 263704.46 802612.179 840200.453 830686.758 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-1EI EXCEPT REPLICATE 2 List None Available
3-1-2PC 3-1-PC POREWATER 263706.47 802613.179 840108.8 830889.302 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-1PC EXCEPT REPLICATE 2 List None Available
3-1-2SL 3-1-SL POREWATER 263707.03 802610.179 840380.826 830947.044 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-1SL EXCEPT REPLICATE 2 List None Available
3-1-3EI 3-1-EI WELL 263709.42 802621.18 839381.428 831183.962 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-EI EXCEPT REPLICATE 3 List None Available
3-1-3PC 3-1-PC POREWATER 263706.79 802616.179 839836.384 830920.413 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-1PC EXCEPT REPLICATE 3 List None Available
3-1-3SL 3-1-SL POREWATER 263707.29 802620.179 839473.129 830969.301 Palm Beach STA-1W 27 44 39 Map SAME AS 3-1-1SL EXCEPT REPLICATE 3 List None Available
3-2-1EI   POREWATER 263641.591 802624.18 839121.459 828372.859 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3EI EXCEPT REPLICATE 1 List None Available
3-2-1PC   POREWATER 263640.061 802625.18 839031.371 828217.982 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3PC EXCEPT REPLICATE 1 List None Available
3-2-1SL   POREWATER 263641.011 802624.18 839121.715 828314.298 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3SL EXCEPT REPLICATE 1 List None Available
3-2-2EI   POREWATER 263631.722 802625.18 839035.056 827375.919 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3EI EXCEPT REPLICATE 2 List None Available
3-2-2PC   POREWATER 263631.302 802626.18 838944.475 827333.116 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3PC EXCEPT REPLICATE 2 List None Available
3-2-2SL   POREWATER 263632.552 802626.18 838943.923 827459.324 Palm Beach STA-1W 27 44 39 Map SAME AS 3-2-3SL EXCEPT REPLICATE 2 List None Available
3-2-3EI   POREWATER 263625.142 802630.18 838584.126 826709.573 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS ELOCHOUS STAND CELL 3 REP. 3 List None Available
3-2-3PC   POREWATER 263630.812 802630.18 838581.628 827282.055 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS PONTEDERIA STAND CELL 3 REP. 3 List None Available
3-2-3SL   POREWATER 263628.002 802630.18 838582.866 826998.338 Palm Beach STA-1W 27 44 39 Map 0-5,5-10,10-30 CM WELLS SECITTARIA STAND CELL 3 REP. 3 List None Available
3-34 3B-34 WETLAND 255216.346 802909.196 825212.063 559211.49 Miami-Dade CONSERVATION AREA 3B 36 52 38 Map SITE 34 NEAR L-30 IN CONSERVATION AREA 3B, NEAR MIAMI, FL List None Available
3-62 3A-2 WETLAND 261029.307 804504.214 737773.603 669304.206 Broward CONSERVATION AREA 3A   49 36 Map SITE 62 IN CONSERVATION AREA 3A, NEAR ANDYTOWN, FL List None Available
3-63 3A-3 WETLAND 261118.1 803151.91 809937.763 674431.377 Broward CONSERVATION AREA 3A 15 49 38 Map SITE 63 IN CONSERVATION AREA 3A, NEAR ANDYTOWN, FL List None Available
3-64 3A-4 WETLAND 255832.334 804009.216 764831.947 596977.143 Broward CONSERVATION AREA 3A   51 37 Map SITE 64 IN CONSERVATION AREA 3A, NEAR COOPERTOWN, FL List None Available
3-65 3A-28 WETLAND 254853.357 804311.219 748348.024 538485.38 Miami-Dade CONSERVATION AREA 3A   53 36 Map SITE 65 IN CONSERVATION AREA 3A NEAR COOPERTOWN, FL List None Available
3-69 GA3B69 WETLAND 255423.79 803519.55 791346.181 571960.138 Miami-Dade CONSERVATION AREA 3B   52 35 Map SITE 69 IN CONSERVATION AREA 3B, NEAR COOPERTOWN, FL (East Gage in 3B) List None Available
3-69W GA3A69W WETLAND 255424.677 803521.112 791203.275 572049.243 Miami-Dade CONSERVATION AREA 3A   52 35 Map SITE 69 IN CONSERVATION AREA 3B, NEAR COOPERTOWN, FL (West Gage in 3A) List None Available
3-71 3B-71 WETLAND 255305.345 803324.202 801903.745 564073.513 Miami-Dade CONSERVATION AREA 3B   52 35 Map SITE 71 IN CONSERVATION AREA 3B, NEAR COOPERTOWN, FL List None Available
3-76 3B-76 WETLAND 260028.327 802857.192 826112.245 608886.966 Broward CONSERVATION AREA 3B 18 51 39 Map SITE 76 IN CONSERVATION AREA 3B NEAR ANDYTOWN, FL List None Available
35N_PSLW SAVAGERD WELL 271619.167 802457.188 845908 1068486.553 St. Lucie TIDAL ST. LUCIE NORTH FORK 11 37 39 Map SAVAGE ROAD List None Available
37-GW5 37-GW5 WELL 264035.22 813503.876 465328.67 852000.289 Lee WEST CALOOSAHATCHEE 2 44 27 Map 230 ft E of the intersection of E 21st St and Truman Ave. (Bedman Creek) List Show Attachments
37-GW6 37-GW6 WELL 264133.72 813516.008 464255.386 857912.259 Lee WEST CALOOSAHATCHEE 35 43 27 Map 0.20 mi N of the intersection of Edwards Dr and Joel Blvd. (Bedman Creek) List Show Attachments
3A STA1WC3 WETLAND 263731.32 802609.53 840428.926 833399.876 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 3, thick dense cattails, water lettuce List None Available
3A-10_B G3A10 WETLAND 261645.292 804424.21 741341.842 707272.215 Broward CONSERVATION AREA 3A 33 48 36 Map CA3-10 STAGE/RAIN ON CONS. AREA 3A NORTH OF S-339 List None Available
3A-11_B G3A11 WETLAND 261305.301 804438.212 740111.32 685058.455 Broward CONSERVATION AREA 3A 13 49 35 Map CA3-11 STAGE/RAIN ON CONS. AREA 3A NR L-28 & FLA. 84 List None Available
3A-12_B G3A12 WETLAND 261008.307 804033.207 762467.997 667238.435 Broward CONSERVATION AREA 3A 20 49 37 Map CA3-12 STAGE/RAIN ON CONS. AREA 3A SOUTH OF S-339 List None Available
3A-160 3A-160 RIVER/STREAM 261558.294 804642.214 728788.878 702503.765 Broward CONSERVATION AREA 3A 31 48 36 Map EVERGLADES 160 SOUTH OF PUMP STATION NEAR HARBOR List None Available
3A-160_R 3A-160 RIVER/STREAM 261558.295 804642.222 728788.123 702503.803 Broward CONSERVATION AREA 3A 31 48 36 Map EVERGLADES 160 SOUTH OF PUMP STATION NEAR HARBOR List None Available
3A-2 3A-2 WETLAND 261027.307 804456.213 738502.82 669103.687 Broward CONSERVATION AREA 3A 32 49 36 Map CA3A-2 CORPS STILLING WELL IN C.A. 3A MARSH NEAR C-60 (62) List None Available
3A-28 3A-28 WETLAND 254856.357 804317.22 747799.094 538787.08 Miami-Dade CONSERVATION AREA 3A 34 53 36 Map CA3A-28 CORPS STILLING WELL IN C.A. 3A MARSH NEAR S-12 (65) List None Available
3A-28_R 3A-28 WELL 254856.356 804317.224 747798.614 538786.965 Miami-Dade CONSERVATION AREA 3A 34 53 36 Map CA3A-28 CORPS WELL IN C.A. 3A MARSH NEAR S-12 (65) List None Available
3A-2_R 3A-2 WELL 261058.306 804412.219 742504.375 672241.36 Broward CONSERVATION AREA 3A 32 49 36 Map CA3A-2 CORPS WELL IN C.A. 3A MARSH NEAR C-60 (62) List None Available
3A-3 3A-3 WETLAND 261118.1 803151.91 809937.763 674431.377 Broward CONSERVATION AREA 3A 15 49 38 Map CA3A-3 CORPS WELL IN C.A. 3A MARSH NEAR S-11 (63) List None Available
3A-36_R 3A-36 WETLAND 261129.301 802657.186 836778.48 675666.409 Broward CONSERVATION AREA 2A 21 49 39 Map WATER CONSERVATION AREA 3A-36 RAINFALL List None Available
3A-3_R 3A-3 WETLAND 261118.1 803151.91 809937.763 674431.377 Broward CONSERVATION AREA 3A 15 49 38 Map CA3A-3 CORPS WELL IN C.A. 3A MARSH NEAR S-11 (63) List None Available
3A-4 3A-4 WETLAND 255830.29 804010.52 764715.056 596771.723 Broward CONSERVATION AREA 3A 30 51 37 Map CA3A-4 CORPS WELL IN C.A. 3A MARSH (64) List None Available
3A-9_B G3A9 260722.313 803852.205 771715.263 650503.135 Broward CONSERVATION AREA 3A 34 49 37 Map CA3-9 STAGE/RAIN ON CONS. AREA 3A NR C-123 & FLA. 84 List None Available
3A-L28_R 3A-L28 WETLAND 260601.319 804959.223 710932.673 642204.563 Broward CONSERVATION AREA 3A 35 50 35 Map CONSERVATION AREA 3-L28 List None Available
3A-L67_R 3A-L67 WETLAND 255401.344 803559.206 787730.557 569681.605 Miami-Dade CONSERVATION AREA 3A 24 52 37 Map CONSERVATION AREA 3 -L67A List None Available
3A-NE G3ANE WETLAND 261608.28 803652.14 782502.11 703639.313 Broward CONSERVATION AREA 3A 5 48 38 Map G3ANE SURFACE WATER, WATER CONSERVATION AREA 3A, NORTHEAST CORNER (3-6) List None Available
3A-NE_G G3ANE WELL 261608.28 803652.14 782502.11 703639.313 Broward CONSERVATION AREA 3A 5 48 38 Map G3ANE GROUNDWATER, WATER CONSERVATION AREA 3A, NORTHEAST CORNER (3-6) List Show Attachments
3A-NE_R G3ANE WETLAND 261608.28 803652.14 782502.11 703639.313 Broward CONSERVATION AREA 3A 5 48 38 Map G3ANE RAINFALL, WATER CONSERVATION AREA 3A, NORTHEAST CORNER (3-6) List None Available
3A-NW G3ANW WETLAND 261559.34 804646.2 728425.794 702608.643 Broward CONSERVATION AREA 3A 30 48 36 Map G3ANW SURFACE WATER, WATER CONSERVATION AREA 3A, NORTHWEST CORNER (3-5) List None Available
3A-NW_G G3ANW WELL 261559.41 804646.21 728426.402 702617.185 Broward CONSERVATION AREA 3A 30 48 36 Map G3ANW GROUNDWATER, WATER CONSERVATION AREA 3A, NORTHWEST CORNER (3-5) List Show Attachments
3A-NW_R G3ANW WETLAND 261559.34 804646.2 728425.794 702608.643 Broward CONSERVATION AREA 3A 30 48 36 Map G3ANW RAINFALL, WATER CONSERVATION AREA 3A, NORTHWEST CORNER (3-5) List None Available
3A-SW_B G3ASW WETLAND 255923.334 805010.225 709980.134 602022.486 Broward CONSERVATION AREA 3A 34 51 35 Map GW-202 RAIN/STILLING WELL ON CONS. AREA 3A - SW CORNER (3-8) List None Available
3A-SW_R G3ASW WETLAND 255923.334 805010.225 709980.134 602022.486 Broward CONSERVATION AREA 3A 34 51 35 Map GW-202 RAIN/STILLING WELL ON CONS. AREA 3A - SW CORNER (3-8) List None Available
3A-S_B G3AS WETLAND 260455.534 804129.551 757409.48 635647.592 Broward CONSERVATION AREA 3A 25 50 36 Map GW-175 RAIN/WELL ON CONS. AREA 3A - SOUTH END (3-7) List None Available
3A-S_R G3AS WETLAND 260455.534 804129.551 757409.486 635647.544 Broward CONSERVATION AREA 3A 25 50 36 Map GW-175 RAIN/WELL ON CONS. AREA 3A - SOUTH END (3-7) List None Available
3A10 3A10 WETLAND 262552.092 805431.838 685996.743 762404.736 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A14 3A14 WETLAND 262538.938 805559.831 677998.741 761071.735 Hendry STA-5/6 4 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A15 3A15 WETLAND 262538.931 805545.168 679331.741 761071.74 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A16 3A16 WETLAND 262538.924 805530.504 680664.741 761071.737 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A17 3A17 WETLAND 262538.916 805515.84 681997.741 761071.735 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A18 3A18 WETLAND 262538.907 805501.176 683330.741 761071.736 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A19 3A19 WETLAND 262538.899 805446.512 684663.741 761071.738 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A20 3A20 WETLAND 262538.889 805431.848 685996.742 761071.732 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A25 3A25 WETLAND 262525.729 805545.176 679331.747 759738.737 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A26 3A26 WETLAND 262525.721 805530.512 680664.743 759738.734 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A27 3A27 WETLAND 262525.713 805515.849 681997.74 759738.733 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A28 3A28 WETLAND 262525.705 805501.185 683330.746 759738.733 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A29 3A29 WETLAND 262525.696 805446.522 684663.743 759738.735 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A30 STA5C3 WETLAND 262525.687 805431.858 685996.74 759738.739 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A35 STA5C3 WETLAND 262512.526 805545.184 679331.743 758405.736 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A36 STA5C3 WETLAND 262512.519 805530.521 680664.745 758405.732 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A37 STA5C3 WETLAND 262512.511 805515.858 681997.739 758405.741 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A38 STA5C3 WETLAND 262512.503 805501.195 683330.741 758405.741 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A39 STA5C3 WETLAND 262512.494 805446.532 684663.744 758405.732 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A4 3A4 WETLAND 262552.141 805559.824 677998.741 762404.738 Hendry STA-5/6 4 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A40 3A40 WETLAND 262512.485 805431.869 685996.738 758405.736 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A5 3A5 WETLAND 262552.134 805545.159 679331.744 762404.733 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A6 3A6 WETLAND 262552.126 805530.495 680664.747 762404.74 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A7 3A7 WETLAND 262552.118 805515.831 681997.742 762404.739 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A8 3A8 WETLAND 262552.11 805501.166 683330.745 762404.739 Hendry STA-5/6 3 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3A9 3A9 WETLAND 262552.101 805446.502 684663.739 762404.732 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3AN1-GW1 G3AN11 WELL 261116.359 804425.254 741314.861 674063.047 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, NW of Head of Island, 2 in. GW well in Marsh List Show Attachments
3AN1-GW2 G3AN12 WELL 261115.391 804415.895 742167.582 673967.028 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, NORTHEAST OF TREE ISLAND 3AN1 - DEEP - 2 in. well List Show Attachments
3AN1-GW3 G3AN13 WELL 261101.328 804420.681 741734.471 672546.302 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, SOUTH OF TREE ISLAND 3AN1 - DEEP - 2 in. well in tail of Tree Island List Show Attachments
3AN1-GW4 G3AN14 WELL 261111.247 804421.967 741615.314 673547.522 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, located on the Head of the Island, 1 inch GW well List Show Attachments
3AN1-PZ1 G3AN11 WELL 261116.324 804425.168 741322.702 674059.529 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, NW of Head of Island, 3/4 in. GW piezometer in Marsh List None Available
3AN1-PZ2 G3AN12 WELL 261115.381 804415.946 742161.454 673964.66 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, NORTHEAST OF TREE ISLAND 3AN1 - SHALLOW - 3/4 in. piezometer List None Available
3AN1-PZ3 G3AN13 WELL 261101.32 804420.587 741743.036 672545.512 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, SOUTH OF TREE ISLAND 3AN1 - SHALLOW - 3/4 in. piezomenter List None Available
3AN1-SW1 G3AN11 WETLAND 261116.324 804425.168 741322.702 674059.529 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, NW of Head of Isl, surface water located in Marsh List None Available
3AN1-SW2 G3AN12 WETLAND 261115.375 804415.841 742172.504 673965.422 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, NE of Head of Isl, surface water located in Marsh List None Available
3AN1-SW3 G3AN13 WETLAND 261101.32 804420.587 741743.036 672545.512 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Isl 3AN1, S of Head of Isl, surface water in tail of Tree Isl List None Available
3AN1-SW4 G3AN14 WETLAND 261111.254 804422.227 741591.629 673548.181 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, Tree Island 3AN1, located on the Head of the Island, surface water List None Available
3AN1W1 G3AN11 WETLAND 261116.304 804425.28 741311.022 674056.14 Broward CONSERVATION AREA 3A 33 49 36 Map WCA-3A, NORTHWEST OF TREE ISLAND 3AN1 AT SURFACE WATER STILLING WELL List None Available
3AS3-GW1 G3AS31 WELL 255126.337 804616.989 731347.102 553898.222 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, NW of Head of Island, 2 inch GW well in Marsh List Show Attachments
3AS3-GW2 G3AS32 WELL 255125.486 804604.283 732507.906 553814.342 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, NE of Head of Island, 2 in. GW well located in Marsh List Show Attachments
3AS3-GW3 G3AS33 WELL 255111.646 804608.826 732095.372 552416.344 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A Tree Isl 3AS3, S of Head of Isl, 2 in GW well loc. in tail of Tree Isla List Show Attachments
3AS3-GW4 G3AS34 WELL 255123.641 804610.427 731945.459 553625.922 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, loc. on Head of Island, 2 inch groundwater well List Show Attachments
3AS3-PZ1 G3AS31 WELL 255126.332 804616.977 731346.662 553896.555 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A Tree Isl 3AS3, NW of Head of Isl, 3/4 inch gw piezometer in marsh List Show Attachments
3AS3-PZ2 G3AS32 WELL 255125.503 804604.261 732508.373 553814.898 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A Tree Isl 3AS3, NE of Head of Isl, 3/4 inch gw piezometer in marsh List Show Attachments
3AS3-PZ3 G3AS33 WELL 255111.674 804608.787 732097.391 552418.016 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Isl 3AS3, S of Head of Isl, 3/4 inch gw piezometer in marsh List Show Attachments
3AS3-PZ4 G3AS34 WELL 255123.641 804610.427 731945.459 553625.922 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, loc. on Head of Isl, 3/4 inch gw piezometer List Show Attachments
3AS3-SW1 G3AS31 WETLAND 255126.333 804616.98 731346.462 553896.712 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, NW of Head of Isl, surface water located in Marsh List None Available
3AS3-SW2 G3AS32 WETLAND 255125.504 804604.266 732507.99 553815.054 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, NE of Head of Island, surface water located in Marsh List None Available
3AS3-SW3 G3AS33 WETLAND 255111.678 804608.786 732097.556 552418.476 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A Tree Isl 3AS3, S of Head of Isl, surface water loc. in tail of Tree Isl List None Available
3AS3-SW4 G3AS34 WETLAND 255123.648 804610.426 731945.623 553626.685 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WCA-3A, Tree Island 3AS3, on Head of Island, surface water List None Available
3AS3HEAD-D 3AS3HEAD POREWATER 255123.936 804610.592 731930.334 553655.678 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 located on North side of island,paired/ 3AS3HEAD-S, porewater List None Available
3AS3HEAD-S 3AS3HEAD POREWATER 255123.911 804610.611 731928.603 553653.151 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 located on head on North side paired3ASHEAD-D,porewater wells List None Available
3AS3NRTALD 3AS3NRTAL POREWATER 255120.842 804610.949 731898.271 553343.255 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 in tail at South side of island/paired 3AS3NRTALS List None Available
3AS3NRTALS 3AS3NRTAL POREWATER 255120.873 804610.953 731897.9 553346.384 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 in tail at South side of island/paired 3AS3NRTALD List None Available
3AS3SLOUHD 3AS3LOUH POREWATER 255119.688 804600.455 732858.621 553229.603 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 east side of island/paired 3AS3SLOUHS/original porewater well List None Available
3AS3SLOUHS 3AS3LOUH POREWATER 255119.681 804600.401 732863.555 553228.905 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3,East side of island paired/3AS3SLOUHD/original porewater well List None Available
3AS3TAIL-D 3AS3TAIL POREWATER 255112.99 804610.273 731961.412 552550.639 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 mid island paired 3AS3TAIL-S, adjacent to NOAA benchmark List None Available
3AS3TAIL-S 3AS3TAIL POREWATER 255112.915 804610.327 731956.493 552543.058 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map Tree Island 3AS3 on mid island, paired/3AS3TAIL-D, porewater well List None Available
3AS3W1 G3AS31 WETLAND 255126.333 804616.979 731346.479 553896.656 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map STAGE AT TREE ISLAND 3AS3 WELL1 List None Available
3AS3W3_R G3AS33 WETLAND 255111.674 804608.787 732097.391 552418.016 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map RAINFALL AT TREE ISLAND 3AS3 WELL3 List None Available
3AS3WX G3ASWX ATMOSPHERE 255106.215 804558.543 733034.259 551868.573 Miami-Dade CONSERVATION AREA 3A 18 53 36 Map WATER CONSERVATION AREA 3 (WCA3) WEATHER STATION, TREE ISLANDS List None Available
3ASMESO 3ASMESO WETLAND 255725.14 804656.88 727641.571 590115.272 Miami-Dade CONSERVATION AREA 3A       Map South central/west side of WCA3A; about 3 miles east of L-28 List None Available
3B STA1WC3 WETLAND 263731.26 802554.85 841761.168 833399.716 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 3, thick dense cattails, water lettuce List None Available
3B-2 3B-2 WETLAND 255828.332 802814.192 830084.321 596787.647 Broward CONSERVATION AREA 3B 29 51 39 Map 200 METERS SOUTHWESTOF MIAMI CANAL AND DYNA ITE SHEDS WCA-3B List None Available
3B-3 3B-3 WETLAND 255805.333 802918.194 824252.715 594442.393 Broward CONSERVATION AREA 3B 36 51 38 Map 2 KM SOUTHWEST OF MIAMI CANAL SOUTH OF 3B-2 WCA-3B List None Available
3B-5   WETLAND 254701.359 803010.2 819760.329 527388.951 Miami-Dade CONSERVATION AREA 3B 35 53 38 Map 2.5 KM NORTH OF S-334 WCA-3B List None Available
3B-6   WETLAND 254559.363 804003.215 765572.063 520959.311 Miami-Dade CONSERVATION AREA 3B 6 54 37 Map 1.5 KM NORTHEAST OF S-333 WCA-3B List None Available
3B-7 3B-7 WETLAND 255021.351 803151.201 810456.379 547546.205 Miami-Dade CONSERVATION AREA 3B 15 53 38 Map 4.6 KM NORTHWEST OF S-334 WCA-3B List None Available
3B-SE_B 3B-SE WETLAND 254701.072 803010.485 819736.011 527360.934 Miami-Dade CONSERVATION AREA 3B 38 35 53 Map CA3B-SE STAGE IN CONS. AREA 3B MARSH NW OF S-335 List None Available
3B1 3B1 WETLAND 262552.082 805417.173 687329.738 762404.732 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B10 3B10 WETLAND 262538.849 805333.193 691328.745 761071.735 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B11 3B11 WETLAND 262538.838 805318.529 692661.738 761071.738 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B12 3B12 WETLAND 262538.826 805303.865 693994.739 761071.733 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B13 3B13 WETLAND 262525.677 805417.195 687329.746 759738.734 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B14 3B14 WETLAND 262525.667 805402.532 688662.744 759738.732 Hendry STA-5/6 2 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B15 3B15 WETLAND 262525.657 805347.868 689995.742 759738.741 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B16 3B16 WETLAND 262525.646 805333.205 691328.74 759738.731 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
3B17 3B17 WETLAND 262525.635 805318.541 692661.738 759738.734 Hendry STA-5/6 1 47 34 Map Internal sampling point for STA-5 Flowway 3, based on a 1333' grid system List None Available
