DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
BIG CY SIR BCSI 261917.291 810404.239 633944.208 722538.985 0.000   Hendry FEEDER CANAL 7 48 33 Map BIG CYPRESS @ SEMINOLE INDIAN RESERVATION List None Available
HES-27D HES27 WELL 261900.9 810339.1 636232.033 720884.335 0.534 SE Hendry FEEDER CANAL 7 48 33 Map C-139 REGIONAL STUDY - SEMINOLE INDIAN RESERVATION, DEEP WELL List Show Attachments
HES-27S HES27 WELL 261900.9 810339.1 636232.033 720884.335 0.534 SE Hendry FEEDER CANAL 7 48 33 Map C-139 REGIONAL STUDY - SEMINOLE INDIAN RESERVATION, SHALLOW WELL List Show Attachments
HE-976   WELL 261933.291 810319.242 638038.97 724152.382 0.832 E Hendry FEEDER CANAL 8 48 33 Map W-10747, P-418 List Show Attachments
WFEED WFEED CANAL 261810.394 810427.34 631838.467 715785.887 1.343 S Hendry FEEDER CANAL 18 48 33 Map On the West Feeder Canal, approximately 3/4 of mile SW of Billy Swamp Safari List None Available
WFWEIR WFEED CANAL 261809.894 810427.24 631847.538 715735.402 1.352 S Hendry FEEDER CANAL 18 48 33 Map AUTOSAMPLER AT WEST FEEDER WEIR List None Available
WWEIR WFEED CANAL 261809.894 810427.24 631847.538 715735.402 1.352 S Hendry FEEDER CANAL 18 48 33 Map In Seminole Reservation, at weir, formerly WFEED, 150 ft downstream from WFEED List Show Attachments
WFEED_O WFEED CANAL 261808.908 810428.207 631759.447 715635.831 1.375 S Hendry FEEDER CANAL 18 48 33 Map WEST FEEDER CANAL TO L-28 INTERCEPTOR, OPEN CHANNEL UVM List None Available
WFEED_W WFEED FACILITY 261807.35 810425.83 631975.644 715478.399 1.392 S Hendry FEEDER CANAL 18 48 33 Map FIXED CREST WEIR IN WEST FEEDER CANAL UPSTREAM OF L-28 INTERCEPTOR List None Available
HE-3 HE-3 WELL 261805.295 810417.243 632756.923 715270.437 1.399 S Hendry FEEDER CANAL 12 48 33 Map HE-3 [HOWDI:261859080585401] List Show Attachments
WFEED_H WFEED CANAL 261806.92 810426.51 631915.066 715436.524 1.403 S Hendry FEEDER CANAL 18 48 33 Map STAGE ON UPSTREAM (NORTHWEST) SIDE OF WEST FEEDER WEIR List None Available
HE-884 HE-884 WELL 261803.28 810424.12 632130.67 715067.88 1.460 S Hendry L-28 GAP 18 48 33 Map HE - 884 [HOWDI:261801081042501] List Show Attachments
WC017TN   CANAL 261918.692 810531.241 626028.322 722685.256 1.496 W Hendry FEEDER CANAL 11 48 32 Map OPEN CHANNEL List None Available
WC019TN   CANAL 261919.292 810543.241 624936.51 722746.628 1.702 W Hendry FEEDER CANAL 11 48 32 Map SINGLE CMP (30" x 48") x 30' List None Available
LC013TW LC013TW CANAL 262018.289 810533.241 625850.684 728702.653 1.926 NW Hendry FEEDER CANAL 2 48 32 Map SINGLE CMP(48" x 28") List None Available
WC01.11TN WC01.11TN CANAL 261918.419 810559.84 623426.128 722659.583 1.988 W Hendry FEEDER CANAL 11 48 32 Map Wingate Mill Canal several hundred feet upstream of bridge List None Available
LC01.7TN LC01.7TN CANAL 262036.93 810534.518 625735.784 730584.696 2.178 NW Hendry FEEDER CANAL   47 32 Map Lard Can Canal at gate bordering Richard Roberts and Mildred Sherrods property List None Available
FRY_PUMP FRY_PUMP CANAL 262045.288 810238.237 641772.266 731420.124 2.244 NE Hendry FEEDER CANAL 32 47 33 Map 18" ELECTRIC PUMP AND 36" CMP x 30' WITH RISER List None Available
LC020TW   CANAL 262052.288 810533.241 625853.161 732135.328 2.379 NW Hendry FEEDER CANAL 36 47 32 Map AGRICULTURE DISCHARGE LOCATION List None Available
HY00006   WELL 261747.295 810617.246 621834.944 713460.591 2.865 SW Hendry L-28 GAP 23 48 32 Map BIG CYPRESS SEMINOLE INDIAN RESERVATION APT PUMPING WELL (03-16-1987) List Show Attachments
W-16282   WELL 261747.295 810617.246 621834.944 713460.591 2.865 SW Hendry L-28 GAP 23 48 32 Map DRILLED BY SFWMD (TONY LUBRANO) List None Available
HE-1061   WELL 261747.294 810617.246 621835 713460.458 2.865 SW Hendry L-28 GAP 23 48 32 Map PUMPING WEEL FOR BIG CYPRESS RESERVATION APT (ROAD SITE) List Show Attachments
WC031TN   CANAL 261917.292 810651.243 618749.149 722549.747 2.871 W Hendry FEEDER CANAL 10 48 32 Map SINGLE CMP (80" x 58") x 30' List None Available
HE-1063 HE-1062 WELL 261748.491 810620.105 621576.182 713583.031 2.891 SW Hendry L-28 GAP 23 48 32 Map HOWDI:261746081061804 List None Available
HE-1062 HE-1062 WELL 261748.504 810620.245 621563.442 713584.354 2.893 SW Hendry L-28 GAP 23 48 32 Map HOWDI:261746081061803 List None Available
CR00078   WELL 261728.626 810204.424 644842.878 711563.315 2.931 SE Collier L-28 GAP 23 48 28 Map   List None Available
W-11503   WELL 261654.3 810244.25 641217.301 708098.473 3.068 SE Hendry L-28 GAP 28 48 33 Map PHILLIPS  PETROLEUM  CO. - MOBIL OIL CORP. List None Available
WC034TN   CANAL 261917.292 810710.243 617020.37 722551.317 3.198 W Hendry FEEDER CANAL 10 48 32 Map TWO CMP ONE (80" x 58" x 30') AND ONE (80" x 53" x 30') List None Available
LC02.9TW LC02.9TW CANAL 262140.894 810549.088 624415.215 737043.79 3.292 NW Hendry FEEDER CANAL 26 47 32 Map U/S end of culvert in Tony Strand Canal on Richard Roberts property List None Available
FEEDER_WS   WATERSHED 262208.4 810426.4 631939.046 739817.507 3.304 N Hendry FEEDER CANAL 30 47 33 Map Watershed FEEDER CANAL List None Available
HE-1065 SEIM_RD WELL 262043.281 810117.243 649140 731215.563 3.311 NE Hendry FEEDER CANAL 23 48 32 Map SEMINOLE TRIBE - ROAD List Show Attachments
HE-1067 SEIM_RD WELL 262043.281 810117.243 649140 731215.563 3.311 NE Hendry FEEDER CANAL 23 48 32 Map SEMINOLE TRIBE - ROAD List None Available
HY310 SEMI_PA WELL 262043.281 810117.243 649140 731215.563 3.311 NE Hendry FEEDER CANAL 34 47 33 Map PUMPING WELL AT BIG CYPRESS RESERVATION - PASTURE SITE (2/9/87) List Show Attachments
W-16291   WELL 262043.29 810117.24 649139.929 731216.372 3.311 NE Hendry FEEDER CANAL 3 48 33 Map DRILLED BY SFWMD (TONY LUBRANO) List None Available
HY00012   WELL 262043.289 810117.239 649141.686 731217.881 3.311 NE Hendry FEEDER CANAL 3 48 33 Map   List None Available
SEMT_1 SEMI WELL 262043.289 810117.239 649140.322 731216.344 3.311 NE Hendry FEEDER CANAL 3 48 33 Map SEMINOLE TRIBE List None Available
SEMT_2 SEMI WELL 262043.289 810117.239 649140.322 731216.344 3.311 NE Hendry FEEDER CANAL 3 48 33 Map SEMINOLE TRIBE List None Available
SEMT_3 SEMI WELL 262043.289 810117.239 649140.322 731216.344 3.311 NE Hendry FEEDER CANAL 3 48 33 Map SEMINOLE TRIBE List None Available
LC03.0TN LC03.0TN CANAL 262143.473 810549.634 624365.749 737304.216 3.338 NW Hendry FEEDER CANAL   47 32 Map ds end of the culvert located in Lard Can Canal on Richard Roberts property List None Available
USSCWST   CANAL 262112.287 810125.235 648413.529 734144.309 3.512 NE Hendry FEEDER CANAL 34 47 33 Map AGRICULTURAL DISCHARGE LOCATION List None Available
1RUR 1RUR CANAL 262041.909 810028.332 653589.36 731076.602 4.051 NE Hendry FEEDER CANAL 35 47 33 Map SPLIT SAMPLES FROM STRUCTURE MONITORING TPO4 IN FEEDER CANAL BASIN List None Available
NF040TW1   CANAL 262042.288 810027.234 653689.212 731114.82 4.071 NE Hendry FEEDER CANAL 35 47 33 Map TWO CMP(48"h x 69') List None Available
080739-2 080739 ATMOSPHERE 261900 810000 656166.6 720787.258 4.212 E Hendry FEEDER CANAL 11 48 33 Map BIG CYPRESS INDIAN RESERVATION List None Available
USSCEST2   CANAL 262119.286 810030.234 653416.561 734850.396 4.360 NE Hendry FEEDER CANAL 35 47 33 Map AGRICULTURAL DISCHARGE LOCATION List None Available
W-50063   WELL 262119.286 810028.234 653598.484 734850.384 4.389 NE Hendry FEEDER CANAL 22 47 33 Map HE-868 [HOWDI:262118081002901] List None Available
WC047TN   CANAL 261917.292 810824.245 610287.225 722558.104 4.470 W Hendry FEEDER CANAL 9 48 32 Map SINGLE METAL PIPE 42" x 25' List None Available
080737-1 080737 ATMOSPHERE 261942 805945 657531.316 725027.784 4.482 E Hendry FEEDER CANAL 11 48 33 Map BIG CYPRESS List None Available
USSCEST USSCEST CANAL 262124.251 810021.802 654183.582 735351.622 4.533 NE Hendry FEEDER CANAL 35 47 33 Map SPLIT SAMPLES FROM STRUCTURE MONITORING TPO4 IN FEEDER CANAL BASIN List None Available
USSCEST1   CANAL 262127.286 810021.234 654235.257 735658.037 4.573 NE Hendry FEEDER CANAL 35 47 33 Map AGRICULTURAL DISCHARGE LOCATION List None Available
MCDANIEL_O MCDANIEL WELL 262232 810130 647982.992 742194.132 4.580 NE Hendry FEEDER CANAL 21 47 33 Map ROBERT MCDANIELS OBSERVATION WELL FOR APT List Show Attachments
MCDANIEL_P MCDANIEL FACILITY 262232 810130 647982.992 742194.132 4.580 NE Hendry FEEDER CANAL 22 47 33 Map ROBERT MCDANIELS PUMP WELL FOR AQUIFER PERFORMANCE TESTING List Show Attachments
WC049TN   CANAL 261916.292 810835.245 609286.239 722458.244 4.659 W Hendry FEEDER CANAL 8 48 32 Map SINGLE METAL PIPE 42" x 25' List None Available
HE-868 HE-868 WELL 262223.285 810059.243 650780.053 741313.769 4.779 NE Hendry FEEDER CANAL 27 47 33 Map HE - 868 [HOWDI:262118081002901] List None Available
ZMELON ZMELON CANAL 262335.282 810340.238 636140.389 748585.872 4.966 N Hendry FEEDER CANAL 18 47 33 Map Agricultural Discharge Location List None Available

Query returned 54 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?