DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
C1104.9TS C1104.9TS CANAL 260343.529 802205.706 863557.938 628760.443 0.000   Broward C-11 WEST 29 50 40 Map UPSTREAM FROM CULVERT, 4.9 MILES FROM S-9 IN SOUTH BRO. DRAIN.DIST.164TH.AVE List None Available
C11I75   CANAL 260347.437 802148.717 865105.238 629162.578 0.302 E Broward C-11 WEST 29 50 40 Map C11 CANAL WEST OF I-75 List None Available
C11U75_O C11U75 CANAL 260347.437 802148.717 865105.238 629162.578 0.302 E Broward C-11 WEST 29 50 40 Map C11 CANAL WEST OF WESTON RD (WEST OF I75), OPEN CHANNEL UVM List None Available
C1104.6TS C1104.6TS CANAL 260342.893 802228.036 861521.939 628686.413 0.385 W Broward C-11 WEST 29 50 40 Map UPSTREAM FROM CULVERT, 4.6 MILES FROM S-9 IN SOUTH BROW. DRAIN.DIST. 170TH. AE List None Available
C1105.40TN C1105.40TN CANAL 260347.826 802143.027 865623.95 629204.356 0.399 E Broward C-11 WEST 28 50 40 Map UPSTREAM FROM CULVERT, 5.4 MILES FROM S-9 IN WCD. N-32 CANAL List None Available
C11W_WS   WATERSHED 260408.4 802208.4 863301.843 631271.606 0.479 N Broward C-11 WEST 29 50 40 Map Watershed C-11 WEST List None Available
C1104.3TN C1104.3TN CANAL 260346.305 802243.296 860128.714 629024.251 0.650 W Broward C-11 WEST 30 50 40 Map PUMP HOUSE #1 WITHIN CITY OF WESTON, 4.3 MILES FROM S-9 List None Available
C1104.3TS C1104.3TS CANAL 260342.762 802243.487 860113 628666.451 0.651 W Broward C-11 WEST 30 50 40 Map UPSTREAM FROM CULVERT, 4.3 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST CANAL11 List None Available
C114.9TS1 C114.9TS1 CANAL 260304.176 802208.04 863364.322 624786.158 0.756 S Broward C-11 WEST 32 50 40 Map UPSTREAM FROM CULVERT AT SW 54TH PLACE ON SBDD 164TH AVENUE CANAL List None Available
C1106.30TN C1106.30TN CANAL 260402.811 802115.464 868129.949 630729.686 0.941 NE Broward C-11 WEST 28 50 40 Map UPSTREAM FROM CULVERT, 6.3 MILES FROM S-9 IN WCD. N-31 CANAL List None Available
G-1319 G-1319 WELL 260343.32 802303.188 858316.077 628714.243 0.990 W Broward C-11 WEST 30 50 39 Map G-1319 List None Available
ROLLING ROLLING CANAL 260341.32 802322.188 856584.346 628504.173 1.318 W Broward C-11 WEST 30 50 40 Map WEST ROLLING OAKS FEEDER CANAL  NR DAVIE FL List None Available
C1103.5TS C1103.5TS CANAL 260342.136 802324.886 856338.056 628585.429 1.365 W Broward C-11 WEST 30 50 40 Map UPSTREAM FROM CULVERT, 3.5 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. ON 182 . List None Available
BEPD-328   WELL 260332.84 802047.31 870712.41 627716.46 1.366 E Broward C-11 WEST 28 50 40 Map Monitoring well at FDEP Facility #069063862 List None Available
G-2150 G-2150 WELL 260332.321 802332.189 855676.625 627591.272 1.506 W Broward C-11 WEST 31 50 39 Map G-2150 List None Available
G-SBU-2P   WELL 260239.328 802109.183 868744.431 622303.677 1.570 SE Broward C-11 WEST 33 50 40 Map   List None Available
SBUC-1   WELL 260231.329 802121.183 867653.926 621490.574 1.583 SE Broward C-11 WEST 4 51 40 Map SOUTH BROWARD UTILITY COMPANY List None Available
C1103.3TS C1103.3TS CANAL 260341.748 802338.606 855087.089 628540.423 1.601 W Broward C-11 WEST 25 50 39 Map UPSTREAM FROM CULVERT, 3.3 MILES FROM S-9 IN SOUTH BROW. DRAIN.DIST. 184 AVE. List None Available
C1106.3TN1 C1106.3TN1 CANAL 260456.8 802115.91 868062.282 636180.477 1.647 NE Broward C-11 WEST 21 50 40 Map UPSTREAM FROM CULVERT,AT SHOTGUN RD. & SW31 ST. 1 MI. NORTH OF C-11 WEST CANAL List None Available
SBDD SBDD ATMOSPHERE 260216.322 802144.181 865563.914 619965.176 1.713 S Broward C-11 WEST 5 51 40 Map SOUTH BROWARD DRAINAGE DISTRICT COOPERATOR List None Available
C1107.50TS C1107.50TS CANAL 260346.61 802016.784 873489.147 629120.787 1.878 E Broward C-11 WEST 27 50 40 Map UPSTREAM FROM CULVERT, 7.5 MILES FROM S-9 IN WCD. S-35 CANAL List None Available
C1107.50TN C1107.50TN CANAL 260350.769 802016.532 873509.995 629540.817 1.886 E Broward C-11 WEST 27 50 40 Map UPSTREAM FROM CULVERT 7.5 MILES FROM S-9 IN WCD. N-27 CANAL List None Available
C1102.8TS C1102.8TS CANAL 260340.767 802400 853136.59 628432.356 1.970 W Broward C-11 WEST 25 50 39 Map UPSTREAM FROM CULVERT, 2.8 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 12 List None Available
C113.3TS1 C113.3TS1 CANAL 260238.544 802337.446 855222.528 622159.579 2.013 SW Broward C-11 WEST 1 51 39 Map UPSTREAM FROM OPEN CHANNEL CONNECTION AT SBDD 184TH AVENUE CANAL AND STIRLING. List None Available
C114.3TS1 C114.3TS1 CANAL 260158.621 802211.41 863088.939 618165.961 2.015 S Broward C-11 WEST 5 51 40 Map DOWNSTREAM FROM CONFERENCE OF ALTON CANAL AND 166TH AVE CANAL List None Available
C1102.7TN C1102.7TN CANAL 260346.263 802404.005 852768.819 628985.577 2.039 W Broward C-11 WEST 25 50 39 Map PUMP HOUSE #2 WITHIN CITY OF WESTON, 2.7 MILES FROM S-9 List None Available
CARROLL_R CARROLL ATMOSPHERE 260529.314 802143.18 865559.864 639451.042 2.066 N Broward C-11 WEST 16 50 40 Map CARROLL RANCH List None Available
G-2365   WELL 260506.315 802046.178 870768.269 637154.685 2.097 NE Broward C-11 WEST 22 50 40 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
G-2365A   WELL 260506.315 802046.178 870768.269 637154.685 2.097 NE Broward C-11 WEST 22 50 40 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
G-2368 G-2368 WELL 260203.323 802306.183 858090.662 618616.825 2.186 SW Broward C-11 WEST 6 51 40 Map G-2368 List None Available
G-2368A   WELL 260203.323 802306.183 858090.662 618616.825 2.186 SW Broward C-11 WEST 6 51 40 Map G-2368A List None Available
G-2034 G-2034 WELL 260202.8 802307.1 858008.958 618564.906 2.203 SW Broward C-11 WEST 6 51 40 Map G-2034  USGS OBS WELL NR DAVIE, FL List None Available
G-617 G-617 WELL 260516 802018.82 873259.429 638146.39 2.557 NE Broward C-11 WEST 15 50 40 Map 50S40E15  G  - 617  USGS OBS WELL NR FT LAUD, FL List Show Attachments
C1102.1TN C1102.1TN CANAL 260343.448 802435.533 849895.047 628688.255 2.582 W Broward C-11 WEST 25 50 39 Map UPSTREAM OF CULVERT 2.1 MILES FROM S-9 WITHIN CITY OF WESTON DITCH #3 List None Available
C1102.1TS C1102.1TS CANAL 260340.444 802436.862 849775.226 628384.411 2.605 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 2.1 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST List None Available
C112.8TS2 C112.8TS2 CANAL 260204.488 802358.632 853306.071 618712.22 2.719 SW Broward C-11 WEST 1 51 39 Map UPSTREAM FROM OPEN CHANNEL CONNECTION AT SBDD CANAL 12 AND DIRT ROAD ON WEST . List None Available
C1102.0TS C1102.0TS CANAL 260340.116 802443.827 849140.224 628348.427 2.725 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 2.0 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 13 List None Available
089511-1 089511 ATMOSPHERE 260535 802345 854450.919 639972.076 2.738 NW Broward C-11 WEST 13 50 39 Map WESTON List None Available
089511-2 089511 ATMOSPHERE 260536 802345 854450.45 640073.04 2.753 NW Broward C-11 WEST 13 50 39 Map WESTON List None Available
BEPD-326   WELL 260344.27 801919.87 878680.44 628911.19 2.857 E Broward C-11 WEST 26 50 40 Map Monitoring well at FDEP Facility #068837572 List None Available
C1108.50TS C1108.50TS CANAL 260347.71 801918.898 878767.272 629258.972 2.875 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 8.5 MILES FROM S-9 IN WCD. S-31 CANAL List None Available
C1108.50TN C1108.50TN CANAL 260351.559 801915.131 879108.765 629649.375 2.943 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 8.5 MILES FROM S-9 IN WCD. N-23 CANAL List None Available
C1101.7TS C1101.7TS CANAL 260339.17 802457.11 847929.265 628247.409 2.955 W Broward C-11 WEST 26 50 39 Map SBDD Structure 13A on SBDD Canal 13A upstream from C11W, app 1.7 m east of S-9 List None Available
C111.7TN1 C111.7TN1 CANAL 260358.578 802457.294 847903.708 630206.843 2.971 W Broward C-11 WEST 26 50 39 Map AT LAKE SHORE BY BUILDING NO. 9 OF FLORIDA NATURE AND CULTURE CENTER List None Available
C112.0TS2 C112.0TS2 CANAL 260239.522 802442.816 849260 622231.036 2.973 SW Broward C-11 WEST 35 50 39 Map DOWNSTREAM FROM CULVERT AT STIRLING ROAD ON SBDD CANAL 13/196TH AVENUE CANAL ) List None Available
C1101.7TN C1101.7TN CANAL 260342.831 802458.497 847801.213 628616.535 2.977 W Broward C-11 WEST 26 50 39 Map UPSTREAM OF CULVERT 1.7 MILES FROM S-9 WITHIN CITY OF WESTON List None Available
C112.8TS1 C112.8TS1 CANAL 260144.992 802358.058 853367.395 616744.009 2.986 SW Broward C-11 WEST 1 51 39 Map BIG SKY OVERFLOW WEIR ON CANAL 12, SOUTH OF SHERIDAN ST List None Available
C1101.5TN C1101.5TN CANAL 260343.083 802504.517 847252.128 628639.524 3.081 W Broward C-11 WEST 26 50 39 Map UPSTREAM OF CULVERT 1.5 MILES FROM S-9 WITHIN CITY OF WESTON DITCH #4 List None Available
S381_H S381 FACILITY 260342.213 802507.513 846981.005 628551.724 3.133 W Broward C-11 HW 26 50 39 Map S381 HEADWATER List None Available
S381_W S381 FACILITY 260341.739 802510.3 846727.046 628502.784 3.181 W Broward C-11 HW 26 50 39 Map S381 WATER CONTROL STRUCTURE WITH 3 PNEUMATICALLY CONTROLLED "BLADDER" GATES List None Available
S381_T S381 FACILITY 260342.15 802513.04 846477.018 628543.12 3.228 W Broward C-11 WEST 26 50 39 Map S381 TAILWATER List None Available
C11UFL_O C11UFL CANAL 260350.109 801857.198 880744.848 629511.497 3.250 E Broward C-11 WEST 26 50 40 Map C11 CANAL 700' WEST OF FLAMINGO RD., OPEN CHANNEL UVM List None Available
C1101.3TS C1101.3TS CANAL 260339.23 802517.014 846114.239 628245.439 3.297 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 1.3 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 14 List None Available
C111.3TS1 C111.3TS1 CANAL 260305.622 802513.926 846410.914 624853.496 3.324 W Broward C-11 WEST 35 50 39 Map DOWNSTREAM FROM CULVERT AT SW 54TH PLACE ON SBDD CANAL 14/TRAILS OUTFALL CANA) List None Available
C11FL C11FL CANAL 260350.109 801851.198 881292.006 629514.37 3.354 E Broward C-11 WEST 26 50 40 Map C11 CANAL WEST OF FLAMINGO ROAD List None Available
C1109.00TS C1109.00TS CANAL 260347.504 801850.033 881399.617 629251.942 3.372 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 9.0 MILES FROM S-9 IN WCD. S-30 CANAL List None Available
C1109.00TN C1109.00TN CANAL 260351.739 801850.155 881386.242 629679.471 3.373 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 9.0 MILES FROM S-9 IN WCD. N-22 CANAL List None Available
G-2912   WELL 260341 802528 845113.305 628420.969 3.486 W Broward C-11 HW 26 50 39 Map South New River, B-5 Core List Show Attachments
C112.0TS1 C112.0TS1 CANAL 260143.914 802442.302 849332.182 616616.859 3.542 SW Broward C-11 WEST 11 51 39 Map UPSTREAM FROM FLOODGATE ON CANAL 13 SOUTH OF SHERIDAN ST. List None Available
G-1322 G-1322 WELL 260254.32 801847.176 881688.427 623883.571 3.549 E Broward C-11 WEST 36 50 40 Map G-1322  USGS OBS WELL NR COOPER CTY,FL List None Available
C110.8TS1 C110.8TS1 LAKE 260259.07 802525.65 845344.531 624187.182 3.549 W Broward C-11 WEST 35 50 39 Map SW corner of SBDD Trails Lake, app 2000 feet west of SW 199th Avenue List None Available
FLAMINGO_R FLAMINGO ATMOSPHERE 260425.316 801843.176 882004.812 633072.971 3.580 E Broward C-11 WEST 24 50 40 Map FLAMINGO GROVES List None Available
C1101.0TN C1101.0TN CANAL 260342.52 802533.57 844603.003 628570.938 3.582 W Broward C-11 WEST 27 50 39 Map UPSTREAM OF CULVERT 1.0 MILES FROM S-9 WITHIN CITY OF WESTON DITCH  #5 List None Available
C1101.0TS C1101.0TS CANAL 260339.632 802533.805 844582.77 628279.196 3.586 W Broward C-11 WEST 27 50 39 Map UPSTREAM FROM CULVERT, 1.0 MILES FROM S-9 IN SOUTH BROWARD DRAINAGE DIST. List None Available
BEPD-327   WELL 260248.59 801844.65 881921.86 623306.27 3.621 E Broward C-11 WEST 36 50 40 Map Monitoring well at FDEP Facility #068944683 List None Available
C1109.30TS C1109.30TS CANAL 260347.914 801834.343 882830.19 629300.89 3.643 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 9.3 MILES FROM S-9 IN WCD. C-11SOUTH CANAL List None Available
S-2088   WELL 260147.33 802500.189 847698.999 616954.404 3.743 SW Broward C-11 WEST 2 51 39 Map BCCI List None Available
S-2089   WELL 260147.33 802501.189 847607.781 616953.996 3.757 SW Broward C-11 WEST 2 51 39 Map BCCI List None Available
FT LAUDE_R FT LAUDE WELL 260532.314 801901.176 880328.043 639828.768 3.803 NE Broward C-11 WEST 14 50 40 Map FT LAUDERDALE NEAR SEWELL LOCK List None Available
C1100.8TS C1100.8TS CANAL 260335.902 802548.347 843258.305 627896.786 3.839 W Broward C-11 WEST 27 50 39 Map UPSTREAM FROM CULVERT, 0.8 MILES FROM S-9 IN SOUTH BROWARD DRAINAGE DIST. List None Available
S-2111   WELL 260348.326 801822.179 883939.102 629348.304 3.852 E Broward C-11 WEST 25 50 40 Map COOPER CITY WEST List None Available
C1109.60TN C1109.60TN CANAL 260352.369 801821.562 883993.312 629756.877 3.866 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 9.6 MILES FROM S-9 IN WCD. N-20 CANAL List None Available
G-CCW-4WP   WELL 260342.326 801821.179 884033.52 628743.019 3.869 E Broward C-11 WEST 25 50 40 Map   List None Available
G-1222 G-1222 WELL 260026.326 802303.183 858410.443 608825.008 3.910 S Broward C-9 WEST 18 51 41 Map G-1222  USGS OBS WELL NR PMBR PINES,FL List None Available
C11U27_O C11U27 CANAL 260340.65 802553.515 842784.977 628374.197 3.926 W Broward C-11 HW 27 50 39 Map C11 CANAL JUST EAST OF HIGHWAY 27, OPEN CHANNEL UVM List None Available
C11US27   CANAL 260340.65 802553.515 842784.977 628374.197 3.926 W Broward C-11 HW 27 50 39 Map C11 CANAL, EAST OF HWY. 27 List None Available
C11HW_WS   WATERSHED 260339.6 802558.8 842305.216 628267.315 4.017 W Broward C-11 HW 27 50 39 Map Watershed C-11 HW List None Available
C1109.0TN1 C1109.0TN1 CANAL 260541.89 801850.72 881276.185 640800.646 4.054 NE Broward C-11 WEST 14 50 40 Map UPSTREAM  FROM CULVERT  AT FLAMINGO RD. & SW 20 ST. 2.1 MI. NORTH OF C-11 WEST List None Available
CCUD-IW1   WELL 260331.757 801810.091 885050.4 627681.26 4.066 E Broward C-11 WEST 25 50 40 Map COOPER CITY UTILITIES DEPT. WATER/WASTEWATER TP INJECTION WELL #1 List Show Attachments
C11 C11 RIVER/STREAM 260341.321 802602.193 841993.311 628438.382 4.075 W Broward C-11 HW 27 50 39 Map S NEW RIVER AT US 27 NR DAVIE FL List None Available
CCUD-MW1   WELL 260331.758 801809.316 885121.069 627681.775 4.079 E Broward C-11 WEST 25 50 40 Map COOPER CITY UTILITIES DEPT. WTP/WWTP DUAL ZONE MONITOR WELL #1 List None Available
CCUD-MW1L   SUBSTATION 260331.758 801809.316 885121.069 627681.775 4.079 E Broward C-11 WEST 25 50 40 Map Lower Monitor Zone List None Available
CCUD-MW1U   SUBSTATION 260331.758 801809.316 885121.069 627681.775 4.079 E Broward C-11 WEST 25 50 40 Map Upper monitor zone List None Available
G86N_C G86N FACILITY 260342.284 802604.793 841757.533 628535.979 4.120 W Broward L-37 CC 27 50 39 Map G86N CULVERT List Show Attachments
G86S_C G86S FACILITY 260334.728 802604.735 841766.135 627773.067 4.122 W Broward L-33 CC 27 50 39 Map G86S List Show Attachments
G86N_H G86N CANAL 260342.555 802604.957 841740.796 628561.993 4.122 W Broward L-37 CC 27 50 39 Map G86N HEADWATER List None Available
G86S_H G86S CANAL 260334.236 802605.026 841738.14 627721.98 4.127 W Broward L-33 CC 27 50 39 Map G86S HEADWATER List None Available
BEPD-322   WELL 260725.91 802136.03 866153.83 651226.35 4.296 N Broward C-11 WEST 4 50 40 Map Monitoring well at FDEP Facility #068732343 List None Available
KEY GROV_R KEY GROV LAND 260718.31 802045.178 870792.551 650482.055 4.347 N Broward C-11 WEST 3 50 40 Map KEY GROVES List None Available
C1110.10TN C1110.10TN CANAL 260351.53 801752.132 886677.503 629686.535 4.372 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 10.1 MILES FROM S-9 IN WCD. N-18 CANAL List None Available
WOLFE_R WOLFE ATMOSPHERE 260142.323 801828.176 883459.848 616623.529 4.411 SE Broward C-9 EAST 12 51 40 Map WOLFE PROPERTY List None Available
BEPD-323   WELL 260734.1 802156.47 864286.82 652044.14 4.425 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map Monitoring well at FDEP Facility #068838507 List None Available
NNRPARK1 NNRPARK1 CANAL 260729.427 802110.219 868504.488 651593.016 4.437 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map CULVERT IN MARKHAM PARK, SOUTH-CENTRAL BOUNDARY OF PARK. List None Available
W-2086   WELL 260339.326 802623.19 840079.353 628228.744 4.437 W Broward C-11 HW 27 50 39 Map U.S. ARMY CORPS OF ENGINEERS List None Available
BEPD-2   WELL 260121.44 801842.37 882176.01 614507.83 4.439 SE Broward C-9 EAST 12 51 40 Map Monitoring well at FDEP Facility #068502348 List None Available
NNR-9.0 S124 LAND 260735.31 802159.18 864039.269 652165.05 4.447 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map North New River Canal 9.0 Miles from beginning at Markham Pa List None Available
W-2085   WELL 260339.326 802624.191 839988.159 628228.353 4.455 W Broward L-33 CC 3 51 39 Map U.S. ARMY CORPS OF ENGINEERS. List None Available
S9BFN S9BFN LAND 260402.319 802624.187 839978.587 630549.804 4.468 W Broward L-37 CC 27 50 39 Map S9 BUFFER STRIP NORTH List None Available
S9BFS S9BFS LAND 260314.32 802623.187 840090.573 625704.125 4.472 W Broward L-33 CC 34 50 39 Map S9 BUFFER STRIP SOUTH List None Available
NNR-09.0 S124 CANAL 260737.309 802145.179 865314.296 652373.202 4.498 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map 3.2 MI. WEST OF NNR-05.8 NEAR WCA2B List None Available
NNRWLAU2 NNRWLAU2 LAKE 260739.214 802212.574 862816.483 652553.275 4.522 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map BONAVENTURE DRAINAGE DISTRICT EASTERN PUMP STATION List None Available
W-2087   WELL 260430.324 802624.191 839966.046 633377.318 4.543 W Broward L-37 CC 22 50 39 Map U.S. ARMY CORPS OF ENGINEERS. List None Available
G-2369   WELL 260047.325 801906.177 880022.427 611052.466 4.582 SE Broward C-9 WEST 14 51 40 Map G-2369 List None Available
G-2369A   WELL 260047.325 801906.177 880022.427 611052.466 4.582 SE Broward C-9 WEST 14 51 40 Map G-2369A List None Available
G-2321   WELL 260743.317 802159.184 864034.808 652973.496 4.601 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map   List None Available
S9XN_T S9XN CANAL 260342.83 802634.59 839040.065 628579.363 4.633 W Broward C-11 HW 34 50 39 Map L-37 CANAL SOUTH OF S-9XN CULVERT TO CANAL C-11 (TAILWATER) List None Available
NNRCSUN1 NNRCSUN1 CANAL 260724.413 802016.509 873402.364 651111.402 4.635 NE Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map CITY OF SUNRISE PUMP STATION 1 List None Available
S124_T S124 CANAL 260745.128 802157.251 864211.918 653158.529 4.636 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL (TAILWATER) List None Available
S9XN_C S9XN FACILITY 260343.412 802634.798 839020.837 628638.078 4.637 W Broward L-37 CC 34 50 39 Map S-9XN CULVERT ON LEVEE L-37 TO CANAL C-11 List Show Attachments
S124_C S124 FACILITY 260745.334 802156.54 864276.601 653179.609 4.641 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL List None Available
S9XN_H S9XN CANAL 260343.86 802635.29 838975.787 628683.083 4.645 W Broward L-37 CC 34 50 39 Map L-37 CANAL NORTH OF S-9XN CULVERT (HEADWATER) List None Available
S124_R S124 LAND 260745.56 802155.33 864386.806 653203.013 4.646 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL List None Available
S9XS_C S9XS FACILITY 260337.014 802635.343 838973.91 627991.848 4.648 W Broward L-33 CC 28 50 39 Map S-9XS CULVERT ON LEVEE L-33 TO CANAL C-11 List Show Attachments
C11S9 S9 CANAL 260342.039 802635.557 838950.502 628497.902 4.650 W Broward C-11 HW 28 50 39 Map SFWMD PUMP STATION ON C11 CANAL, 1/2 MILE WEST OF HWY. 27 (C11 PROJECT) List None Available
S9A_H S9A CANAL 260342.189 802635.674 838941.521 628514.208 4.652 W Broward C-11 HW 28 50 39 Map S-9A PUMPING STATION (HEADWATER) List None Available
S9_H S9 CANAL 260341.894 802635.755 838934.231 628484.407 4.653 W Broward C-11 HW 28 50 39 Map S-9 PUMP FROM SOUTH NEW RIVER CANAL TO CONSERVATION AREA 3A (HEADWATER) List None Available
S9XS_H S9XS CANAL 260336.36 802635.65 838946.191 627925.714 4.653 W Broward L-33 CC 28 50 39 Map L-33 CANAL SOUTH OF S-9XS CULVERT (HEADWATER) List None Available
S9A S9A CANAL 260343.224 802635.961 838913.195 628617.352 4.657 W Broward C-11 HW 28 50 39 Map SOUTH NEW RIVER CANAL PUMP STATION List None Available
S124_H S124 CANAL 260746.155 802156.05 864320.893 653262.75 4.657 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL (HEADWATER) List None Available
2B-T1 2B-T1 WETLAND 260746.309 802158.179 864125.007 653276.071 4.658 N Broward CONSERVATION AREA 2B 5 50 40 Map S-124.2B/DASC IN CONSERVATION AREA 2B NEAR S-124 List None Available
S9XS_T S9XS CANAL 260337.9 802636.186 838896.649 628080.99 4.662 W Broward C-11 HW 34 50 39 Map L-33 CANAL NORTH OF S-9XS CULVERT TO CANAL C-11 (TAILWATER) List None Available
G-2311   WELL 260336.326 802636.191 838895.126 627920.788 4.663 W Broward L-33 CC 28 50 39 Map   List None Available
NNROUTF4 NNROUTF4 CANAL 260707.688 801938.644 876862.275 649440.448 4.664 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map OPEN CHANNEL CONNECTION INTO THE NORTH NEW RIVER CANAL List None Available
C11S9P1 S9 CANAL 260340.72 802636.37 838876.976 628364.379 4.664 W Broward C-11 HW 28 50 39 Map PUMP STATION S9 REFRIGERATED AUTOSAMPLER, COLLECTED DURING PUMP OPERATION List None Available
C11S9P2 S9 CANAL 260340.72 802636.37 838876.976 628364.379 4.664 W Broward C-11 HW 28 50 39 Map PUMP STATION S9 REFRIGERATED AUTOSAMPLER, COLLECTED DURING PUMP OPERATION List None Available
C11S9P3 S9 CANAL 260340.72 802636.37 838876.976 628364.379 4.664 W Broward C-11 HW 28 50 39 Map PUMP STATION S9 REFRIGERATED AUTOSAMPLER, COLLECTED DURING PUMP OPERATION List None Available
S9 S9 CANAL 260341.57 802636.45 838870.993 628451.424 4.665 W Broward C-11 HW 28 50 39 Map SOUTH NEW RIVER CANAL PUMP STATION AT JUNCTION WITH L-33 AND L-37. List Show Attachments
S9A_P S9A FACILITY 260342.935 802636.814 838837.202 628589.144 4.671 W Broward C-11 HW 28 50 39 Map S-9A PUMPING STATION (FOUR PUMPS) List None Available
S9_P S9 FACILITY 260341.502 802636.815 838837.706 628444.404 4.671 W Broward C-11 HW 28 50 39 Map S-9 PUMP FROM SOUTH NEW RIVER CANAL TO CONSERVATION AREA 3A List Show Attachments
S9_R S9 LAND 260341.755 802637.527 838772.688 628469.688 4.684 W Broward CONSERVATION AREA 3A 28 50 39 Map S-9 PUMP FROM SOUTH NEW RIVER CANAL TO CONSERVATION AREA 3A List None Available
S9_T S9 CANAL 260341.755 802637.527 838772.688 628469.688 4.684 W Broward CONSERVATION AREA 3A 28 50 39 Map S-9 PUMP FROM SOUTH NEW RIVER CANAL TO CONSERVATION AREA 3A (TAILWATER) List None Available
MDNFL04   LAND 260210.803 802617.351 840650.356 619293.413 4.687 W Broward L-33 CC 3 51 39 Map ATMOSPHERIC DEPOSITION TOWER List None Available
S9A_T S9A CANAL 260342.706 802638.475 838685.861 628565.284 4.700 W Broward CONSERVATION AREA 3A 28 50 39 Map S-9A PUMPING STATION (TAILWATER) List None Available
S9DS S9 CANAL 260341.162 802640.054 838614.355 628541.094 4.727 W Broward CONSERVATION AREA 3A 28 50 39 Map DOWNSTREAM SIDE OF PUMP STATION MID CANAL AT BOAT BARRIER List None Available
D1-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D2-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D3-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D4-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
DPW-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map DEEP PRODUCTION WELL - MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
S1-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.780 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
