DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
02367 L-1408 L-1408 L-1408 WEL29 DA MAX ???? USGS 01-OCT-1973 30-SEP-1977 25   LEE 262604.294 820446.321 302895.524 765107.909 CAPE COR   26 46 22
02368 L-1408 L-1408 L-1408 WEL29 DA MEAN ???? USGS 05-AUG-1971 30-SEP-1973 25   LEE 262604.294 820446.321 302895.524 765107.909 CAPE COR   26 46 22
02644 L-2549 L-2549 L-2549 WEL29 DA MAX ???? USGS 30-SEP-1980 30-SEP-1981 80   LEE 263956.261 820830.318 283280.7 849295.479 CAPE COR   6 44 22
02645 L-2549 L-2549 L-2549 WEL29 RI RAND TAPE USGS 04-JAN-1978 05-NOV-2012 80   LEE 263956.261 820830.318 283280.7 849295.479 CAPE COR   6 44 22
03023 PT CHA 2 PT CHA 2 PT CHA 2 WEL29 DA MEAN ???? USGS 04-FEB-1966 03-DEC-1975 89   CHA 270134.208 820345.305 310236.674 980141.707 SWFWMD   1 40 22
03022 PT CHA 2 PT CHA 2 PT CHA 2 WEL29 RI RAND ???? USGS 02-JAN-1974 21-SEP-1981 89   CHA 270134.208 820345.305 310236.674 980141.707 SWFWMD   1 40 22
03000 PT CHARL PT CHARL PT CHARL WEL29 RI RAND ???? USGS 02-JAN-1974 21-SEP-1981 156   CHA 265921.213 820455.307 303790.62 966765.138 SWFWMD   14 40 22
02526 L-434 L-434 L-434 WEL29 RI RAND ???? USGS 06-MAY-1976 26-SEP-1979 210   LEE 263729.266 820430.314 304930.417 834262.928 CAPE COR   24 44 22
02643 L-2820 L-2820 L-2820 WEL29 RI RAND TAPE USGS 30-OCT-1978 12-APR-2024 241   LEE 263954.136 820829.729 283332.824 849082.114 CAPE COR   6 44 22
37400 L-2821 L-2821 L-2821 WEL29 DA MAX ???? USGS 13-AUG-2003 17-JUN-2024 340   LEE 263117.947 820508.66 301132.955 796798.527 CAPE COR   26 45 22
02415 L-2821 L-2821 L-2821 WEL29 RI RAND TAPE USGS 30-OCT-1978 12-APR-2024 340   LEE 263117.947 820508.66 301132.955 796798.527 CAPE COR   26 45 22
05734 PT CHA 3 PT CHA 3 PT CHA 3 WEL29 RI RAND TAPE USGS 06-FEB-1966 14-SEP-1998 350   CHA 270134.208 820345.305 310236.674 980141.707 SWFWMD   11 40 22
02649 L-2527 2 L-2527 2 L-2527 2 WEL29 RI RAND ???? USGS 30-JAN-1978 27-SEP-1979 605   LEE 264010.261 820849.333 281568.226 850724.557 CAPE COR   6 44 22
02642 L-2527 L-2527 L-2527 WEL29 RI RAND TAPE USGS 30-JAN-1978 12-APR-2024 605   LEE 263954.253 820829.946 283313.242 849094.105 CAPE COR   6 44 22
NV840 L-5734 USGS L5734 WEL29 RI RAND TAPE USGS STG 05-OCT-1989 22-AUG-2012 608   LEE 262757.29 820908.34 279178.014 776724.527 CAPE COR   18 46 22
08393 L-590 L-590 L-590 WEL29 RI RAND ???? USGS 26-OCT-1981 22-FEB-1988 622   LEE 262549.294 820509.322 300791.802 763610.91 CAPE COR   26 46 22
37390 L-2525 L-2525 L-2525 WEL29 DA MAX ???? USGS 16-SEP-2002 17-JUN-2024 645   LEE 263117.841 820508.641 301134.591 796787.809 CAPE COR   26 45 22
02414 L-2525 L-2525 L-2525 WEL29 RI RAND TAPE USGS 25-OCT-1977 12-APR-2024 645   LEE 263117.841 820508.641 301134.591 796787.809 CAPE COR   26 45 22
NV842 L-5737 USGS L5737 WEL29 RI RAND TAPE USGS STG 16-MAR-1987 22-AUG-2012 700   LEE 262710.291 820800.339 285316.407 771923.757 CAPE COR   20 46 22
NV841 L-5735 USGS L5735 WEL29 RI RAND TAPE USGS STG 16-MAR-1987 30-AUG-2010 770   LEE 262710.291 820800.339 285316.407 771923.757 CAPE COR   20 46 22
AO618 TOMPKI184 ROMP111 SWF-9 WEL88 DA MAX ???? SWF 25-OCT-1988 05-JUL-2024 192   SUM 284643.139 820336.675 316535 1617318 SWFWMD   1 20 22
09349 L-1457 L-1457 L-1457 CLD RI RAND SAMP USGS 27-JUL-1971 23-APR-1993 9   LEE 262623.293 820219.317 316274.719 766916.36 CAPE COR   2 46 23
08845 L-3211 L-3211 L-3211 CLD RI RAND SAMP USGS 24-OCT-1978 19-APR-1993 18   LEE 263820.263 815857.306 335192.816 839169.231 TIDCAL.N   14 44 23
09132 L-3210 L-3210 L-3210 CLD RI RAND SAMP USGS 23-OCT-1984 26-APR-1993 18   LEE 264003.259 820127.309 321664.186 849676.557 CAPE COR   5 44 23
09136 L-721 L-721 L-721 CLD RI RAND SAMP USGS 21-JAN-1982 29-APR-1999 18   LEE 264153.702 820221.907 316802.358 860870.775 CAPE COR   30 43 23
08799 L-3213 L-3213 L-3213 CLD RI RAND SAMP USGS 25-OCT-1984 29-APR-1999 18   LEE 263358.274 815755.307 340619.329 812671.474 TIDCAL.N   12 45 23
08797 L-3204 L-3204 L-3204 CLD RI RAND SAMP USGS 24-OCT-1984 29-APR-1999 18   LEE 263534.27 815733.305 342689.718 822349.8 TIDCAL.N   36 44 23
08828 L-3206 L-3206 L-3206 CLD RI RAND SAMP USGS 22-JUN-1978 29-APR-1999 18   LEE 263257 820152 319077.781 806653.274 CAPE COR   17 45 23
08833 L-3207 L-3207 L-3207 CLD RI RAND SAMP USGS 13-MAY-1980 29-APR-1999 18   LEE 263444.129 820214.765 317097.937 817487.631 CAPE COR   5 45 23
08810 L-3205 L-3205 L-3205 CLD RI RAND SAMP USGS 13-MAY-1980 29-APR-1999 18   LEE 263258.277 815856.309 335033.754 806655.251 TIDCAL.N   14 45 23
08841 L-1136 L-1136 L-1136 CLD RI RAND SAMP USGS 09-APR-1974 12-MAY-2022 20   LEE 263533.15 815920.58 332950.978 822312.496 TIDCAL.N   35 44 23
08879 L-1456 L-1456 L-1456 CLD RI RAND SAMP USGS 03-MAY-1983 28-APR-1999 33   LEE 262623.293 820219.317 316274.719 766916.36 CAPE COR   29 46 23
09101 L-1058 L-1058 L-1058 CLD RI RAND SAMP USGS 05-OCT-1982 26-APR-1993 146   LEE 263815.264 820206.311 318037.434 838799.839 CAPE COR   17 44 23
08853 L-2703 L-2703 L-2703 CLD RI RAND SAMP USGS 13-OCT-1982 19-APR-1993 159   LEE 263358.274 815755.307 340619.329 812671.474 TIDCAL.N   12 45 23
08808 L-2642 L-2642 L-2642 CLD RI RAND SAMP USGS 13-OCT-1982 20-APR-2004 160   LEE 263258.277 815856.309 335033.754 806655.251 TIDCAL.N   14 45 23
08795 L-2641 L-2641 L-2641 CLD RI RAND SAMP USGS 13-OCT-1982 08-JUN-1999 170   LEE 263534.27 815733.305 342689.718 822349.8 TIDCAL.N   36 44 23
09124 L-1114 L-1114 L-1114 CLD RI RAND SAMP USGS 13-OCT-1982 17-NOV-1999 172   LEE 263721.265 815730.304 343043.096 833151.832 TIDCAL.N   24 44 23
09236 L-581 L-581 L-581 CLD RI RAND SAMP USGS 12-MAY-1983 26-JUN-2000 177   LEE 263533.16 815920.64 332945.539 822313.547 TIDCAL.N   35 44 23
08831 L-2644 L-2644 L-2644 CLD RI RAND SAMP USGS 12-OCT-1982 28-JUL-2008 180   LEE 263444.129 820214.765 317097.937 817487.631 CAPE COR   5 45 23
09138 L-1059 L-1059 L-1059 CLD RI RAND SAMP USGS 05-OCT-1982 23-APR-2004 189   LEE 264518.246 820220.307 317115.275 881522.77 CAPE COR   7 43 23
09069 L-1107 L-1107 L-1107 CLD RI RAND SAMP USGS 10-FEB-1970 26-APR-1993 191   LEE 264149.254 815924.32 332905.125 860291.631 CAPE COR   35 43 23
08822 L-2643 L-2643 L-2643 CLD RI RAND SAMP USGS 13-OCT-1982 20-APR-2004 200   LEE 263254.277 820141.313 320045.516 806368.922 CAPE COR   17 45 23
09121 L-2700 L-2700 L-2700 CLD RI RAND SAMP USGS 12-OCT-1982 09-NOV-1999 205   LEE 264001.948 820127.799 321619.293 849546.208 CAPE COR   5 44 23
08843 L-1116 L-1116 L-1116 CLD RI RAND SAMP USGS 13-OCT-1982 04-JAN-2000 205   LEE 263659.2 820015.8 328006.212 831040.689 CAPE COR   27 44 23
08863 L-2701 L-2701 L-2701 CLD RI RAND SAMP USGS 06-SEP-1978 18-MAY-2022 206   LEE 263819.757 815857.238 335199.274 839119.765 TIDCAL.N   14 44 23
08877 L-1121 L-1121 L-1121 CLD RI RAND SAMP USGS 08-NOV-1984 05-JAN-2000 220   LEE 263329.273 815118.31 376647.569 809486.917 ESTERO   13 45 23
09074 L-1108 L-1108 L-1108 CLD RI RAND SAMP USGS 12-OCT-1982 17-NOV-1999 225   LEE 264150.254 815826.318 338166.57 860352.068 CAPE COR   35 43 23
09067 L-1106 L-1106 L-1106 CLD RI RAND SAMP USGS 12-OCT-1982 26-APR-1993 229   LEE 264057.256 815923.32 332955.052 855040.254 CAPE COR   35 43 23
09134 L-1113 L-1113 L-1113 CLD RI RAND SAMP USGS 12-OCT-1982 09-NOV-1999 230   LEE 264121.256 820220.309 316919.94 857591.502 CAPE COR   32 43 23
09080 L-1109 L-1109 L-1109 CLD RI RAND SAMP USGS 12-OCT-1982 17-APR-2001 230   LEE 264058.256 815827.319 338035.722 855102.103 CAPE COR   35 43 23
08903 L-2212 L-2212 L-2212 CLD RI RAND SAMP USGS 11-SEP-1975 09-NOV-1999 236   LEE 262833.486 815759.323 340007.528 779878.405 ESTERO   13 46 23
09078 L-1110 L-1110 L-1110 CLD RI RAND SAMP USGS 12-OCT-1982 26-APR-1993 238.1   LEE 264242.252 815823.303 338480.153 865600.759 CAPE COR   25 43 23
09095 L-781 L-781 L-781 CLD RI RAND SAMP USGS 12-OCT-1982 26-APR-1993 290   LEE 263835.263 820052.309 324768.9 840765.439 CAPE COR   16 44 23
08883 L-585 L-585 L-585 CLD RI RAND SAMP USGS 05-OCT-1982 23-APR-1993 475   LEE 262712.29 820054.329 324039.419 771802.125 CAPE COR   21 46 23
09140 L-2526 L-2526 L-2526 CLD RI RAND SAMP USGS 05-OCT-1982 23-APR-1993 605   LEE 264515.582 820219.481 317188.627 881254.88 CAPE COR   7 43 23
09065 L-2528 L-2528 L-2528 CLD RI RAND SAMP USGS 05-OCT-1982 26-APR-1993 625   LEE 263907.938 815925.851 332640.502 844005.045 CAPE COR   11 44 23
08873 L-2434 L-2434 L-2434 CLD RI RAND SAMP USGS 05-OCT-1982 20-APR-1993 700   LEE 263526 820102 323738.111 821662.67 CAPE COR   4 45 23
09631 FOX BR FOX BR FOX BR DO RI RAND ???? USGS 08-JUN-1967 09-AUG-2011 0   POL 281056.044 820044.271 330050.178 1400318.417 SWFWMD   33 26 23
  03703 GATOR SL GATOR SL GATOR SL FLOW BK INST NA WMD     0   LEE 264101.257 820259.31 313365.681 855600.972 CAPE COR WEIR 32 43 23
00877 ALLIGAT ALLIGAT ALLIGAT FLOW DA MEAN NA USGS 04-AUG-1975 01-OCT-1975 0   CHA 265342.225 815830.3 338357.138 932249.714 CHARLOTT SPIL 23 41 23
06524 ALLIG.CR ALLIG.CR ALLIG.CR FLOW DA MEAN NA USGS 12-OCT-1982 04-AUG-1983 0   CHA 265308.227 820022.302 328188.941 928895.853 CHARLOTT   28 41 23
12811 CAMELOT CAMELOT CAMELOT FLOW DA MEAN NA USGS 05-APR-1989 20-JUN-1989 0   LEE 263236.278 820032.311 326297.716 804501.596 CAPE COR   21 45 23
12797 SANCARLO SANCARLO SANCARLO FLOW DA MEAN NA USGS 19-NOV-1986 03-APR-2013 0   LEE 263612.268 815753.306 340903.008 826200.414 TIDCAL.N   36 44 23
12793 SHADROE SHADROE SHADROE FLOW DA MEAN NA USGS 21-JAN-1987 22-MAY-2013 0   LEE 263908.261 820221.325 316719.092 844164.183 CAPE COR   8 44 23
12791 HORSE SH HORSE SH HORSE SH FLOW DA MEAN NA USGS 21-JAN-1987 31-MAY-2013 0   LEE 264042.258 820225.324 316433.596 853658.903 CAPE COR   6 44 23
12795 COURTNEY COURTNEY COURTNEY FLOW DA MEAN NA USGS 18-NOV-1986 31-JUL-2013 0   LEE 263440.272 815907.308 334114.05 816962.123 TIDCAL.N   11 45 23
12789 HERMOSA HERMOSA HERMOSA FLOW DA MEAN NA USGS 22-JAN-1987 29-AUG-2013 0   LEE 264042.258 820225.324 316433.596 853658.903 CAPE COR   6 44 23
89970 02293240 02293240 02293240 FLOW DA MEAN ???? USGS 01-OCT-1989 31-AUG-2013 0   LEE 263600 815939 331299.837 825036.702 CAPE COR   34 44 23
06843 GATOR S GATOR S GATOR SL FLOW DA MEAN NA USGS 08-MAY-1984 17-DEC-2013 0   LEE 264140.255 820220.309 316935.584 859510.034 CAPE COR   32 43 23
11417 FOX BR_O FOX BR FOX BR FLOW DA MEAN NA USGS 01-JAN-1964 04-JUL-2024 0   POL 281056.044 820044.271 330050.178 1400318.417 SWFWMD OPCH 33 26 23
  03704 GATOR SL_W GATOR SL GATOR SL FLOW DA MEAN NA WMD     0   LEE 264101.257 820259.31 313365.681 855600.972 CAPE COR WEIR 32 43 23
90313 SHELLPT SHELLPT SHELLPT FLOWT DA MEAN ???? USGS 21-DEC-2007 29-APR-2013 0   LEE 263120 815955 329627.047 796774.384 TIDCAL.S   34 45 23
12796 SANCARLO SANCARLO SANCARLO GAGHT DA MEAN RECO USGS 19-NOV-1986 03-APR-2013 0   LEE 263612.268 815753.306 340903.008 826200.414 TIDCAL.N   36 44 23
89971 02293240 02293240 02293240 GAGHT DA MEAN ???? USGS 20-DEC-1989 29-OCT-2013 0   LEE 263600 815939 331299.837 825036.702 CAPE COR   34 44 23
06844 GATOR S GATOR S GATOR SL GAGHT DA MEAN ???? USGS 08-MAY-1984 17-DEC-2013 0   LEE 264140.255 820220.309 316935.584 859510.034 CAPE COR   32 43 23
11418 FOX BR FOX BR FOX BR GAGHT DA MEAN ???? USGS 12-DEC-1963 04-JUL-2024 0   POL 281056.044 820044.271 330050.178 1400318.417 SWFWMD   33 26 23
11538 RAIS RAIS RAIS H2OG RI RAND ???? USGS 23-JUN-1986 23-JUN-1986 -110   POL 280555.059 820026.272 331408.865 1369905.724 SWFWMD   33 27 23
11889 L-1457 L-1457 L-1457 H2OG RI RAND ???? USGS 27-JUL-1971 03-MAY-1983 9   LEE 262623.293 820219.317 316274.719 766916.36 CAPE COR   2 46 23
11847 L-721 L-721 L-721 H2OG RI RAND ???? USGS 18-JUL-1968 13-APR-1984 18   LEE 264153.702 820221.907 316802.358 860870.775 CAPE COR   30 43 23
11841 L-3210 L-3210 L-3210 H2OG RI RAND ???? USGS 28-OCT-1985 28-OCT-1985 18   LEE 264003.259 820127.309 321664.186 849676.557 CAPE COR   5 44 23
11801 L-3213 L-3213 L-3213 H2OG RI RAND ???? USGS 30-OCT-1985 21-APR-1986 18   LEE 263358.274 815755.307 340619.329 812671.474 TIDCAL.N   12 45 23
11805 L-3205 L-3205 L-3205 H2OG RI RAND ???? USGS 30-OCT-1985 21-APR-1986 18   LEE 263258.277 815856.309 335033.754 806655.251 TIDCAL.N   14 45 23
11806 L-3206 L-3206 L-3206 H2OG RI RAND ???? USGS 31-OCT-1985 22-APR-1986 18   LEE 263257 820152 319077.781 806653.274 CAPE COR   17 45 23
11811 L-3211 L-3211 L-3211 H2OG RI RAND ???? USGS 24-OCT-1978 22-APR-1986 18   LEE 263820.263 815857.306 335192.816 839169.231 TIDCAL.N   14 44 23
11798 L-3204 L-3204 L-3204 H2OG RI RAND ???? USGS 30-OCT-1985 27-APR-1986 18   LEE 263534.27 815733.305 342689.718 822349.8 TIDCAL.N   36 44 23
11890 L-1456 L-1456 L-1456 H2OG RI RAND ???? USGS 03-MAY-1983 03-MAY-1983 33   LEE 262623.293 820219.317 316274.719 766916.36 CAPE COR   29 46 23
11825 L-1058 L-1058 L-1058 H2OG RI RAND ???? USGS 27-APR-1978 11-APR-1984 146   LEE 263815.264 820206.311 318037.434 838799.839 CAPE COR   17 44 23
12089 L-2703 L-2703 L-2703 H2OG RI RAND ???? USGS 31-AUG-1978 11-JUL-2000 159   LEE 263358.274 815755.307 340619.329 812671.474 TIDCAL.N   12 45 23
11804 L-2642 L-2642 L-2642 H2OG RI RAND ???? USGS 18-MAY-1978 11-JUL-2000 160   LEE 263258.277 815856.309 335033.754 806655.251 TIDCAL.N   14 45 23
11800 L-2641 L-2641 L-2641 H2OG RI RAND ???? USGS 18-MAY-1978 11-JUL-2000 170   LEE 263534.27 815733.305 342689.718 822349.8 TIDCAL.N   36 44 23
12164 L-1114 L-1114 L-1114 H2OG RI RAND ???? USGS 25-APR-1978 10-MAR-1999 172   LEE 263721.265 815730.304 343043.096 833151.832 TIDCAL.N   24 44 23
12207 L-581 L-581 L-581 H2OG RI RAND ???? USGS 25-APR-1978 10-MAR-1999 177   LEE 263533.16 815920.64 332945.539 822313.547 TIDCAL.N   35 44 23
12079 L-2644 L-2644 L-2644 H2OG RI RAND ???? USGS 10-MAY-1979 12-JUL-2000 180   LEE 263444.129 820214.765 317097.937 817487.631 CAPE COR   5 45 23
11848 L-1059 L-1059 L-1059 H2OG RI RAND ???? USGS 21-MAR-1974 11-APR-1984 189   LEE 264518.246 820220.307 317115.275 881522.77 CAPE COR   7 43 23
12153 L-1107 L-1107 L-1107 H2OG RI RAND ???? USGS 23-JUL-1975 11-APR-1984 191   LEE 264149.254 815924.32 332905.125 860291.631 CAPE COR   35 43 23
11808 L-2643 L-2643 L-2643 H2OG RI RAND ???? USGS 10-MAY-1979 11-JUL-2000 200   LEE 263254.277 820141.313 320045.516 806368.922 CAPE COR   17 45 23
11810 L-1116 L-1116 L-1116 H2OG RI RAND ???? USGS 25-APR-1978 12-MAY-1983 205   LEE 263659.2 820015.8 328006.212 831040.689 CAPE COR   27 44 23
11844 L-2700 L-2700 L-2700 H2OG RI RAND ???? USGS 08-SEP-1978 23-APR-1986 205   LEE 264001.948 820127.799 321619.293 849546.208 CAPE COR   5 44 23
12091 L-2701 L-2701 L-2701 H2OG RI RAND ???? USGS 06-SEP-1978 12-JUL-2000 206   LEE 263819.757 815857.238 335199.274 839119.765 TIDCAL.N   14 44 23
12155 L-1108 L-1108 L-1108 H2OG RI RAND ???? USGS 16-JUL-1975 11-APR-1984 225   LEE 264150.254 815826.318 338166.57 860352.068 CAPE COR   35 43 23


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?