DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
00862 S79_H S79 S79 SCOND DA MIN ???? USGS 01-MAY-2014 21-MAY-2019 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
08775 HE-851 HE-851 HE-851 SCOND RI RAND ???? USGS 22-FEB-1978 20-APR-1993 0   HEN 263846.09 812608.98 513811.299 840787.36 WEST CAL   21 44 29
08518 S78 S78 S78 SCOND RI RAND ???? USGS 22-FEB-1945 20-OCT-1999 0   GLA 264723.23 811810.25 556982.438 892377.375 WEST CAL   26 42 30
TF264 CRASRDIS CRASRDIS CRASRDIS SCOND BK INST SOND WMD 18-FEB-2005 30-SEP-2005 .5   HEN 264116.47 813314.6 475259.515 856119.494 WEST CAL   31 43 28
TF272 CRASRUP CRASRUP CRASRUP SCOND BK INST SOND WMD 18-FEB-2005 30-SEP-2005 .5   HEN 264254.144 813257.298 476869.992 865974.998 WEST CAL   29 43 28
TF268 CRASRDWN CRASRDWN CRASRDWN SCOND BK INST SOND WMD 18-FEB-2005 30-SEP-2005 .5   LEE 264247.754 813400.172 471165.751 865354.743 WEST CAL   25 43 27
08738 HE-558 HE-558 HE-558 SCOND RI RAND ???? USGS 22-FEB-1978 22-APR-1993 13   HEN 264238.218 813105.08 487040.308 864326.119 WEST CAL   28 43 28
08111 C-532 C-532 C-532 SCOND RI RAND ???? USGS 14-MAY-1981 22-APR-1993 13   COL 262934.274 812734.279 505871.977 785097.59 WEST CAL   7 46 29
08153 HE-554 HE-554 HE-554 SCOND RI RAND ???? USGS 24-APR-1984 22-APR-1993 15   HEN 263311.09 812509.01 519140.09 806939.07 WEST CAL   21 45 29
09162 L-1978 L-1978 L-1978 SCOND RI RAND ???? USGS 14-NOV-1974 20-APR-1993 17   LEE 264321.244 813656.273 455213.083 868810.521 WEST CAL   21 43 27
08758 HE-569 HE-569 HE-569 SCOND RI RAND ???? USGS 08-DEC-1975 22-APR-1993 17   HEN 263932.251 813013.28 491662.53 845528.062 WEST CAL   10 44 28
08750 L-2202 L-2202 L-2202 SCOND RI RAND ???? USGS 26-APR-1979 20-APR-1993 17.4   LEE 264331.292 813406.023 470655.774 869755.095 WEST CAL   24 43 27
08819 L-730 L-730 L-730 SCOND RI RAND ???? USGS 08-APR-1946 19-APR-2004 19   LEE 263128.274 813515.274 464040.188 796777.33 WEST CAL   35 45 27
08768 L-1137 L-1137 L-1137 SCOND RI RAND ???? USGS 11-APR-1974 22-APR-1993 20   LEE 263949.9 813552.1 460932.821 847444.463 WEST CAL   11 44 27
08836 L-1964 L-1964 L-1964 SCOND RI RAND ???? USGS 04-MAR-1975 22-APR-1993 24   LEE 263345.1 813616.47 458547.845 810620.251 WEST CAL   15 45 27
08827 L-1992 L-1992 L-1992 SCOND RI RAND ???? USGS 21-APR-1983 22-APR-1993 29   LEE 263354.267 813357.272 471190.208 811486.489 WEST CAL   13 45 27
08730 L-1907 L-1907 L-1907 SCOND RI RAND ???? USGS 14-JUN-1976 20-APR-1993 57   LEE 264310.246 814054.292 433625.832 867811.604 WEST CAL   23 43 26
08766 L-727 L-727 L-727 SCOND RI RAND ???? USGS 24-JUL-1968 22-APR-1993 71   LEE 263950 813552.1 460932.868 847454.56 WEST CAL   11 44 27
08838 L-1963 L-1963 L-1963 SCOND RI RAND ???? USGS 08-AUG-1974 08-MAY-1997 74   LEE 263345.151 813616.48 458546.961 810625.405 WEST CAL   15 45 27
08756 HE-560 HE-560 HE-560 SCOND RI RAND ???? USGS 14-JUN-1976 22-APR-1993 87   HEN 263932.251 813013.28 491662.53 845528.062 WEST CAL   10 44 28
08740 HE-557 HE-557 HE557 SCOND RI RAND ???? USGS 23-APR-1984 22-APR-1993 100   HEN 264238.258 813105.076 487040.687 864330.156 WEST CAL   28 43 28
08857 HE-517 HE-517 HE-517 SCOND RI RAND ???? USGS 23-APR-1984 20-APR-1993 138   HEN 264613.1 812227.746 534017.038 885858.915 WEST CAL   36 42 29
08821 L-2215 L-2215 L-2215 SCOND RI RAND ???? USGS 09-JUN-1976 12-JUL-2000 149   LEE 263129.2 813515.9 463984.72 796872.71 WEST CAL   35 45 27
08764 L-2187 L-2187 L-2187 SCOND RI RAND ???? USGS 04-JAN-1977 09-JUN-2000 154   LEE 263950.3 813552 460942.082 847484.809 WEST CAL   11 44 27
08152 HE-529 HE-529 HE-529 SCOND RI RAND ???? USGS 04-DEC-1975 22-APR-1993 155   HEN 263311.06 812509.02 519140.37 806942.6 WEST CAL   21 45 29
08159 L-2186 L-2186 L-2186 SCOND RI RAND ???? USGS 08-JUN-1976 30-JUL-2008 160   LEE 263345.29 813616.51 458544.303 810639.453 WEST CAL   15 45 27
08748 L-2200 L-2200 L-2200 SCOND RI RAND ???? USGS 03-JUN-1976 13-JUN-2000 163   LEE 264331.291 813406.083 470650.333 869755.019 WEST CAL   24 43 27
08754 HE-559 HE-559 HE-559 SCOND RI RAND ???? USGS 08-DEC-1975 22-APR-1993 165   HEN 263931 813014 491597.715 845403.76 WEST CAL   10 44 28
08154 HE-556 HE-556 HE-556 SCOND RI RAND ???? USGS 18-OCT-1975 12-JUL-2000 175   HEN 263846.23 812609.07 513803.182 840801.524 WEST CAL   16 44 29
09164 L-1977 L-1977 L-1977 SCOND RI RAND ???? USGS 15-APR-1976 20-APR-1993 185   LEE 264318.702 813656.232 455216.497 868555.547 WEST CAL   21 43 27
08825 L-1965 L-1965 L-1965 SCOND RI RAND ???? USGS 04-MAR-1975 11-MAR-1999 225   LEE 263352.912 813357.785 471143.971 811351.509 WEST CAL   13 45 27
08779 HE-555 HE-555 HE-555 SCOND RI RAND ???? USGS 16-JUN-1976 20-APR-1993 270   HEN 263846.22 812609.01 513808.622 840800.496 WEST CAL   21 44 29
09353 HE-516 HE-516 HE-516 SCOND RI RAND ???? USGS 31-OCT-1986 20-APR-1993 273.3   HEN 264601.235 812229.268 533875.563 884661.286 WEST CAL   1 43 29
08744 HE-620 HE-620 HE-620 SCOND RI RAND ???? USGS 23-APR-1984 20-APR-1993 350   HEN 264354.24 812810.262 502920.497 871939.121 WEST CAL   19 43 29
03591 L-3225 L-3225 L-3225 SCOND DA MAX ???? USGS 25-MAR-1981 13-APR-1981 602   LEE 264310.246 814051.278 433898.239 867808.386 WEST CAL   23 43 26
03592 L-3225 L-3225 L-3225 SCOND DA MIN ???? USGS 25-MAR-1981 13-APR-1981 602   LEE 264310.246 814051.278 433898.239 867808.386 WEST CAL   23 43 26
08746 L-2531 L-2531 L-2531 SCOND RI RAND ???? USGS 07-JUN-1978 25-FEB-2000 605   LEE 264433.168 813625.607 458029.248 876061.338 WEST CAL   10 43 27
08734 L-2530 L-2530 L-2530 SCOND RI RAND ???? USGS 08-JUN-1978 22-APR-1993 614   LEE 264308.381 814049.065 434098.797 867620.754 WEST CAL   23 43 26
08840 L-2311 L-2311 L-2311 SCOND RI RAND ???? USGS 07-JUN-1978 14-JUN-2000 625   LEE 263345.32 813616.473 458547.677 810642.466 WEST CAL   15 45 27
13126 S79_H S79 S79 STG RI DWR ???? WMD H 03-DEC-1990 14-APR-1998 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
13125 S78_T S78 S78 STG RI DWR ???? WMD T 03-DEC-1990 15-APR-1998 0   GLA 264718.535 811815.952 556853.966 892405.153 WEST CAL   26 42 30
VN011 ROBERTCNL ROBERTCN ROBERT STG BK INST A35 WMD 20-APR-1978 14-JAN-1981 0   HEN 264301.244 813059.265 487575.997 866647.167 WEST CAL   22 43 28
AI207 S78_T S78 S78 STG BK INST OMD WMD T 17-MAY-1998 24-JUL-2003 0   GLA 264718.535 811815.952 556853.966 892405.153 WEST CAL COMB 26 42 30
AI208 S79_H S79 S79 STG BK INST OMD WMD H 17-MAY-1998 24-JUL-2003 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
40345 LPDD2_H LPDD2_H LPDD2 STG BK INST TELE WMD H 13-NOV-2020 04-OCT-2024 0   HEN 264118.007 813016.651 491399.926 856209.412 WEST CAL   34 43 28
40239 S476_H S476_H S476 STG BK INST TELE WMD H 05-NOV-2020 04-OCT-2024 0   HEN 264026.3 813327.4 474076.093 851060.458 WEST CAL   6 44 28
  AR871 S481C_T S481C S481C STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR873 S481C_H S481C S481C STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR862 S481B_T S481B S481B STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR866 S481B_H S481B S481B STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR847 S481A_T S481A S481A STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR849 S481A_H S481A S481A STG BK INST TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  03693 CYPRC_H CYPRC CYPRC STG BK INST ???? WMD H     0   LEE 264301.245 813659.273 454931.278 866792.453 WEST CAL   16 43 27
  AR982 S477_T S477 S477 STG BK INST TELE WMD     0   HEN 263947.91 812808.95 502948.971 847067.963 WEST CAL   12 44 28
  AR984 S477_H S477 S477 STG BK INST TELE WMD     0   HEN 263947.91 812808.95 502948.971 847067.963 WEST CAL   12 44 28
  03705 JACKS JACKS JACKS STG BK INST ???? WMD     0   HEN 264501.238 813059.265 487625.175 878763.397 WEST CAL   9 43 28
  03687 CRAWF_H CRAWF CRAWF STG BK INST ???? WMD H     0   HEN 264401.24 812759.262 503920.427 872642.23 WEST CAL   13 43 28
VN010 ROBERTCNL ROBERTCN ROBERT STG DA MEAN A35 WMD 20-APR-1978 14-JAN-1981 0   HEN 264301.244 813059.265 487575.997 866647.167 WEST CAL   22 43 28
J8191 S79_H S79 S79 STG DA MEAN OMD WMD H 17-MAY-1998 24-JUL-2003 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
J8186 S78_T S78 S78 STG DA MEAN OMD WMD T 17-MAY-1998 24-JUL-2003 0   GLA 264718.535 811815.952 556853.966 892405.153 WEST CAL   26 42 30
40344 LPDD2_H LPDD2_H LPDD2 STG DA MEAN TELE WMD H 13-NOV-2020 03-OCT-2024 0   HEN 264118.007 813016.651 491399.926 856209.412 WEST CAL   34 43 28
40238 S476_H S476_H S476 STG DA MEAN TELE WMD H 05-NOV-2020 03-OCT-2024 0   HEN 264026.3 813327.4 474076.093 851060.458 WEST CAL   6 44 28
  AR865 S481B_H S481B S481B STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR846 S481A_T S481A S481A STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR983 S477_H S477 S477 STG DA MEAN TELE WMD     0   HEN 263947.91 812808.95 502948.971 847067.963 WEST CAL   12 44 28
  AR848 S481A_H S481A S481A STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR855 S481B_T S481B S481B STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  03694 CYPRC_H CYPRC CYPRC STG DA MEAN ???? WMD H     0   LEE 264301.245 813659.273 454931.278 866792.453 WEST CAL   16 43 27
  AR981 S477_T S477 S477 STG DA MEAN TELE WMD     0   HEN 263947.91 812808.95 502948.971 847067.963 WEST CAL   12 44 28
  03688 CRAWF_H CRAWF CRAWF STG DA MEAN ???? WMD H     0   HEN 264401.24 812759.262 503920.427 872642.23 WEST CAL   13 43 28
  AR870 S481C_T S481C S481C STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
  AR872 S481C_H S481C S481C STG DA MEAN TELE WMD     0   HEN 264206.83 812928.58 495778.962 861122.154 WEST CAL   35 43 28
RS691 OKALN OKALN OKALN STG BK INST CR10 WMD 18-DEC-2003 02-NOV-2010 36.06   HEN 263800.89 812124.41 539617.227 836134.119 WEST CAL   19 44 30
RS690 OKALN OKALN OKALN STG DA MEAN CR10 WMD 18-DEC-2003 02-DEC-2008 36.06   HEN 263800.89 812124.41 539617.227 836134.119 WEST CAL   19 44 30
AI546 S78_T S78 S78 STG29 BK INST ???? COE T 05-SEP-2013 24-APR-2021 0   GLA 264718.535 811815.952 556853.966 892405.153 WEST CAL COMB 26 42 30
AI552 S79_H S79 S79 STG29 BK INST ???? COE H 07-MAY-2024 04-OCT-2024 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
06542 S78 S78 S78 STG29 DA MEAN ???? USGS 09-AUG-1982 06-SEP-1994 0   GLA 264723.23 811810.25 556982.438 892377.375 WEST CAL   26 42 30
00859 TOWNSEND TOWNSEND TOWNSEND STG29 DA MEAN ???? USGS 01-DEC-1975 28-JUL-1995 0   HEN 264234.245 813329.269 473962.123 863978.437 WEST CAL   30 43 28
12783 TOWNSEN1 TOWNSEN1 TOWNSEN1 STG29 DA MEAN RECO USGS 17-APR-1987 30-SEP-1996 0   HEN 264237.245 813329.283 473962.139 864281.248 WEST CAL   30 43 28
12784 TOWNSEND_O TOWNSEND TOWNSEND STG29 DA MEAN RECO USGS 04-DEC-1987 30-SEP-1996 0   HEN 264234.245 813329.269 473962.123 863978.437 WEST CAL   30 43 28
AN786 S79_H S79 S79 STG29 DA MEAN NA COE H 01-OCT-1998 11-APR-2023 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
11989 S78 S78 S78 STG29 RI RAND ???? USGS 23-APR-1980 02-DEC-1986 0   GLA 264723.23 811810.25 556982.438 892377.375 WEST CAL   26 42 30
09805 S78 S78 S78 TKN RI RAND ???? USGS 11-JAN-1980 20-JAN-1988 0   GLA 264723.23 811810.25 556982.438 892377.375 WEST CAL   26 42 30
09728 S79 S79 S79 TKN RI RAND SAMP USGS 27-AUG-1974 15-NOV-1988 0   LEE 264321.915 814127.65 430607.409 869006.171 WEST CAL   23 43 26
09760 L-2530 L-2530 L-2530 TKN RI RAND ???? USGS 08-APR-1981 11-FEB-1982 614   LEE 264308.381 814049.065 434098.797 867620.754 WEST CAL   23 43 26
  WZ674 S79_S S79 S79 TN_L DA SUM NA WMD BOTH     0   LEE 264320.576 814134.952 429944.567 868874.611 WEST CAL SPIL 23 43 26
09808 S78 S78 S78 TPO4 RI RAND ???? USGS 11-JAN-1980 20-JAN-1988 0   GLA 264723.23 811810.25 556982.438 892377.375 WEST CAL   26 42 30
09731 S79 S79 S79 TPO4 RI RAND SAMP USGS 04-MAY-1972 15-NOV-1988 0   LEE 264321.915 814127.65 430607.409 869006.171 WEST CAL   23 43 26
09763 L-2530 L-2530 L-2530 TPO4 RI RAND ???? USGS 08-APR-1981 11-FEB-1982 614   LEE 264308.381 814049.065 434098.797 867620.754 WEST CAL   23 43 26
  WZ668 S79_S S79 S79 TP_L DA SUM NA WMD BOTH     0   LEE 264320.576 814134.952 429944.567 868874.611 WEST CAL SPIL 23 43 26
AN914 S79_H S79 S79 TURBF DA MAX ???? USGS 01-MAY-2014 21-MAY-2019 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
AN911 S79_H S79 S79 TURBF DA MEAN ???? USGS 01-MAY-2014 21-MAY-2019 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
AN915 S79_H S79 S79 TURBF DA MIN ???? USGS 01-MAY-2014 21-MAY-2019 0   LEE 264322.152 814133.812 430048.764 869033.133 WEST CAL   23 43 26
SG472 BRY-MW BRYMW_GW BRYMW UNHD BK INST CR10 WMD 20-MAY-2004 27-SEP-2012 750   HEN 264230 812948 493917 863570 WEST CAL   26 43 28
SG471 BRY-MW BRYMW_GW BRYMW UNHD DA MEAN CR10 WMD 20-MAY-2004 27-SEP-2012 750   HEN 264230 812948 493917 863570 WEST CAL   26 43 28
PK937 LAB-MZ1 LAB-TW LABPW2 UNHD BK INST CR10 WMD 01-MAR-2002 27-JUL-2002 837   HEN 264511.442 812817.716 502273.564 879736.844 WEST CAL   12 43 28
P2110 LAB-MZ1 LAB-TW LABPW2 UNHD BK INST CR10 WMD 26-JUL-2002 04-OCT-2024 837   HEN 264511.442 812817.716 502273.564 879736.844 WEST CAL   12 43 28
PK936 LAB-MZ1 LAB-TW LABPW2 UNHD DA MEAN CR10 WMD 01-MAR-2002 27-JUL-2002 837   HEN 264511.442 812817.716 502273.564 879736.844 WEST CAL   12 43 28
P2108 LAB-MZ1 LAB-TW LABPW2 UNHD DA MEAN CR10 WMD 26-JUL-2002 28-FEB-2024 837   HEN 264511.442 812817.716 502273.564 879736.844 WEST CAL   12 43 28
PK939 LAB-MZ2 LAB-TW LABPW2 UNHD BK INST CR10 WMD 01-MAR-2002 27-JUL-2002 1458   HEN 264511.442 812817.716 502273.564 879736.844 WEST CAL   12 43 28


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?