DBHYDRO       time series

Get
Data
Dbkey
Station
Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
10908 WASHINGT WASHINGT WASHINGT PH RI RAND ???? USGS 27-JUN-1984 15-AUG-1985 0   ORA 283236 812235.237 535302.845 1530435.145 BOGGY CR   25 22 29
10910 WASHINGT WASHINGT WASHINGT SCOND RI RAND ???? USGS 11-JUL-1984 16-AUG-1985 -18   ORA 283236 812235.237 535302.845 1530435.145 BOGGY CR   25 22 29
10440 WASHINGT WASHINGT WASHINGT SCOND RI RAND ???? USGS 27-JUN-1984 14-AUG-1985 0   ORA 283236 812235.237 535302.845 1530435.145 BOGGY CR   25 22 29
10907 WASHINGT WASHINGT WASHINGT SCOND RI RAND ???? USGS 27-JUN-1984 15-AUG-1985 0   ORA 283236 812235.237 535302.845 1530435.145 BOGGY CR   25 22 29
10909 WASHINGT WASHINGT WASHINGT WEL29 RI RAND ???? USGS 04-JAN-1985 15-AUG-1985 18   ORA 283236 812235.237 535302.845 1530435.145 BOGGY CR   25 22 29
  IU154 WAUCHULA WAUCHULA   RAIN DA SUM ???? NOAA     0   HAR 273301.13 814759.279 397011.027 1170058.588 SWFWMD   3 34 25
IZ199 WAUCHUL_R WAUCHUL WAUCHUL RAIN BK INST CAN WMD 01-JAN-1983 31-JAN-1994 0   HAR 273401.128 814859.28 391650.278 1176152.905 SWFWMD   33 33 24
06849 WAUCHUL_R WAUCHUL WAUCHUL RAIN DA SUM CAN WMD 01-JAN-1933 30-JAN-1994 0   HAR 273401.128 814859.28 391650.278 1176152.905 SWFWMD   33 33 24
WN275 WC2AN1 WC2AN1 WC2AN1 STG BK INST CR10 WMD 30-APR-2009 04-OCT-2024 0   PAL 262651.93 802721.921 834133.156 768811.998 CA2A   16 46 39
WN274 WC2AN1 WC2AN1 WC2AN1 STG DA MEAN CR10 WMD 30-APR-2009 03-OCT-2024 0   PAL 262651.93 802721.921 834133.156 768811.998 CA2A   16 46 39
WN253 WC2AS1 WC2AS1 WC2AS1 STG BK INST CR10 WMD 03-JUN-2009 04-OCT-2024 0   PAL 262324.808 802933.081 822294.461 747850.567 CA2A   1 47 38
WN252 WC2AS1 WC2AS1 WC2AS1 STG DA MEAN CR10 WMD 03-JUN-2009 03-OCT-2024 0   PAL 262324.808 802933.081 822294.461 747850.567 CA2A   1 47 38
IZ204 WC2E1GW1 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 01-NOV-1995 20-JUL-2000 14.65   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
16718 WC2E1GW1 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 01-NOV-1995 20-JUL-2000 14.65   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
IZ205 WC2E1GW2 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 01-NOV-1995 20-JUL-2000 14.68   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
16719 WC2E1GW2 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 01-NOV-1995 20-JUL-2000 14.68   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
IZ206 WC2E1GW3 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 19-FEB-1997 14-AUG-2012 27.2   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
F9548 WC2E1GW3 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 19-FEB-1997 14-AUG-2012 27.2   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
IZ207 WC2E1GW4 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 19-FEB-1997 14-AUG-2012 15.68   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
F9549 WC2E1GW4 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 19-FEB-1997 14-AUG-2012 15.68   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
IZ209 WC2E4GW1 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
16720 WC2E4GW1 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
IZ210 WC2E4GW2 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
16721 WC2E4GW2 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
IZ211 WC2E4GW3 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-FEB-1997 03-NOV-2014 23.7   BRO 261832.4 802125.259 866803.66 718525.97 CA2A   4 48 40
F9552 WC2E4GW3 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-NOV-2014 23.7   BRO 261832.4 802125.259 866803.66 718525.97 CA2A   4 48 40
IZ212 WC2E4GW4 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-FEB-1997 03-NOV-2014 13.7   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
F9553 WC2E4GW4 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-NOV-2014 13.7   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9989 WC2E4GW5 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 125.1   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9988 WC2E4GW5 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 125.1   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9991 WC2E4GW6 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 64.33   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9990 WC2E4GW6 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 64.33   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9993 WC2E4GW7 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 36.54   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9992 WC2E4GW7 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 36.54   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9995 WC2E4GW8 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 21.38   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9994 WC2E4GW8 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 21.38   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
IZ214 WC2F1GW1 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 15.09   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
16722 WC2F1GW1 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 15.09   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ215 WC2F1GW2 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 14.93   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
16723 WC2F1GW2 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 14.93   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ216 WC2F1GW3 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 18-APR-1997 03-NOV-2014 33.95   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
FF847 WC2F1GW3 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 18-APR-1997 03-NOV-2014 33.95   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ217 WC2F1GW4 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 18-APR-1997 03-NOV-2014 14.55   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
FF848 WC2F1GW4 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 18-APR-1997 03-NOV-2014 14.55   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ220 WC2F4GW1 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 11.6   BRO 261901 802306 857622.508 721369.077 CA2A   31 47 40
16724 WC2F4GW1 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 11.6   BRO 261901 802306 857622.508 721369.077 CA2A   31 47 40
IZ221 WC2F4GW2 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 10   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
16725 WC2F4GW2 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 10   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
IZ222 WC2F4GW3 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 18-FEB-1997 04-OCT-2024 29.3   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
F9550 WC2F4GW3 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-OCT-2024 29.3   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
IZ223 WC2F4GW4 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 18-FEB-1997 04-OCT-2024 13.05   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
F9551 WC2F4GW4 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-OCT-2024 13.05   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
IZ226 WC2U1GW1 WCA2U1 WCA2U1 WELL BK INST CR10 WMD 30-NOV-1995 20-JUL-2000 12.7   BRO 261427.31 802120.38 867370.836 693782 CA2A   33 48 40
16726 WC2U1GW1 WCA2U1 WCA2U1 WELL DA MEAN CR10 WMD 30-NOV-1995 20-JUL-2000 12.7   BRO 261427.31 802120.38 867370.836 693782 CA2A   33 48 40
IZ227 WC2U1GW2 WCA2U1 WCA2U1 WELL BK INST CR10 WMD 30-NOV-1995 20-JUL-2000 10   BRO 261427.31 802120.38 867370.836 693782 CA2A   33 48 40
FF849 WC2U1GW2 WCA2U1 WCA2U1 WELL DA MEAN CR10 WMD 30-NOV-1995 20-JUL-2000 10   BRO 261427.31 802120.38 867370.836 693782 CA2A   33 48 40
IZ228 WC2U1GW3 WCA2U1 WCA2U1 WELL BK INST CR10 WMD 10-MAR-1997 03-AUG-2017 28.9   BRO 261428.293 802122.578 867168.487 693878.905 CA2A   28 48 40
FF850 WC2U1GW3 WCA2U1 WCA2U1 WELL DA MEAN CR10 WMD 10-MAR-1997 03-AUG-2017 28.9   BRO 261428.293 802122.578 867168.487 693878.905 CA2A   28 48 40
IZ229 WC2U1GW4 WCA2U1 WCA2U1 WELL BK INST CR10 WMD 10-MAR-1997 03-AUG-2017 21.38   BRO 261428.293 802122.578 867168.487 693878.905 CA2A   28 48 40
FF851 WC2U1GW4 WCA2U1 WCA2U1 WELL DA MEAN CR10 WMD 10-MAR-1997 03-AUG-2017 21.38   BRO 261428.293 802122.578 867168.487 693878.905 CA2A   28 48 40
IZ231 WC2U3GW1 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 04-JAN-1996 11-MAR-2012 14.85   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
16728 WC2U3GW1 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 03-JAN-1996 19-JUL-2000 14.85   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
IZ232 WC2U3GW2 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 04-JAN-1996 11-MAR-2012 14.73   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
16729 WC2U3GW2 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 03-JAN-1996 19-JUL-2000 14.73   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
IZ233 WC2U3GW3 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 10-MAR-1997 02-AUG-2017 34.2   BRO 261716.288 802439.982 849117.259 710755.269 CA2A   11 48 39
F9563 WC2U3GW3 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 10-MAR-1997 02-AUG-2017 34.2   BRO 261716.288 802439.982 849117.259 710755.269 CA2A   11 48 39
IZ234 WC2U3GW4 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 10-MAR-1997 02-AUG-2017 13.3   BRO 261716.288 802439.981 849117.35 710755.269 CA2A   11 48 39
F9564 WC2U3GW4 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 10-MAR-1997 02-AUG-2017 13.3   BRO 261716.288 802439.981 849117.35 710755.269 CA2A   11 48 39
M9998 WC2U3GW5 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 19-JUL-2000 02-AUG-2017 124.6   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
M9997 WC2U3GW5 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 19-JUL-2000 02-AUG-2017 124.6   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
MA000 WC2U3GW6 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 19-JUL-2000 02-AUG-2017 65.44   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
M9999 WC2U3GW6 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 19-JUL-2000 02-AUG-2017 65.44   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
MA002 WC2U3GW7 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 19-JUL-2000 02-AUG-2017 36.45   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
MA001 WC2U3GW7 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 19-JUL-2000 02-AUG-2017 36.45   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
MA004 WC2U3GW8 WCA2U3 WCA2U3 WELL BK INST CR10 WMD 19-JUL-2000 02-AUG-2017 20.1   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
MA003 WC2U3GW8 WCA2U3 WCA2U3 WELL DA MEAN CR10 WMD 19-JUL-2000 02-AUG-2017 20.1   BRO 261716.288 802440.181 849099.146 710755.187 CA2A   11 48 39
90703 WCA1AVG WCA1AVG WCA1 STG29 DA MEAN ???? COE 01-JAN-2012 04-OCT-2024 0   PAL 263319.908 802256.172 858100.5 808097.06 CA1        
12573 WCA1AVG WCA1AVG WCA1 STG88 DA MEAN ???? COE 30-JUN-2024 03-OCT-2024 0   PAL 263319.908 802256.172 858100.5 808097.06 CA1        
IZ200 WCA1ME WCA1ME WCA1ME RADP BK INST CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU518 WCA1ME WCA1ME WCA1ME RADP DA MEAN CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
IZ201 WCA1ME WCA1ME WCA1ME RAIN BK INST CR10 WMD 12-FEB-1996 28-APR-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
VN421 WCA1ME WCA1ME WCA1ME RAIN BK INST NRG WMD 01-OCT-2007 01-SEP-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU517 WCA1ME WCA1ME WCA1ME RAIN DA SUM CR10 WMD 12-FEB-1996 28-APR-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
VN420 WCA1ME WCA1ME WCA1ME RAIN DA SUM NRG WMD 01-OCT-2007 01-SEP-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
IZ202 WCA1ME WCA1ME WCA1ME STG BK INST CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU516 WCA1ME WCA1ME WCA1ME STG DA MEAN CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
WZ680 WCA2A3A UNKNOWN   ETPAF DA MEAN DRV WMD 14-AUG-2023 03-OCT-2024 0   BRO 261900 804043 761444.157 720919.673 CA3A        
WZ695 WCA2A3A USGS   FLOW DA MEAN DRV WMD I 05-SEP-2023 03-OCT-2024 0   BRO 261900 804043 761444.157 720919.673 CA3A COMB      
WZ692 WCA2A3A USGS   FLOW DA MEAN DRV WMD O 14-AUG-2023 03-OCT-2024 1   BRO 261900 804043 761444.157 720919.673 CA3A COMB      
WZ691 WCA2A3A USGS   FLOW DA MEAN DRV WMD O 14-AUG-2023 03-OCT-2024 2   BRO 261900 804043 761444.157 720919.673 CA3A COMB      
WZ684 WCA2A_WS UNKNOWN   ETPAF DA MEAN DRV WMD 14-AUG-2023 03-OCT-2024 0   BRO 261904.8 802443.2 848776.223 721711.589 CA2A   35 47 39
WZ685 WCA2A_WS UNKNOWN   ETPI DA MEAN DRV WMD 14-AUG-2023 03-OCT-2024 0   BRO 261904.8 802443.2 848776.223 721711.589 CA2A   35 47 39
WZ683 WCA2A_WS UNKNOWN   STG DA MEAN DRV WMD 14-AUG-2023 03-OCT-2024 0   BRO 261904.8 802443.2 848776.223 721711.589 CA2A   35 47 39
AI255 WCA2C4 WCA2C4 WCA2C4 STG BK INST CR10 WMD 27-APR-1998 14-JUL-2000 0   PAL 262343.814 802804.284 830361.378 749802.182 CA2A   32 46 39
HD785 WCA2C4 WCA2C4 WCA2C4 STG DA MEAN CR10 WMD 27-APR-1998 14-JUL-2000 0   PAL 262343.814 802804.284 830361.378 749802.182 CA2A   32 46 39
IZ203 WCA2E1 WCA2E1 WCA2E1 STG BK INST CR10 WMD 27-OCT-1994 14-AUG-2012 0   PAL 262106.278 802111.174 868005.798 734067.814 CA2A   16 47 40
16051 WCA2E1 WCA2E1 WCA2E1 STG DA MEAN CR10 WMD 27-OCT-1994 14-AUG-2012 0   PAL 262106.278 802111.174 868005.798 734067.814 CA2A   16 47 40
IZ208 WCA2E4 WCA2E4 WCA2E4 STG BK INST CR10 WMD 25-OCT-1994 04-OCT-2024 0   BRO 261832.161 802125.186 866810.412 718501.9 CA2A   33 47 40
16047 WCA2E4 WCA2E4 WCA2E4 STG DA MEAN CR10 WMD 25-OCT-1994 03-OCT-2024 0   BRO 261832.161 802125.186 866810.412 718501.9 CA2A   33 47 40
39519 WCA2E4_R WCA2E4_R WCA2E4 RAIN BK INST TELE WMD 11-FEB-2020 04-OCT-2024 0   BRO 261832.3 802125.224 866806.884 718515.917 CA2A   33 47 40


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?