DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
RY919 3BS1-PZ2 TREE G3BS12 H2OG BK INST CR10 WMD 17-DEC-2003 28-NOV-2024 13.5   DAD 254650.051 803025.561 818360.433 526241.976 CA3B   2 54 38
RY916 3BS1-GW2 TREE G3BS12 H2OG BK INST CR10 WMD 17-DEC-2003 28-NOV-2024 30   DAD 254650.046 803025.563 818361.972 526242.577 CA3B   2 54 38
RY915 3BS1-PZ2 TREE G3BS12 WELL BK INST CR10 WMD 23-JUL-2003 28-NOV-2024 13.5   DAD 254650.051 803025.561 818360.433 526241.976 CA3B   2 54 38
RY914 3BS1-GW2 TREE G3BS12 WELL BK INST CR10 WMD 01-MAY-2000 28-NOV-2024 30   DAD 254650.046 803025.563 818361.972 526242.577 CA3B   2 54 38
RY918 3BS1-PZ2 TREE G3BS12 H2OG DA MEAN CR10 WMD 15-JAN-2004 02-OCT-2012 13.5   DAD 254650.051 803025.561 818360.433 526241.976 CA3B   2 54 38
RY917 3BS1-GW2 TREE G3BS12 H2OG DA MEAN CR10 WMD 15-JAN-2004 02-OCT-2012 30   DAD 254650.046 803025.563 818361.972 526242.577 CA3B   2 54 38
PT040 3BS1-PZ2 TREE G3BS12 WELL DA MEAN CR10 WMD 23-JUL-2003 26-NOV-2024 13.5   DAD 254650.051 803025.561 818360.433 526241.976 CA3B   2 54 38
M6891 3BS1-GW2 TREE G3BS12 WELL DA MEAN CR10 WMD 01-MAY-2000 26-NOV-2024 30   DAD 254650.046 803025.563 818361.972 526242.577 CA3B   2 54 38

Query returned 8 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?