DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
C1106.30TN C1106.30TN CANAL 260402.811 802115.464 868129.949 630729.686 0.000   Broward C-11 WEST 28 50 40 Map UPSTREAM FROM CULVERT, 6.3 MILES FROM S-9 IN WCD. N-31 CANAL List None Available
C1105.40TN C1105.40TN CANAL 260347.826 802143.027 865623.95 629204.356 0.555 SW Broward C-11 WEST 28 50 40 Map UPSTREAM FROM CULVERT, 5.4 MILES FROM S-9 IN WCD. N-32 CANAL List None Available
C11I75   CANAL 260347.437 802148.717 865105.238 629162.578 0.644 SW Broward C-11 WEST 29 50 40 Map C11 CANAL WEST OF I-75 List None Available
C11U75_O C11U75 CANAL 260347.437 802148.717 865105.238 629162.578 0.644 SW Broward C-11 WEST 29 50 40 Map C11 CANAL WEST OF WESTON RD (WEST OF I75), OPEN CHANNEL UVM List None Available
BEPD-328   WELL 260332.84 802047.31 870712.41 627716.46 0.752 SE Broward C-11 WEST 28 50 40 Map Monitoring well at FDEP Facility #069063862 List None Available
C11W_WS   WATERSHED 260408.4 802208.4 863301.843 631271.606 0.918 W Broward C-11 WEST 29 50 40 Map Watershed C-11 WEST List None Available
C1104.9TS C1104.9TS CANAL 260343.529 802205.706 863557.938 628760.443 0.941 SW Broward C-11 WEST 29 50 40 Map UPSTREAM FROM CULVERT, 4.9 MILES FROM S-9 IN SOUTH BRO. DRAIN.DIST.164TH.AVE List None Available
C1106.3TN1 C1106.3TN1 CANAL 260456.8 802115.91 868062.282 636180.477 1.036 N Broward C-11 WEST 21 50 40 Map UPSTREAM FROM CULVERT,AT SHOTGUN RD. & SW31 ST. 1 MI. NORTH OF C-11 WEST CANAL List None Available
C1107.50TN C1107.50TN CANAL 260350.769 802016.532 873509.995 629540.817 1.041 E Broward C-11 WEST 27 50 40 Map UPSTREAM FROM CULVERT 7.5 MILES FROM S-9 IN WCD. N-27 CANAL List None Available
C1107.50TS C1107.50TS CANAL 260346.61 802016.784 873489.147 629120.787 1.058 E Broward C-11 WEST 27 50 40 Map UPSTREAM FROM CULVERT, 7.5 MILES FROM S-9 IN WCD. S-35 CANAL List None Available
C1104.6TS C1104.6TS CANAL 260342.893 802228.036 861521.939 628686.413 1.307 W Broward C-11 WEST 29 50 40 Map UPSTREAM FROM CULVERT, 4.6 MILES FROM S-9 IN SOUTH BROW. DRAIN.DIST. 170TH. AE List None Available
G-2365   WELL 260506.315 802046.178 870768.269 637154.685 1.318 N Broward C-11 WEST 22 50 40 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
G-2365A   WELL 260506.315 802046.178 870768.269 637154.685 1.318 N Broward C-11 WEST 22 50 40 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
C114.9TS1 C114.9TS1 CANAL 260304.176 802208.04 863364.322 624786.158 1.444 SW Broward C-11 WEST 32 50 40 Map UPSTREAM FROM CULVERT AT SW 54TH PLACE ON SBDD 164TH AVENUE CANAL List None Available
C1104.3TN C1104.3TN CANAL 260346.305 802243.296 860128.714 629024.251 1.546 W Broward C-11 WEST 30 50 40 Map PUMP HOUSE #1 WITHIN CITY OF WESTON, 4.3 MILES FROM S-9 List None Available
C1104.3TS C1104.3TS CANAL 260342.762 802243.487 860113 628666.451 1.565 W Broward C-11 WEST 30 50 40 Map UPSTREAM FROM CULVERT, 4.3 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST CANAL11 List None Available
G-SBU-2P   WELL 260239.328 802109.183 868744.431 622303.677 1.605 S Broward C-11 WEST 33 50 40 Map   List None Available
G-617 G-617 WELL 260516 802018.82 873259.429 638146.39 1.710 NE Broward C-11 WEST 15 50 40 Map 50S40E15  G  - 617  USGS OBS WELL NR FT LAUD, FL List Show Attachments
CARROLL_R CARROLL ATMOSPHERE 260529.314 802143.18 865559.864 639451.042 1.727 N Broward C-11 WEST 16 50 40 Map CARROLL RANCH List None Available
SBUC-1   WELL 260231.329 802121.183 867653.926 621490.574 1.757 S Broward C-11 WEST 4 51 40 Map SOUTH BROWARD UTILITY COMPANY List None Available
G-1319 G-1319 WELL 260343.32 802303.188 858316.077 628714.243 1.893 W Broward C-11 WEST 30 50 39 Map G-1319 List None Available
BEPD-326   WELL 260344.27 801919.87 878680.44 628911.19 2.023 E Broward C-11 WEST 26 50 40 Map Monitoring well at FDEP Facility #068837572 List None Available
C1108.50TS C1108.50TS CANAL 260347.71 801918.898 878767.272 629258.972 2.029 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 8.5 MILES FROM S-9 IN WCD. S-31 CANAL List None Available
C1108.50TN C1108.50TN CANAL 260351.559 801915.131 879108.765 629649.375 2.085 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 8.5 MILES FROM S-9 IN WCD. N-23 CANAL List None Available
SBDD SBDD ATMOSPHERE 260216.322 802144.181 865563.914 619965.176 2.102 S Broward C-11 WEST 5 51 40 Map SOUTH BROWARD DRAINAGE DISTRICT COOPERATOR List None Available
ROLLING ROLLING CANAL 260341.32 802322.188 856584.346 628504.173 2.222 W Broward C-11 WEST 30 50 40 Map WEST ROLLING OAKS FEEDER CANAL  NR DAVIE FL List None Available
C1103.5TS C1103.5TS CANAL 260342.136 802324.886 856338.056 628585.429 2.265 W Broward C-11 WEST 30 50 40 Map UPSTREAM FROM CULVERT, 3.5 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. ON 182 . List None Available
C11UFL_O C11UFL CANAL 260350.109 801857.198 880744.848 629511.497 2.395 E Broward C-11 WEST 26 50 40 Map C11 CANAL 700' WEST OF FLAMINGO RD., OPEN CHANNEL UVM List None Available
G-2150 G-2150 WELL 260332.321 802332.189 855676.625 627591.272 2.427 W Broward C-11 WEST 31 50 39 Map G-2150 List None Available
C11FL C11FL CANAL 260350.109 801851.198 881292.006 629514.37 2.498 E Broward C-11 WEST 26 50 40 Map C11 CANAL WEST OF FLAMINGO ROAD List None Available
C1103.3TS C1103.3TS CANAL 260341.748 802338.606 855087.089 628540.423 2.499 W Broward C-11 WEST 25 50 39 Map UPSTREAM FROM CULVERT, 3.3 MILES FROM S-9 IN SOUTH BROW. DRAIN.DIST. 184 AVE. List None Available
C1109.00TN C1109.00TN CANAL 260351.739 801850.155 881386.242 629679.471 2.513 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 9.0 MILES FROM S-9 IN WCD. N-22 CANAL List None Available
C1109.00TS C1109.00TS CANAL 260347.504 801850.033 881399.617 629251.942 2.523 E Broward C-11 WEST 26 50 40 Map UPSTREAM FROM CULVERT, 9.0 MILES FROM S-9 IN WCD. S-30 CANAL List None Available
C114.3TS1 C114.3TS1 CANAL 260158.621 802211.41 863088.939 618165.961 2.570 S Broward C-11 WEST 5 51 40 Map DOWNSTREAM FROM CONFERENCE OF ALTON CANAL AND 166TH AVE CANAL List None Available
FLAMINGO_R FLAMINGO ATMOSPHERE 260425.316 801843.176 882004.812 633072.971 2.659 E Broward C-11 WEST 24 50 40 Map FLAMINGO GROVES List None Available
C1109.30TS C1109.30TS CANAL 260347.914 801834.343 882830.19 629300.89 2.791 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 9.3 MILES FROM S-9 IN WCD. C-11SOUTH CANAL List None Available
C1102.8TS C1102.8TS CANAL 260340.767 802400 853136.59 628432.356 2.866 W Broward C-11 WEST 25 50 39 Map UPSTREAM FROM CULVERT, 2.8 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 12 List None Available
G-1322 G-1322 WELL 260254.32 801847.176 881688.427 623883.571 2.873 SE Broward C-11 WEST 36 50 40 Map G-1322  USGS OBS WELL NR COOPER CTY,FL List None Available
FT LAUDE_R FT LAUDE WELL 260532.314 801901.176 880328.043 639828.768 2.881 NE Broward C-11 WEST 14 50 40 Map FT LAUDERDALE NEAR SEWELL LOCK List None Available
C1102.7TN C1102.7TN CANAL 260346.263 802404.005 852768.819 628985.577 2.921 W Broward C-11 WEST 25 50 39 Map PUMP HOUSE #2 WITHIN CITY OF WESTON, 2.7 MILES FROM S-9 List None Available
C113.3TS1 C113.3TS1 CANAL 260238.544 802337.446 855222.528 622159.579 2.932 SW Broward C-11 WEST 1 51 39 Map UPSTREAM FROM OPEN CHANNEL CONNECTION AT SBDD 184TH AVENUE CANAL AND STIRLING. List None Available
BEPD-327   WELL 260248.59 801844.65 881921.86 623306.27 2.963 SE Broward C-11 WEST 36 50 40 Map Monitoring well at FDEP Facility #068944683 List None Available
G-2368 G-2368 WELL 260203.323 802306.183 858090.662 618616.825 2.982 SW Broward C-11 WEST 6 51 40 Map G-2368 List None Available
G-2368A   WELL 260203.323 802306.183 858090.662 618616.825 2.982 SW Broward C-11 WEST 6 51 40 Map G-2368A List None Available
S-2111   WELL 260348.326 801822.179 883939.102 629348.304 2.999 E Broward C-11 WEST 25 50 40 Map COOPER CITY WEST List None Available
G-2034 G-2034 WELL 260202.8 802307.1 858008.958 618564.906 3.000 SW Broward C-11 WEST 6 51 40 Map G-2034  USGS OBS WELL NR DAVIE, FL List None Available
C1109.60TN C1109.60TN CANAL 260352.369 801821.562 883993.312 629756.877 3.003 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 9.6 MILES FROM S-9 IN WCD. N-20 CANAL List None Available
G-CCW-4WP   WELL 260342.326 801821.179 884033.52 628743.019 3.029 E Broward C-11 WEST 25 50 40 Map   List None Available
089511-1 089511 ATMOSPHERE 260535 802345 854450.919 639972.076 3.125 NW Broward C-11 WEST 13 50 39 Map WESTON List None Available
C1109.0TN1 C1109.0TN1 CANAL 260541.89 801850.72 881276.185 640800.646 3.135 NE Broward C-11 WEST 14 50 40 Map UPSTREAM  FROM CULVERT  AT FLAMINGO RD. & SW 20 ST. 2.1 MI. NORTH OF C-11 WEST List None Available
089511-2 089511 ATMOSPHERE 260536 802345 854450.45 640073.04 3.135 NW Broward C-11 WEST 13 50 39 Map WESTON List None Available
CCUD-IW1   WELL 260331.757 801810.091 885050.4 627681.26 3.249 E Broward C-11 WEST 25 50 40 Map COOPER CITY UTILITIES DEPT. WATER/WASTEWATER TP INJECTION WELL #1 List Show Attachments
CCUD-MW1   WELL 260331.758 801809.316 885121.069 627681.775 3.262 E Broward C-11 WEST 25 50 40 Map COOPER CITY UTILITIES DEPT. WTP/WWTP DUAL ZONE MONITOR WELL #1 List None Available
CCUD-MW1L   SUBSTATION 260331.758 801809.316 885121.069 627681.775 3.262 E Broward C-11 WEST 25 50 40 Map Lower Monitor Zone List None Available
CCUD-MW1U   SUBSTATION 260331.758 801809.316 885121.069 627681.775 3.262 E Broward C-11 WEST 25 50 40 Map Upper monitor zone List None Available
C1102.1TN C1102.1TN CANAL 260343.448 802435.533 849895.047 628688.255 3.467 W Broward C-11 WEST 25 50 39 Map UPSTREAM OF CULVERT 2.1 MILES FROM S-9 WITHIN CITY OF WESTON DITCH #3 List None Available
C1102.1TS C1102.1TS CANAL 260340.444 802436.862 849775.226 628384.411 3.496 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 2.1 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST List None Available
C1110.10TN C1110.10TN CANAL 260351.53 801752.132 886677.503 629686.535 3.510 E Broward C-11 WEST 25 50 40 Map UPSTREAM FROM CULVERT, 10.1 MILES FROM S-9 IN WCD. N-18 CANAL List None Available
C112.8TS2 C112.8TS2 CANAL 260204.488 802358.632 853306.071 618712.22 3.613 SW Broward C-11 WEST 1 51 39 Map UPSTREAM FROM OPEN CHANNEL CONNECTION AT SBDD CANAL 12 AND DIRT ROAD ON WEST . List None Available
C1102.0TS C1102.0TS CANAL 260340.116 802443.827 849140.224 628348.427 3.616 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 2.0 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 13 List None Available
KEY GROV_R KEY GROV LAND 260718.31 802045.178 870792.551 650482.055 3.786 N Broward C-11 WEST 3 50 40 Map KEY GROVES List None Available
C111.7TN1 C111.7TN1 CANAL 260358.578 802457.294 847903.708 630206.843 3.823 W Broward C-11 WEST 26 50 39 Map AT LAKE SHORE BY BUILDING NO. 9 OF FLORIDA NATURE AND CULTURE CENTER List None Available
C1101.7TS C1101.7TS CANAL 260339.17 802457.11 847929.265 628247.409 3.846 W Broward C-11 WEST 26 50 39 Map SBDD Structure 13A on SBDD Canal 13A upstream from C11W, app 1.7 m east of S-9 List None Available
C112.8TS1 C112.8TS1 CANAL 260144.992 802358.058 853367.395 616744.009 3.852 SW Broward C-11 WEST 1 51 39 Map BIG SKY OVERFLOW WEIR ON CANAL 12, SOUTH OF SHERIDAN ST List None Available
C1101.7TN C1101.7TN CANAL 260342.831 802458.497 847801.213 628616.535 3.862 W Broward C-11 WEST 26 50 39 Map UPSTREAM OF CULVERT 1.7 MILES FROM S-9 WITHIN CITY OF WESTON List None Available
BEPD-322   WELL 260725.91 802136.03 866153.83 651226.35 3.912 N Broward C-11 WEST 4 50 40 Map Monitoring well at FDEP Facility #068732343 List None Available
C112.0TS2 C112.0TS2 CANAL 260239.522 802442.816 849260 622231.036 3.914 SW Broward C-11 WEST 35 50 39 Map DOWNSTREAM FROM CULVERT AT STIRLING ROAD ON SBDD CANAL 13/196TH AVENUE CANAL ) List None Available
NNROUTF4 NNROUTF4 CANAL 260707.688 801938.644 876862.275 649440.448 3.919 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map OPEN CHANNEL CONNECTION INTO THE NORTH NEW RIVER CANAL List None Available
WOLFE_R WOLFE ATMOSPHERE 260142.323 801828.176 883459.848 616623.529 3.946 SE Broward C-9 EAST 12 51 40 Map WOLFE PROPERTY List None Available
NNRPARK1 NNRPARK1 CANAL 260729.427 802110.219 868504.488 651593.016 3.964 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map CULVERT IN MARKHAM PARK, SOUTH-CENTRAL BOUNDARY OF PARK. List None Available
C1101.5TN C1101.5TN CANAL 260343.083 802504.517 847252.128 628639.524 3.965 W Broward C-11 WEST 26 50 39 Map UPSTREAM OF CULVERT 1.5 MILES FROM S-9 WITHIN CITY OF WESTON DITCH #4 List None Available
NNRCSUN1 NNRCSUN1 CANAL 260724.413 802016.509 873402.364 651111.402 3.998 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map CITY OF SUNRISE PUMP STATION 1 List None Available
BEPD-305   WELL 260707.38 801925.18 878089.74 649415.78 4.018 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map Monitoring well at FDEP Facility #068627778 List None Available
S381_H S381 FACILITY 260342.213 802507.513 846981.005 628551.724 4.018 W Broward C-11 HW 26 50 39 Map S381 HEADWATER List None Available
NNRLMCC1 NNRLMCC1 CANAL 260703.108 801916.522 878881.065 648988.493 4.020 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map PUMP HOUSE IN LAGO MAR COUNTRY CLUB DISCHARGING INTO THE NORTH NEW RIVER CANAL List None Available
BEPD-321   WELL 260650.92 801853.9 880949.61 647768.79 4.043 NE Broward C-11 WEST 11 50 40 Map Monitoring well at FDEP Facility #068502834 List None Available
NNROUTF2 NNROUTF2 CANAL 260700.4 801907.84 879674.21 648719.55 4.054 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map OPEN CHANNEL CONNECTION INTO NORTH NEW RIVER CANAL List None Available
S381_W S381 FACILITY 260341.739 802510.3 846727.046 628502.784 4.066 W Broward C-11 HW 26 50 39 Map S381 WATER CONTROL STRUCTURE WITH 3 PNEUMATICALLY CONTROLLED "BLADDER" GATES List None Available
BEPD-2   WELL 260121.44 801842.37 882176.01 614507.83 4.067 SE Broward C-9 EAST 12 51 40 Map Monitoring well at FDEP Facility #068502348 List None Available
C1110.60TS C1110.60TS CANAL 260350.345 801718.254 889767.516 629583.639 4.094 E Broward C-11 WEST 30 50 41 Map UPSTREAM FROM CULVERT, 10.6 MILES FROM S-9 IN WCD. S-22 CANAL List None Available
NNR-05.8 NNR-05.8 CANAL 260658.31 801859.175 880464.837 648512.442 4.104 NE Broward NORTH NEW RIVER CANAL WEST 11 50 40 Map IN N. NEW RIVER CANAL WEST OF SR 823 List None Available
S381_T S381 FACILITY 260342.15 802513.04 846477.018 628543.12 4.113 W Broward C-11 WEST 26 50 39 Map S381 TAILWATER List None Available
BEPD-323   WELL 260734.1 802156.47 864286.82 652044.14 4.114 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map Monitoring well at FDEP Facility #068838507 List None Available
G-2367   WELL 260338.318 801718.174 889781.473 628369.358 4.115 E Broward C-11 WEST 30 50 41 Map G-2367 List None Available
G-2367A   WELL 260338.318 801718.174 889781.473 628369.358 4.115 E Broward C-11 WEST 30 50 41 Map G-2367A List None Available
S-1457   WELL 260704.319 801905.18 879914.21 649116.142 4.142 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map SUNIRSE SYSTEM List None Available
S-1503   WELL 260703.312 801903.181 880023.11 648882.656 4.145 NE Broward NORTH NEW RIVER CANAL WEST 2 40 40 Map SUNIRSE SYSTEM List None Available
NNR-9.0 S124 LAND 260735.31 802159.18 864039.269 652165.05 4.145 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map North New River Canal 9.0 Miles from beginning at Markham Pa List None Available
NNR-09.0 S124 CANAL 260737.309 802145.179 865314.296 652373.202 4.146 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map 3.2 MI. WEST OF NNR-05.8 NEAR WCA2B List None Available
NNRCPLA1 NNRCPLA1 CANAL 260656.154 801850.38 881267.564 648298.883 4.159 NE Broward NORTH NEW RIVER CANAL WEST 8 50 41 Map CHANNEL, INTERSECTION OF FLAMINGO ROAD AND SR 84, IN THE CITY OF PLANTATION List None Available
C1101.3TS C1101.3TS CANAL 260339.23 802517.014 846114.239 628245.439 4.186 W Broward C-11 WEST 26 50 39 Map UPSTREAM FROM CULVERT, 1.3 MILES FROM S-9 IN SOUTH BROW. DRAIN. DIST. CANAL 14 List None Available
SUN-BTW   WELL 260701.27 801851.26 881184.653 648814.988 4.229 NE Broward NORTH NEW RIVER CANAL WEST 2 50 40 Map CITY OF SUNRISE: MALALEUCA FLORIDAN BLENDING TEST WELL List Show Attachments
C111.3TS1 C111.3TS1 CANAL 260305.622 802513.926 846410.914 624853.496 4.253 W Broward C-11 WEST 35 50 39 Map DOWNSTREAM FROM CULVERT AT SW 54TH PLACE ON SBDD CANAL 14/TRAILS OUTFALL CANA) List None Available
D1-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D2-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D3-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
D4-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
DPW-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map DEEP PRODUCTION WELL - MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
S1-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
S2-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
S3-MARK   WELL 260744.317 802054.183 869958.544 653103.719 4.264 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map MARKHAM PARK AQUIFER PERFORMANCE TEST List None Available
NNRWLAU2 NNRWLAU2 LAKE 260739.214 802212.574 862816.483 652553.275 4.266 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map BONAVENTURE DRAINAGE DISTRICT EASTERN PUMP STATION List None Available
SUN_CWMW-1   WELL 260737.52 802005 874446.416 652441.483 4.293 N Broward NORTH NEW RIVER CANAL WEST 35 49 40 Map CITY OF SUNRISE WTP RO CONCENTRATE INJECTION WELL MONITOR WELL 1 List Show Attachments
G-2321   WELL 260743.317 802159.184 864034.808 652973.496 4.296 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map   List None Available
SUN_CW-1   WELL 260737.56 802003.99 874538.448 652445.992 4.299 N Broward NORTH NEW RIVER CANAL WEST 35 49 40 Map CITY OF SUNRISE WTP CONCENTRATE INJECTION WELL 1 List Show Attachments
W-2075   WELL 260747.317 802053.183 870048.168 653407.062 4.323 N Broward NORTH NEW RIVER CANAL WEST 4 50 40 Map U.S. ARMY CORPS OF ENGINEERS List None Available
S124_T S124 CANAL 260745.128 802157.251 864211.918 653158.529 4.324 N Broward NORTH NEW RIVER CANAL WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL (TAILWATER) List None Available
S124_C S124 FACILITY 260745.334 802156.54 864276.601 653179.609 4.326 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL List None Available
S124_R S124 LAND 260745.56 802155.33 864386.806 653203.013 4.327 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL List None Available
S124_H S124 CANAL 260746.155 802156.05 864320.893 653262.75 4.341 N Broward C-13 WEST 5 50 40 Map S-124 CULVERT ON L-35A AT NORTH NEW RIVER CANAL (HEADWATER) List None Available
2B-T1 2B-T1 WETLAND 260746.309 802158.179 864125.007 653276.071 4.349 N Broward CONSERVATION AREA 2B 5 50 40 Map S-124.2B/DASC IN CONSERVATION AREA 2B NEAR S-124 List None Available
SUN-MW3   WELL 260743.367 802014.662 873561 653026 4.358 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SUNRISE WWTP MONITOR WELL #3 List None Available
G-2369   WELL 260047.325 801906.177 880022.427 611052.466 4.362 SE Broward C-9 WEST 14 51 40 Map G-2369 List None Available
G-2369A   WELL 260047.325 801906.177 880022.427 611052.466 4.362 SE Broward C-9 WEST 14 51 40 Map G-2369A List None Available
SUN-I3   WELL 260744.113 802015.206 873511 653101 4.370 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SUNRISE DEEP INJECTION WELL #3 List Show Attachments
G-2912   WELL 260341 802528 845113.305 628420.969 4.371 W Broward C-11 HW 26 50 39 Map South New River, B-5 Core List Show Attachments
BEPD-6   WELL 260350.78 801658.32 891584.84 629637.07 4.437 E Broward C-11 WEST 30 50 41 Map Monitoring well at FDEP Facility #068501759 List None Available
C112.0TS1 C112.0TS1 CANAL 260143.914 802442.302 849332.182 616616.859 4.450 SW Broward C-11 WEST 11 51 39 Map UPSTREAM FROM FLOODGATE ON CANAL 13 SOUTH OF SHERIDAN ST. List None Available
DZMW-1A   WELL 260748.825 802015.953 873440.516 653576.482 4.455 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SUNRISE WASTEWATER TREATMENT PLANT III DUAL ZONE MW-1A List Show Attachments
SUN-I1   WELL 260749.323 802016.499 873390.516 653626.482 4.462 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SAWGRASS (WWTP) - SUNRISE INJECTION WELL IW-1 List Show Attachments
C1101.0TN C1101.0TN CANAL 260342.52 802533.57 844603.003 628570.938 4.464 W Broward C-11 WEST 27 50 39 Map UPSTREAM OF CULVERT 1.0 MILES FROM S-9 WITHIN CITY OF WESTON DITCH  #5 List None Available
SUN-MW1   WELL 260749.317 802015.182 873510.516 653626.482 4.467 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map CITY OF SUNRISE:  SAWGRASS WWTP DUAL ZONE WELL List Show Attachments
SUN-MZL   SUBSTATION 260749.317 802015.182 873510.516 653626.482 4.467 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map Lower monitor zone List None Available
SUN-MZU   SUBSTATION 260749.317 802015.182 873510.516 653626.482 4.467 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map Upper monitor zone List None Available
SUN_SGF-1   WELL 260752.6 802031.73 872002.499 653951.662 4.471 N Broward NORTH NEW RIVER CANAL WEST 34 49 40 Map CITY OF SUNRISE SAWGRASS FLORIDAN TEST WELL 1 List Show Attachments
C1101.0TS C1101.0TS CANAL 260339.632 802533.805 844582.77 628279.196 4.473 W Broward C-11 WEST 27 50 39 Map UPSTREAM FROM CULVERT, 1.0 MILES FROM S-9 IN SOUTH BROWARD DRAINAGE DIST. List None Available
C110.8TS1 C110.8TS1 LAKE 260259.07 802525.65 845344.531 624187.182 4.481 W Broward C-11 WEST 35 50 39 Map SW corner of SBDD Trails Lake, app 2000 feet west of SW 199th Avenue List None Available
S13A_H S13A RIVER/STREAM 260352.186 801655.066 891882.85 629782.348 4.491 E Broward C-11 WEST 30 50 41 Map S-13A CULVERT HEADWATER ON CANAL C-11 EAST OF S-9 SPILLWAY List None Available
S13AW_H S13AW FACILITY 260352.611 801655.03 891883.987 629823.973 4.491 E Broward C-11 WEST 30 50 41 Map S13AW HEADWATER List None Available
SUN-MW2   WELL 260748.572 802003.637 874563.068 653556.599 4.503 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SUNRISE WWTP MONITOR WELL #2 List Show Attachments
W-16939   WELL 260749.317 802004.182 874513.068 653631.599 4.515 N Broward NORTH NEW RIVER CANAL WEST 3 50 40 Map SAWGRASS (WWTP) - SUNRISE INJECTION WELL IW-2 List Show Attachments
S13AW_C S13AW FACILITY 260351.985 801653.41 892033.963 629762.867 4.520 E Broward C-11 WEST 30 50 41 Map S13AW DUAL GATED CULVERT STRUCTURE List None Available
G-1222 G-1222 WELL 260026.326 802303.183 858410.443 608825.008 4.548 SW Broward C-9 WEST 18 51 41 Map G-1222  USGS OBS WELL NR PMBR PINES,FL List None Available
S13A_T S13A CANAL 260352.3 801651.725 892187.458 629795.518 4.549 E Broward C-11 EAST 30 50 41 Map S-13A CULVERT TAILWATER ON CANAL C-11 EAST OF S-9 SPILLWAY List None Available
S13AW_T S13AW FACILITY 260352.665 801651.673 892191.991 629832.435 4.549 E Broward C-11 EAST 30 50 41 Map S13AW TAILWATER UPSTREAM OF NOB HILL ROAD List None Available
S13A_C S13A FACILITY 260353.317 801649.173 892326.813 629811.313 4.592 E Broward C-11 EAST 30 50 41 Map S-13A CULVERT ON CANAL C-11 EAST OF S-9 SPILLWAY List None Available
S13A_R S13A LAND 260353.317 801649.173 892326.813 629811.313 4.592 E Broward C-11 EAST 30 50 41 Map S-13A RAINFALL ON CANAL C-11 EAST OF S-9 SPILLWAY List None Available
