Well Name | SG-PW3 |
Description | Sunrise Sawgrass Wellfield Production Well |
Latitude [NAD83] | 260933.57 |
Longitude [NAD83] | 801915.14 |
FL State Plane East [NAD83] | 878927.703 |
FL State Plane North [NAD83] | 664180.723 |
County | Broward |
Land Surface Elev. [NGVD29] | 9.78 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 8.23 |
Total Depth [FT BLS] | 95 |
Completion Date | |
Hole Diameter | 20 |
Well Owner | CITY OF SUNRISE |
Driller Name | SOUTHEAST DRILLING SERVICES (SDS), TAMPA, FLORIDA |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 11-JUL-1997 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | A NOMINAL 6-INCH DIAMETER PILOT HOLE WAS FIRST DRILLED AT EACH OF THE PRODUCTION WELL SITES BY THE MUD-ROTARY METHOD TO A DEPTH OF APPROXIMATELY 130 FEET BLS |