Well Name | PB-109 |
Description | PB-109 |
Latitude [NAD83] | 264842.217 |
Longitude [NAD83] | 801148.154 |
FL State Plane East [NAD83] | 918173.144 |
FL State Plane North [NAD83] | 901562.396 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 21.06 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 19.54 |
Total Depth [FT BLS] | 14 |
Completion Date | 07-DEC-1950 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |