Well Name | PB-1495 |
Description | PB-1495 USGS OBS WELL AT BOCA RATON 47S42E32 |
Latitude [NAD83] | 262436.267 |
Longitude [NAD83] | 800429.146 |
FL State Plane East [NAD83] | 959006.23 |
FL State Plane North [NAD83] | 755826.187 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 14 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 23 |
Completion Date | 19-JUN-1986 |
Hole Diameter | 6 |
Well Owner | HIGHLAND BEACH |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |