Well Name | PB-1581 |
Description | USGS WELL #1 SFWMD ID #099-37 |
Latitude [NAD83] | 262148.28 |
Longitude [NAD83] | 801015.16 |
FL State Plane East [NAD83] | 927654.12 |
FL State Plane North [NAD83] | 738649.846 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 300 |
Completion Date | 16-OCT-1986 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | JOY GRIFFIN 3/11/98 QUAD:WEST DIXIE BEND #215 |