Well Name | PB-1603 |
Description | SFWMD ID #099-39 |
Latitude [NAD83] | 263248.25 |
Longitude [NAD83] | 800617.15 |
FL State Plane East [NAD83] | 948839.488 |
FL State Plane North [NAD83] | 805434.747 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 16.76 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 15.22 |
Total Depth [FT BLS] | 390 |
Completion Date | 16-DEC-1986 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | SFWMD ID #099-39 |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | 30-JUL-1997 |
Drilling Comments | Well destroyed by road construction. |
Development Method | |
Development Hours | |
General Comments | WELL DESCRIBED BY JOY GRIFFIN 1/12/98 |