Well Name | PB-1642 |
Description | Surficial aquifer well in Palm Beach County. USGS id 265233080054001 |
Latitude [NAD83] | 265233.86 |
Longitude [NAD83] | 800540.58 |
FL State Plane East [NAD83] | 951312.548 |
FL State Plane North [NAD83] | 925179.397 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 13.7 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 12.2 |
Total Depth [FT BLS] | 21 |
Completion Date | |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |