Well Name | PB-684 |
Description | PB-684 |
Latitude [NAD83] | 264042.233 |
Longitude [NAD83] | 801711.164 |
FL State Plane East [NAD83] | 889178.517 |
FL State Plane North [NAD83] | 852921.246 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.51 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 16.04 |
Total Depth [FT BLS] | 18 |
Completion Date | 01-JAN-1973 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |