Well Name | PB-686 |
Description | PB-686 |
Latitude [NAD83] | 264834.216 |
Longitude [NAD83] | 801858.166 |
FL State Plane East [NAD83] | 879216.4 |
FL State Plane North [NAD83] | 900526.353 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 21.89 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 20.43 |
Total Depth [FT BLS] | 17 |
Completion Date | 01-JAN-1973 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |