Well Name | PB-687 |
Description | PB-687 |
Latitude [NAD83] | 265526.204 |
Longitude [NAD83] | 801129.152 |
FL State Plane East [NAD83] | 919634.596 |
FL State Plane North [NAD83] | 942367.112 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.73 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 16.25 |
Total Depth [FT BLS] | 17 |
Completion Date | 01-JAN-1973 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |