Well Name | PB-747 |
Description | JUPITER ASR-1;;C18 Floridan Aquifer site near S46;UEC Floridan Aquifer Project |
Latitude [NAD83] | 265606.477 |
Longitude [NAD83] | 800824.424 |
FL State Plane East [NAD83] | 936328.256 |
FL State Plane North [NAD83] | 946544.161 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.77 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 16.28 |
Total Depth [FT BLS] | 1280 |
Completion Date | 01-FEB-1975 |
Hole Diameter | 12 |
Well Owner | SFWMD |
Driller Name | ALSAY-PIPPIN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CASING 12 INCHES TO 457 FEET, 5 INCHES TO 995 FEET
AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003) |