Well Name | PB-846 |
Description | HOWDI:263455080030801 |
Latitude [NAD83] | 263452.686 |
Longitude [NAD83] | 800307.942 |
FL State Plane East [NAD83] | 965930.137 |
FL State Plane North [NAD83] | 818122.831 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 7.34 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 160 |
Completion Date | 09-OCT-1974 |
Hole Diameter | 2 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (12-10-2004). REFERENCE ELEVATION FROM TOP OF CASING, PER MAY 2005 SURVEY. |