Well Name | PB-916 |
Description | 44S43E28 PB-916 |
Latitude [NAD83] | 263636.246 |
Longitude [NAD83] | 800341.15 |
FL State Plane East [NAD83] | 962838.476 |
FL State Plane North [NAD83] | 828557.753 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.22 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 15.69 |
Total Depth [FT BLS] | 24 |
Completion Date | 01-FEB-1976 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |