Well Name | PB-942 |
Description | PB-942 |
Latitude [NAD83] | 264705.221 |
Longitude [NAD83] | 800738.147 |
FL State Plane East [NAD83] | 940892.502 |
FL State Plane North [NAD83] | 891917.309 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 18 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 65 |
Completion Date | 07-OCT-1976 |
Hole Diameter | 2 |
Well Owner | USGS COUNTY |
Driller Name | AECOAUTILITY |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | 1 |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |