Well Name | PBF-13 |
Description | SFWMD Western Hillsboro ASR Pilot Well (ASR-1) |
Latitude [NAD83] | 262119.121 |
Longitude [NAD83] | 801742.314 |
FL State Plane East [NAD83] | 886997.951 |
FL State Plane North [NAD83] | 735463.946 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 12.86 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1225 |
Completion Date | 01-JUN-1900 |
Hole Diameter | 24 |
Well Owner | SFWMD |
Driller Name | SOUTH FLORIDA WATER MANAGEMENT DISTRICT-DIVERSIFIED. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003) |