Well Name | TF14S |
Description | TREE FARM WELL 14-S |
Latitude [NAD83] | 282202.021 |
Longitude [NAD83] | 813536.249 |
FL State Plane East [NAD83] | 465332.875 |
FL State Plane North [NAD83] | 1466686.044 |
County | Orange |
Land Surface Elev. [NGVD29] | 75 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 60 |
Completion Date | 15-JUL-1992 |
Hole Diameter | 14 |
Well Owner | SJRWMD |
Driller Name | SJRWMD |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |