Well Name | TF7S |
Description | TREE FARM WELL 7-S |
Latitude [NAD83] | 282158.021 |
Longitude [NAD83] | 813533.249 |
FL State Plane East [NAD83] | 465598.895 |
FL State Plane North [NAD83] | 1466280.754 |
County | Orange |
Land Surface Elev. [NGVD29] | 75 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 60 |
Completion Date | 15-JUL-1992 |
Hole Diameter | 14 |
Well Owner | SJRWMD |
Driller Name | SJRWMD |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |