DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MFEB8-GW1 1 07-OCT-2015 1 .5 99.4 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MFEB8-GW1 1 07-OCT-2015 2 .5 99.4 SPHI PU Sonic Porosity - Corrected
MFEB8-GW1 1 07-OCT-2015 3 .5 99.4 GAMM CPS Gamma Ray [C.P.S.]
MFEB8-GW1 1 07-OCT-2015 4 .5 99.4 CAL INCHES Caliper
MFEB8-GW1 1 07-OCT-2015 5 .5 99.4 ILD OHMM Induction Laterlog (Deep)
MFEB8-GW1 1 07-OCT-2015 6 .5 99.4 ILM OHMM Induction Laterolog (Medium)
MFEB8-GW1 1 07-OCT-2015 7 .5 99.4 ESP mV Spontaneous Potential
MFEB8-GW1 1 07-OCT-2015 8 .5 99.4 RES OHM Single Point Resistance
MFEB8-GW1 1 07-OCT-2015 9 .5 99.4 RSN OHMM Resistivity (short normal) AM = 16"
MFEB8-GW1 1 07-OCT-2015 10 .5 99.4 RLN OHMM Resistivity (long normal) AM = 64"
MFEB8-GW1 2 14-OCT-2015 1 5.3 98.7 GAMM CPS Gamma Ray [C.P.S.]
MFEB8-GW1 2 14-OCT-2015 2 5.3 98.7 ILD OHMM Induction Laterlog (Deep)
MFEB8-GW1 2 14-OCT-2015 3 5.3 98.7 ILM OHMM Induction Laterolog (Medium)


Page generated at: 28-SEP-2024 23:34 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?