DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OKF-42 1 14-JUN-1983 1 200 1135 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OKF-42 1 14-JUN-1983 2 12 1139 NEU CPS Neutron
OKF-42 1 14-JUN-1983 3 101 1146.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OKF-42 1 14-JUN-1983 4 101 1146.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OKF-42 2 15-APR-1982 1 0 1149.5 GR GAPI Gamma Ray [GAPI]
OKF-42 2 15-APR-1982 2 0 1149.5 RSN OHMM Resistivity (short normal) AM = 16"
OKF-42 2 15-APR-1982 3 0 1149.5 RLN OHMM Resistivity (long normal) AM = 64"
OKF-42 2 15-APR-1982 4 0 1149.5 LAT6 OHMM 6' Lateral Log (AO = 6')
OKF-42 2 15-APR-1982 5 0 1149.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OKF-42 2 15-APR-1982 6 0 1149.5 CAL INCHES Caliper
OKF-42 3   1 12 1146.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OKF-42 3   2 12 1146.5 NEU CPS Neutron
OKF-42 3   3 12 1146.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OKF-42 3   4 12 1146.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OKF-42 4 01-OCT-2008 1 339.25 1146.75 GR GAPI Gamma Ray [GAPI]
OKF-42 4 01-OCT-2008 2 339.25 1146.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
OKF-42 5 01-OCT-2008 1 -6.25 1148.25 GR GAPI Gamma Ray [GAPI]
OKF-42 5 01-OCT-2008 2 -6.25 1148.25 CAL INCHES Caliper
OKF-42 5 01-OCT-2008 3 353.5 1147.25 FLRP OHMM Fluid Resistivity - Pumped or Flowing
OKF-42 5 01-OCT-2008 4 353.5 1147.25 ESP mV Spontaneous Potential
OKF-42 5 01-OCT-2008 5 353.5 1147.25 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OKF-42 5 01-OCT-2008 6 353.5 1147.25 RSN OHMM Resistivity (short normal) AM = 16"
OKF-42 5 01-OCT-2008 7 353.5 1147.25 RLN OHMM Resistivity (long normal) AM = 64"
OKF-42 5 01-OCT-2008 8 353.5 1147.25 RES OHM Single Point Resistance
OKF-42 5 01-OCT-2008 9 353.5 1147.25 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OKF-42 5 01-OCT-2008 10 353.5 1147.25 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
OKF-42 5 01-OCT-2008 11 353.5 1147.25 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
OKF-42 5 01-OCT-2008 12 -6.25 1148.25 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
OKF-42 5 01-OCT-2008 13 -6.25 1148.25 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OKF-42 5 01-OCT-2008 14 -6.25 1148.25 FGPM GPM Flow Rate
OKF-42 5 01-OCT-2008 15 -6.25 1149.25 GAMM CPS Gamma Ray [C.P.S.]
OKF-42 5 01-OCT-2008 16 -6.25 1149.25 IFCU mS/M Electromagnetic-induction (Formation/Fluid) (UNPUMPED)
OKF-42 5 01-OCT-2008 17 -6.25 1149.25 CILD MMHO/M Induction (6FF40)
OKF-42 5 01-OCT-2008 18 339.25 1146.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
OKF-42 5 01-OCT-2008 19 339.25 1146.75 SONN USEC/FT Sonic - Near space Delta T
OKF-42 5 01-OCT-2008 20 339.25 1146.75 SONF USEC/FT Sonic - Far space Delta T
OKF-42 5 01-OCT-2008 21 339.25 1146.75 NPHI PU Neutron Porosity (compensated)
OKF-42 7 05-JUN-2017 1 0 1153 BHV FT3 Borehole Volume
OKF-42 7 05-JUN-2017 2 0 1153 XCAL INCHES X-CALIPER
OKF-42 7 05-JUN-2017 3 0 1153 YCAL INCHES Y-CALIPER


Page generated at: 29-SEP-2024 00:30 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?