DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
M01C38SL 1 24-OCT-2022 1 0 181 TBHV Barrels (bbl) Borehole Volume
M01C38SL 1 24-OCT-2022 2 0 180.75 XCAL INCHES X-CALIPER
M01C38SL 1 24-OCT-2022 3 0 180.75 YCAL INCHES Y-CALIPER
M01C38SL 1 24-OCT-2022 4 0 174 GR GAPI Gamma Ray [GAPI]
M01C38SL 1 24-OCT-2022 5 25 180.25 ESP mV Spontaneous Potential
M01C38SL 1 24-OCT-2022 6 25 181 ILD OHMM Induction Laterlog (Deep)
M01C38SL 1 24-OCT-2022 7 25.75 181 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01C38SL 1 24-OCT-2022 8 29.75 181 ILM OHMM Induction Laterolog (Medium)
M01C38SL 2 08-NOV-2022 1 86.01 568.69 GR GAPI Gamma Ray [GAPI]
M01C38SL 2 08-NOV-2022 2 86.01 576.67 BHV FT3 Borehole Volume
M01C38SL 2 08-NOV-2022 3 93.8 576.67 XCAL INCHES X-CALIPER
M01C38SL 2 08-NOV-2022 4 93.8 576.67 YCAL INCHES Y-CALIPER
M01C38SL 2 08-NOV-2022 5 133.34 576.48 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M01C38SL 2 08-NOV-2022 6 133.34 576.48 SPHI PU Sonic Porosity - Corrected
M01C38SL 2 08-NOV-2022 7 142.53 573.68 ESP mV Spontaneous Potential
M01C38SL 2 08-NOV-2022 8 142.53 573.68 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01C38SL 2 08-NOV-2022 9 146.92 576.67 ILM OHMM Induction Laterolog (Medium)
M01C38SL 2 08-NOV-2022 10 147.32 576.87 ILD OHMM Induction Laterlog (Deep)
M01C38SL 3 30-NOV-2022 1 .25 547.75 TBHV Barrels (bbl) Borehole Volume
M01C38SL 3 30-NOV-2022 2 .25 547.75 XCAL INCHES X-CALIPER
M01C38SL 3 30-NOV-2022 3 .25 547.75 YCAL INCHES Y-CALIPER
M01C38SL 3 30-NOV-2022 4 .25 543.25 GR GAPI Gamma Ray [GAPI]
M01C38SL 4 03-MAR-2023 1 437.33 1419.58 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
M01C38SL 4 03-MAR-2023 2 437.33 1419.58 TEU DEG Temperature Gradient (Unpumped/not Flowing)
M01C38SL 4 03-MAR-2023 3 440.08 1419.83 TEP DEG Temperature Gradient (Pumped / Flowing)
M01C38SL 4 03-MAR-2023 4 440.08 1419.83 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
M01C38SL 4 03-MAR-2023 5 440.08 1419.83 TDS mg/l Calculated Total Dissolved Solids
M01C38SL 4 03-MAR-2023 6 440.58 1423.08 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
M01C38SL 4 03-MAR-2023 7 440.83 1423.33 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
M01C38SL 4 03-MAR-2023 8 443.58 1423.33 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
M01C38SL 4 03-MAR-2023 9 443.83 1423.58 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
M01C38SL 4 03-MAR-2023 10 474.58 1416.83 GR GAPI Gamma Ray [GAPI]
M01C38SL 4 03-MAR-2023 11 474.58 1424.58 TBHV Barrels (bbl) Borehole Volume
M01C38SL 4 03-MAR-2023 12 480.33 1423.58 SPHI PU Sonic Porosity - Corrected
M01C38SL 4 03-MAR-2023 13 480.33 1423.58 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M01C38SL 4 03-MAR-2023 14 482.33 1424.58 XCAL INCHES X-CALIPER
M01C38SL 4 03-MAR-2023 15 482.33 1424.58 YCAL INCHES Y-CALIPER
M01C38SL 4 03-MAR-2023 16 511.83 1422.33 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01C38SL 4 03-MAR-2023 17 511.83 1422.33 ESP mV Spontaneous Potential
M01C38SL 4 03-MAR-2023 18 527.08 1424.33 ILM OHMM Induction Laterolog (Medium)
M01C38SL 4 03-MAR-2023 19 527.58 1424.33 ILD OHMM Induction Laterlog (Deep)
M01C38SL 5 27-MAR-2023 1 390.98 1415.48 GR GAPI Gamma Ray [GAPI]
M01C38SL 5 27-MAR-2023 2 398.48 1423.48 TBHV Barrels (bbl) Borehole Volume
M01C38SL 5 27-MAR-2023 3 398.98 1423.48 XCAL INCHES X-CALIPER
M01C38SL 5 27-MAR-2023 4 398.98 1423.48 YCAL INCHES Y-CALIPER
M01C38SL 6 04-AUG-2022 1 .25 1552.75 XCAL INCHES X-CALIPER
M01C38SL 6 04-AUG-2022 2 .25 1552.75 YCAL INCHES Y-CALIPER
M01C38SL 6 04-AUG-2022 3 .25 1552.75 TBHV Barrels (bbl) Borehole Volume
M01C38SL 6 04-AUG-2022 4 .25 1552.75 GR GAPI Gamma Ray [GAPI]
M01C38SL 6 04-AUG-2022 5 1265 1552.75 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
M01C38SL 6 04-AUG-2022 6 1265 1552.75 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
M01C38SL 6 04-AUG-2022 7 1265 1552.75 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
M01C38SL 6 04-AUG-2022 8 1265 1552.75 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
M01C38SL 6 04-AUG-2022 9 1265 1552.75 TEU DEG Temperature Gradient (Unpumped/not Flowing)
M01C38SL 6 04-AUG-2022 10 1265 1552.75 SDTMP Deg/ft Static Temperature Differential
M01C38SL 6 04-AUG-2022 11 1265 1552.75 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
M01C38SL 6 04-AUG-2022 12 1265 1552.75 TEP DEG Temperature Gradient (Pumped / Flowing)
M01C38SL 6 04-AUG-2022 13 1265 1552.75 DDTMP Deg/ft Dynamic Temperature Differential
M01C38SL 6 04-AUG-2022 14 1265 1552.75 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
M01C38SL 6 04-AUG-2022 15 1285 1551 TDS mg/l Calculated Total Dissolved Solids
M01C38SL 6 04-AUG-2022 16 1285 1552.75 ILD OHMM Induction Laterlog (Deep)
M01C38SL 6 04-AUG-2022 17 1285 1552.75 ILM OHMM Induction Laterolog (Medium)
M01C38SL 6 04-AUG-2022 18 1285 1552.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01C38SL 6 04-AUG-2022 19 1285 1552.75 ESP mV Spontaneous Potential
M01C38SL 6 04-AUG-2022 20 1285 1552.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M01C38SL 6 04-AUG-2022 21 1285 1552.75 SPHI PU Sonic Porosity - Corrected


Page generated at: 28-SEP-2024 19:27 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?