DBHYDRO       reports

Hydrostratigraphy Details

Well Name X-Coord
(feet)
Y-Coord
(feet)
SE-TPW 511558.321 1293933.046

Min.
Depth
(feet)
Max.
Depth
(feet)
Aquifer Aquifer Source Aquifer Source Reference Citation
Id
0 102 SURFICIAL AQUIFER SYSTEM CONSULTANT TeamOne, 2019 331
102 248 INTERMEDIATE CONFINING UNIT CONSULTANT TeamOne, 2019 331
248 379 UPPER FLORIDAN AQ. (UFA-upper) CONSULTANT TeamOne, 2019 331
1271 1485 MCUII - EVAPORITIC (WSP 1403) CONSULTANT TeamOne, 2019 331
1485 1915 LOWER FLORIDAN AQ. (LFA-upper) CONSULTANT TeamOne, 2019 331
1915 2280 GLAUCONITIC MARKER UNIT: GLAUC CONSULTANT TeamOne, 2019 331
2280 2543 LOWER FLORIDAN AQ. (LFA-basal) CONSULTANT TeamOne, 2019 331
2543 SUB-FLORIDAN CONFINING UNIT CONSULTANT TeamOne, 2019 331

Page generated at: 29-SEP-2024 01:24 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?