DBHYDRO       metadata

STATIONS by WATER QUALITY PROJECT CODE

Class Project Station Site Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft NAD83)
Y Coord
(ft NAD83)
County Basin Section Township Range Show Map Station Description
DTA 800101-- OSF-30 800101-- 280034.067 810157.214 645661.005 1336145.784 OSC SJRWMD 33 28 33 Map OSF-30, O'DELL BRONSON
DTA 80011001 80011001 80011001 280055.064 811038.225 598966.679 1338306.407 OSC L KISSIM 25 28 31 Map PADGETT TURNPIKE N OF L KISS, OSF-29
DTA 80013812 80013812 80013812 280057.065 813838.256 448395.22 1339015.379 POL SWFWMD 29 28 27 Map 800138121 NR DUNDEE
DTA 80113701 80113701 80113701 280150.063 813723.254 455144.676 1344332.819 POL SWFWMD 21 28 27 Map EDITH ANDERSON WELL
DTA 80113801 80113801 80113801 280200.063 813844.256 447891.184 1345380.517 POL SWFWMD 19 28 27 Map ROGER DONLEY WELL
DTA 80113901 80113901 80113901 280147.074 813937.279 443132.548 1344094.06 POL SWFWMD 19 28 27 Map CRUMP RD WELL
DTA 80213801 80213801 80213801 280254.061 813759.254 451952.143 1350812.747 POL SWFWMD 17 28 27 Map GROVE WELL
DTA 80214001 80214001 80214001 280246.062 814008.257 440389.197 1350066.643 POL SWFWMD 13 28 26 Map STEVEN SMITH WELL
DTA 80313601 80313601 80313601 280315.06 813643.253 458772.451 1352898.69 POL L PIERCE 16 28 27 Map OPEN WELL
DTA 80313701 80313701 80313701 280319.07 813756.276 452232.103 1353337.002 POL SWFWMD 17 28 27 Map LAKE HAMILTON SHALLOW
DTA 80313702 80313702 80313702 280316.06 813713.254 456085.097 1353013.286 POL SWFWMD 16 28 27 Map WILLIAM CROMER WELL
DTA 80313703 80313703 80313703 280342.059 813731.254 454485.877 1355647.255 POL SWFWMD 16 28 27 Map DUNDEE CITRUS WELL
DTA 80313801 80313801 80313801 280320.07 813811.276 450888.687 1353444.998 POL SWFWMD 8 28 27 Map DAVIS BANDANG TIRE CO WELL
DTA 80313802 80313802 80313802 280353.059 813830.255 449205.954 1356785.653 POL SWFWMD 8 28 27 Map PARADISE ISLAND STANDBY WELL
DTA 80313901 80313901 80313901 280352.059 813956.256 441500.9 1356726.047 POL SWFWMD 12 28 26 Map JACK KUDER WELL
DTA 80313902 80313902 80313902 280347.059 813906.255 445977.569 1356196.856 POL SWFWMD 7 28 27 Map PARADISE ISLAND MAIN WELL
DTA 80314001 80314001 80314001 280358.059 814011.256 440160.423 1357339.357 POL SWFWMD 12 28 26 Map L HAMILTON SHALLOW
DTA 80405301 80405301 80405301 280449.056 805315.201 692424.357 1361912.275 OSC SWFWMD 2 28 34 Map DEER PARK
DTA 80413701 80413701 80413701 280416.058 813734.253 454234.789 1359082.271 POL SWFWMD 4 28 27 Map FISHBACK WELL
DTA 80413801 80413801 80413801 280420.058 813844.255 447966.211 1359519 POL SWFWMD 6 28 27 Map ZIMMERLYSWELL W12270
DTA 80413901 80413901 80413901 280447.057 813920.255 444756.001 1362262.963 POL SWFWMD 6 28 27 Map AMERICAN TRUCKING WELL
DTA 80413902 80413902 80413902 280420.058 813903.255 446264.173 1359528.069 POL SWFWMD 6 28 27 Map MCKNIGHTS' WELL
DTA 80414001 80414001 80414001 280447.057 814035.256 438037.884 1362299.743 POL SWFWMD 1 28 26 Map PARADISE GROVES WELL
DTA 80505201 80505201 80505201 280527.059 805239.227 695642.579 1365753.127 OSC SJRWMD 36 27 34 Map BILL KEMPFER
DTA 805054-- 805054-- 805054-- 280527.059 805429.23 685790.653 1365744.451 OSC SJRWMD 34 27 34 Map 8" PUMP  DEER PARK
DTA 805054-- OSF-86 OSF-86 280527.055 805429.203 685793.16 1365744.215 OSC SJRWMD 34 27 34 Map K-8, DEER PK
DTA 805104-- 805104-- 805104-- 280532.056 810430.217 631966.147 1366245.525 OSC SJRWMD 36 27 32 Map MADDEN HSE HOLOPAW SE
DTA 805106-- 805106-- 805106-- 280540.056 810601.219 623816.692 1367059.278 OSC SJRWMD 34 27 32 Map MADDEN 12 HOLOPAW
DTA 805116-- 805116-- 805116-- 280540.055 811627.233 567752.09 1367145.494 OSC S63A 36 27 30 Map CC TURNPIKE CYPRESS LAKE
DTA 80511601 80511601 80511601 280538.055 811629.233 567572.514 1366943.922 OSC L CYPRES 36 27 30 Map 80511601
DTA 80515321 80515321 80515321 280557.057 815325.266 369116.157 1369813.44 POL SWFWMD 27 27 24 Map 805153211TENNOROCK RD W. NR LAKELAND, FL.
DTA 80515502 80515502 80515502 280504.06 815527.268 358148.986 1364542.393 POL SWFWMD 32 27 24 Map 80515502FISH LAKE DP W. NR LAKELAND, FL.
DTA 807105-- OSF-7 807105-- 280710.053 810521.218 627405.767 1376145.294 OSC L GENTRY 23 27 32 Map 45441 S. HOLOPAW
DTA 80711601 OSF-18 OSF-18 281007.054 811625.248 567990.473 1394109.532 OSC L TOHO 1 27 30 Map 80711601 CANOE CREEK CAMPGROUND
DTA 808058 808058 808058 280803.05 805802.207 666712.041 1381488.417 OSC SJRWMD 36 27 30 Map DSR192HSE   DEER PARK NW
DTA 80812103 OSF-6 80812103 280821.05 812138.237 539947.203 1383477.259 OSC L TOHO 13 27 29 Map SOUTH PORT PARK-LAKE TOHO
DTA 80905301 80905301 80905301 280929.046 805319.2 692040.273 1390188.208 OSC SJRWMD 2 27 34 Map DSR-18 DEER PARK NW
DTA 80912701 80912701 80912701 280906.048 812700.241 511137.595 1388117.915 OSC LOWER RE 9 28 29 Map REEDY CR OVERLOOK WELL-SR531
DTA 80912701 OSF-11 OSF-11 280955.67 812649.91 512080.529 1393125.813 OSC LOWER RE 7 27 29 Map REEDY CR OVERLOOK WELL-SR531
DTA 810102-- 810102-- 810102-- 281010.046 810242.214 641649.265 1394315.102 OSC SJRWMD 5 27 33 Map DSR-W9 HOLOPAW
DTA 81014443 81014443 81014443 281007.056 814415.279 418526.555 1394735.325 POL SWFWMD 5 27 26 Map LAKE ALFRED DEEP WELL NEAR LAKE ALFRED, FL    (P-9B) - USGS 281008081441801
DTA 811054-- 811054-- 811054-- 281106.049 805413.215 687197.813 1399980.367 OSC SJRWMD 34 26 34 Map RODEO FIELD DEER PARK NW
DTA 81111402 OSF-26 81111402 281200.044 811427.231 578575.368 1405498.296 OSC ALLIGATO 29 26 31 Map OSF-26, CLARENCE W. JOHNS
DTA 811120-- 811120-- 811120-- 281120.044 812002.235 548591.155 1401529.726 OSC L TOHO 29 26 30 Map NR LAKE TOHO @ SR525A
DTA 811121 2 OSF-34 811121 2 281147.052 812116.253 541975.944 1404275.901 OSC L TOHO 30 26 30 Map OSF-34 KISS PK OFF WHALEY RD
DTA 811121-- 811121-- 811121-- 281145.044 812129.237 540813.738 1404076.658 OSC L TOHO 30 26 30 Map IVEY GROVE NR KISSIMMEE PARK
DTA 81312704 81312704 81312704 281354.039 812755.241 506326.114 1417221.629 OSC LOWER RE 12 26 28 Map HAM BROWN'S SR535
DTA 81314942 81314942 81314942 281318.047 814912.282 392074.176 1414192.546 POL SWFWMD 16 26 25 Map 813149423 26S25E16 FUSSELL RD DP
DTA 81411601 81411601 81411601 281457.039 811610.233 569399.516 1423392.838 OSC E L TOHO 1 26 30 Map CITY ST CLOUD 10TH & OREGON
DTA 81411601 OSF-33 81411601 281457.039 811610.233 569399.516 1423392.838 OSC E L TOHO 1 26 30 Map CITY ST CLOUD 10TH & OREGON
DTA 814117-- OSF-38 OSF-38 281457.046 811716.249 563495.648 1423407.015 OSC E L TOHO 2 26 36 Map OSF-38, CITY OF ST. CLOUD
DTA 81414302 81414302 81414302 281441.033 814316.254 423973.128 1422371.417 POL SWFWMD 4 26 26 Map 81414302 GREEN SWAMP 26S26E04
DTA 81414323 W-5473 W-5473 281441.033 814316.254 423973.128 1422371.417 POL SWFWMD 4 26 26 Map 814143232 GREEN SWAMP
DTA 815126-- OSF-8 OSF-8 281601.1 812604.32 516293.759 1430017.047 OSC L TOHO 32 25 29 Map SHINGLE CREEK AT STATE HWY 531A NEAR KISSIMMEE, FL
DTA 81513413 POF-1 POF-1 281533.034 813449.246 469343.022 1427379.5 POL UPPER RE 2 26 27 Map Loughman Deep Well near Loughman, FL
DTA 81513934 81513934 815139342A 281512.033 813930.25 444203.084 1425387.123 POL SWFWMD 1 26 26 Map 815139342A26S26E01 OBS WELL RT 27 NR DAVENPORT,FL
DTA 81514923 81514923 81514923 281533.041 814929.281 390646.356 1427837 POL SWFWMD 32 25 25 Map 815149233 25S25E32
DTA 81515723 81515723 81515723 281542.03 815720.267 348534.849 1429054.884 POL SWFWMD 31 25 24 Map 815157232 25S24E31
DTA 8171090 OSF-22 8171090 281715.31 810929.33 605270.177 1437294.354 OSC L MYRTLE 30 25 32 Map 81710901USGS OB WELL NR LAKE JOEL W. NR. ASHTON, FL.
DTA 81711301 OSF-31 81711301 281720.4 811342.32 582654.383 1437843.619 OSC E L TOHO 28 25 31 Map SOUTH EAGLE ROAD GROVE WELL AT NARCOOSSEE, FL
DTA 81813501 OSF-35 81813501 281803.029 813524.247 466287.011 1442543.455 OSC UPPER RE 14 25 27 Map 81813501  25S27E14 USGS WELL SR545 2.1MI S US192
DTA 81813502 OSF-2 81813502 281803.029 813515.247 467091.52 1442539.54 OSC UPPER RE 23 25 27 Map OSF-2, HELLER BROS. INC
DTA 81912401 81912401 81912401 281938.028 812458.239 522277.623 1451904.859 OSC L TOHO 9 25 29 Map 81912401  25S29E09 OS U.L
DTA 81912401 OSF-9 OSF-9 281944.351 812503.474 521813 1452548 OSC SHINGLE 9 25 29 Map KISSIMMEE (TWA) PRODUCTION WELL NORTH BERMUDA 2
DTA 81912804 81912804 81912804 281932.028 812802.241 505831.839 1451359.057 OSC SHINGLE 12 24 28 Map 81912804  24S28E12 KOA CAMP ON US192 NR KISSIMMEE
DTA 82005502 82005502 82005502 282053.025 805530.231 680269.482 1459255.708 ORA SJRWMD 33 24 34 Map 82005502  24S34E33 CO LN
DTA 82011301 82011301 REEDC 280900.057 812627.26 514088.658 1387504.834 OSC LOWER RE 7 27 29 Map Reedy Creek at SR531 near Poinsianna, FL
DTA 82011301 OSF-27 OSF-27 282052.025 811331.228 583686.027 1459215.008 OSC E L TOHO 4 25 31 Map LAKE AJAY VILLAGE NEAR SR15
DTA 82011801 ORF-15 ORF-15 282052.032 811833.249 556701.284 1459275.423 ORA E L TOHO 34 24 30 Map BOGGY CREEK ROAD WELL AT COUNTY LINE NEAR TAFT, FL
DTA 82013401 OSF-32 82013401 282001.025 813447.247 469651.59 1454444.605 OSC UPPER RE 2 25 27 Map 82013401  25S27E02 USGS WELL NR REEDY CR + US192
DTA 82112401 82112401 82112401 282142.023 812416.238 526072.969 1464415.046 ORA L TOHO 34 24 29 Map 82112401  24S29E34 TELY
DTA 82112401 ORF-21 82112401 282139.03 812421.26 525623.789 1464114.364 ORA L TOHO 34 24 29 Map U.S.G.S. [821-124-1]
DTA 82113601 82113601 82113601 282146.021 813655.25 458267.21 1465105.467 ORA UPPER RE 28 24 27 Map 82113601  24S27E28 HARTZOG RD 4" BRITT GRO
DTA 82211103 MOSSPK_D MOSSPK 282242.65 811128.46 594673.912 1470371.541 ORA L HART 23 24 31 Map USGS WELL MOSS PARK DEEP
DTA 82211104 MOSSPK_S MOSSPK_S 282242.65 811128.46 594673.912 1470371.541 ORA L HART 23 24 31 Map MOSS PARK SHALLOW
DTA 82213001 ORF-16 ORF-16 282251.021 813020.244 493583.174 1471506.25 ORA UPPER RE 22 24 28 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM
DTA 8221380 ORF-19 8221380 282202.4 813845.26 448448.017 1466810.855 ORA UPPER RE 30 24 27 Map LAKE OLIVER DEEP WELL NR VINELAND, FL.
DTA 82213802 82213802 82213802 282202.5 813845.27 448447.592 1466821.443 ORA UPPER RE 30 24 27 Map LAKE OLIVER SHALLOW WELL NEAR VINELAND, FL.
DTA 82213804 82213804 82213804 282258.018 813831.252 449729.402 1472421.691 ORA UPPER RE 19 24 27 Map 82213804  24S27E19
DTA 82305601 OR0029 OR0029 282349.02 805646.21 673472.738 1477026.619 ORA SJRWMD 18 24 34 Map PALMETTO WELL NEAR BITHLO, FL
DTA 82313104 82313104 82313104 282355.019 813129.245 487448.053 1477996.121 ORA UPPER RE 17 24 28 Map RCID OBSER. WELL NO. 1, DISNEY WORLD BUENA VISTA BLVD
DTA 82313702 ORF-29 SW15 282332.017 813707.251 457250.042 1475816.303 ORA UPPER RE 16 23 28 Map FLORIDAN AQUIFER RECONNAISSANCE - KISSIMMEE
DTA 82410401 82410401 82410401 282455.012 810434.214 631682.082 1483695.417 ORA L KISSIM 12 24 32 Map 82410401  24S32E12
DTA 82410506 COCOA_4A1 82410506 282406.015 810529.215 626767.224 1478750.324 ORA L KISSIM 14 24 32 Map 82410506 COCOA 4A1 NR BITHLO, FL
DTA 82412801 82412801 82412801 282435.018 812830.243 503449.992 1481969.548 ORA SHINGLE 11 24 28 Map 82412801-SEA WORLD DRIVE WELL NEAR VINELAND, FL.
DTA 82412801 82412801R 82412801R 282436.81 812833.82 503131.654 1482151.349 ORA SHINGLE 11 24 28 Map SEA WORLD DRIVE REPLACEMENT WELL NEAR VINELAND, FL
DTA 82510502 COCOA_1 82510502 282511.012 810544.216 625432.901 1485315.766 ORA L KISSIM 10 24 32 Map 82510502-USGS OBSER W. COCOA 1 NR BITHLO, FL., O-5B
DTA 82510503 COCOA_7 82510503 282531.011 810541.215 625702.364 1487335.369 ORA L KISSIM 2 24 32 Map 82510503 COCOA 7
DTA 82510504 COCOA_3 82510504 282549.01 810541.215 625703.802 1489153.206 ORA L KISSIM 2 24 32 Map 82510504 COCOA 3 NR BITHLO, FL
DTA 82510521 COCOA_7T1 82510521 282531.011 810541.215 625702.364 1487335.369 ORA L KISSIM 2 24 32 Map 82510521 COCOA 7T1 NR BITHLO, FL
DTA 82510702 COCOA_7A 82510702 282530.012 810731.218 615881.01 1487243.418 ORA L KISSIM 4 24 32 Map 82510702 COCOA 7A NR BITHLO, FL
DTA 82510703 COCOA_13 82510703 282532.012 810755.219 613738.408 1487447.704 ORA L KISSIM 5 24 32 Map 82510703 COCOA 13 NR BITHLO, FL
DTA 82510801 COCOA_14 82510801 282532.019 810821.233 611417.044 1487454.015 ORA L KISSIM 5 24 32 Map OWNER: CITY OF COCOA
DTA 82510802 COCOA_15 82510802 282531.012 810853.22 608559.817 1487352.77 ORA L KISSIM 6 24 32 Map 82510802 COCOA 15 NR BITHLO, FL
DTA 82510804 COCOA_C1 82510804 282534.012 810821.219 611417.261 1487652.316 ORA L KISSIM 5 24 32 Map 82510804USGS OBSER W. COCOA C ZONE 1 NR. BITHLO
DTA 82510806 COCOA_C3 82510806 282534.012 810821.219 611417.261 1487652.316 ORA L KISSIM 5 24 32 Map 82510806 USGS OB W. COCOA C ZONE 3 NR BITHLO, FL
DTA 82510808 COCOA_C5 82510808 282534.012 810821.219 611417.261 1487652.316 ORA L KISSIM 5 24 32 Map 82510808USGS OBSER W. COCOA C ZONE 5 NR  BITHLO
DTA 82510902 COCOA_16 82510902 282531.012 810916.221 606506.281 1487355.364 ORA L KISSIM 6 24 32 Map 82510902 COCOA 16 NR BITHLO, FL
DTA 82510903 COCOA_17 82510903 282531.012 810939.221 604452.745 1487358.067 ORA L KISSIM 6 24 32 Map 82510903 COCOA 17 NR BITHLO, FL
DTA 82511802 82511802 82511802 282509.015 811857.234 554626.396 1485235.14 ORA BOGGY CR 9 24 30 Map 82511802  24S30E09
DTA 82512101 82512101 82512101 282522.015 812141.236 539986.919 1486589.263 ORA BOGGY CR 1 24 29 Map 82512101  24S29E01
DTA 82512203 82512203 82512203 282535.015 812205.237 537848.063 1487908.662 ORA BOGGY CR 1 24 29 Map 82512203  24S29E01
DTA 82512401 82512401 82512401 282546.015 812408.239 526869.923 1489054.752 ORA SHINGLE 3 24 29 Map 82512401  24S29E03
DTA 82513002 82513002 82513002 282557.015 813023.245 493394.13 1490292.144 ORA SHINGLE 3 24 28 Map 82513002  24S28E03
DTA 82513003 82513003 82513003 282557.015 813023.245 493394.13 1490292.144 ORA SHINGLE 3 24 28 Map 82513003  24S28E03 DR PHILLIPS SH WELL AT DR PHL
DTA 82513004 82513004 82513004 282557.015 813023.245 493394.13 1490292.144 ORA SHINGLE 3 24 28 Map 82513004DR. PHILLIPS DEEP WELL AT DR. PHILLIPS
DTA 82513401 82513401 82513401 282553.013 813452.249 469376.042 1489996.522 ORA UPPER RE 2 24 27 Map 82513401  24S27E02 REEDY CREEK UTIL WELL NO 10
DTA 82513403 82513403 82513403 282529.014 813408.248 473292.936 1487553.917 ORA UPPER RE 1 24 27 Map RCID @ BAY LAKE
DTA 82513503 82513503 82513503 282533.014 813503.249 468384.158 1487981.382 ORA UPPER RE 2 24 27 Map CID OLD TR
DTA 82513801 82513801 82513801 282544.02 813857.269 447496.816 1489203.029 ORA UPPER RE 6 24 27 Map 82513801
DTA 82610502 COCOA_2 82610502 282613.01 810541.215 625705.719 1491576.99 ORA L KISSIM 35 23 32 Map 82610502 COCOA 2 NR BITHLO, FL
DTA 82610503 COCOA_8 82610503 282633.009 810544.215 625439.508 1493597.026 ORA L KISSIM 34 23 32 Map 82610503 COCOA 8 NR BITHLO, FL
DTA 82610504 COCOA_9 82610504 282651.008 810541.215 625708.755 1495414.653 ORA L KISSIM 35 23 32 Map 82610504 COCOA 9 NR BITHLO, FL
DTA 82612604 82612604 82612604 282650.013 812622.241 514929.865 1495560.184 ORA SHINGLE 32 23 29 Map 82612604  23S29E32 ORANGE COUNTY
DTA 82613201 82613201 82613201 282612.014 813204.247 484383.661 1491845.989 ORA UPPER RE 32 23 28 Map 82613201 28332 E   USGS WELL SUNSET DRIVE
DTA 82613304 82613304 82613304 282644.012 813355.249 474489.212 1495123.028 ORA UPPER RE 36 23 27 Map 82613304 GLADDEN'S SHAL WELL, SW OF WINDERMERE
DTA 82710501 COCOA_10 COCOA_10 282717.007 810544.215 625443.055 1498040.64 ORA L KISSIM 27 23 32 Map 82710501 COCOA 10 NR BITHLO, FL
DTA 82712101 ORF-2 82712101 282705.012 812142.236 539928.906 1496991.754 ORA BOGGY CR 25 23 29 Map 82712101  23S29E25
DTA 82712804 82712804 82712804 282710.012 812829.243 503601.003 1497623.178 ORA SHINGLE 25 23 28 Map 82712804  23S28E25 USGS WELL NR I-4 + 528A
DTA 82713101 82713101 82713101 282750.011 813157.247 485052.38 1501740.659 ORA UPPER RE 29 23 28 Map 82713502  23S27E23 BECK
DTA 82713403 82713403 82713403 282720.01 813447.25 469864.756 1498780.897 ORA UPPER RE 26 23 27 Map 82713403  PRESCOTT SHAL WELL,SW WINDERMERE
DTA 82713404 82713404 82713404 282739.01 813413.249 472908.699 1500685.306 ORA UPPER RE 25 23 27 Map 82713404 DRIVE PT SAMPLER,ON OVERSTREET,WINDMERE
DTA 82713405 82713405 82713405 282737.7 813412.72 472955.369 1500552.96 ORA UPPER RE 25 23 27 Map 82713405 LAKE SAWYER WELL NEAR WINDERMERE, FL.
DTA 82713602 82713602 82713602 282707.01 813658.252 458164.916 1497526.023 ORA UPPER RE 28 23 27 Map 82713602 WT SAMPLING SITE S. OF L.HANCOCK WINDMR
DTA 82713801 82713801 82713801 282742.008 813824.253 450507.034 1501100.897 ORA UPPER RE 29 23 27 Map 82713801 DRIVE PT SAMPLER S. OF L.INGRAM,VINELND
DTA 82805402 82805402 82805402 282849 805444.196 684347.566 1507329.557 ORA SJRWMD 15 23 34 Map 82805402  23S34E15
DTA 82805701 82805701 82805701 282839.001 805723.201 670159.05 1506311.976 ORA SJRWMD 18 23 34 Map 82805701  23S34E18
DTA 82811135 82811135 82811135 282842.006 811114.223 596000.844 1506659.774 ORA L HART 23 23 31 Map 82811135  23S31E23
DTA 82813001 ORF-32 ORF-32 282838.41 813020.54 493703.897 1506591.482 ORA UPPER RE 22 23 28 Map 82813001 PALM LAKE DRIVE NEAR WINDERMERE,FL
DTA 82813503 82813503 82813503 282820.008 813500.25 468733.754 1504846.194 ORA UPPER RE 23 23 27 Map 82813503 DRIVE PT SAMPLER, E OF L.SPEER,WINDMERE
DTA 82813804 82813804 82813804 282854.006 813845.254 448671.709 1508382.591 ORA UPPER RE 18 23 27 Map 82813804  23S27E18 KUNAU WELL
DTA 82905601 82905601 82905601 282943.998 805623.199 675510.22 1512878.712 ORA SJRWMD 8 23 34 Map 82905601  23S34E08 BEE HEAD RANCH-GAME PRESERVE
DTA 82911101 82911101 82911101 282901.005 811128.224 594754.547 1508580.597 ORA L HART 14 23 31 Map 82911101  23S31E14
DTA 82911102 82911102 82911102 282901.005 811128.224 594754.547 1508580.597 ORA L HART 23 23 31 Map 82911102  23S31E14 ORA CO LDFILL SITE C SH
DTA 82911801 82911801 82911801 282956.005 811817.232 558271.474 1514210.722 ORA BOGGY CR 10 23 30 Map OWNER: ORANGE CO.  DRILLER: J.R. MATHEWS
DTA 82912501 82912501 SWAMP.I4 282946.007 812549.241 517939.264 1513324.395 ORA SHINGLE 8 23 29 Map 82912501  23S29E08 ORANGE 39
DTA 829127 829127 829127 283000.006 812729.243 509022.121 1514771.356 ORA SHINGLE 7 23 29 Map 829127 PINSHADOW WELL, KIRKMAN RD, S. ORLANDO
DTA 82912802 82912802 82912802 282924.015 812827.259 503832.529 1511159.415 ORA SHINGLE 13 23 28 Map 82912802
DTA 82913405 82913405 82913405 282937.006 813401.249 474035.953 1512597.649 ORA UPPER RE 12 23 27 Map 82913405  23S27E12 ROSS WELL ON LK BUTLER
DTA 83011402 83011402 83011402 283105.003 813510.287 467919.349 1521514.629 ORA SJRWMD 5 23 31 Map 83011402  23S31E05
DTA 83011901 83011901 83011901 283018.004 811951.234 549890.711 1516454.81 ORA BOGGY CR 8 23 30 Map 83011901  23S30E08
DTA 830120 830120 830120 283047.003 812003.234 548828.274 1519386.592 ORA BOGGY CR 5 23 30 Map 830120  WRIGHT'S WELL, MICHIGAN ST, ORLANDO
DTA 83012501 83012501 83012501 283020.005 812534.241 519289.83 1516753.412 ORA SHINGLE 8 23 29 Map 83012501 RIO VISTA DRAIN WELL, ORLANDO
DTA 83013603 83013603 83013603 283012.004 813559.252 463524.649 1516183.555 ORA SWFWMD 10 23 27 Map 83013603  23S27E10 W. ORANGE COUNTRY CLUB
DTA 83111802 83111802 83111802 283158.007 811803.246 559551.364 1526532.494 ORA ???????? 34 22 30 Map 83111802  22S30E34 ENGLEWOOD S/D DRAIN WEL
DTA 831119 831119 831119 283104.003 811954.234 549635.923 1521101.253 ORA BOGGY CR 5 23 30 Map 831119  WELL AT "GROVE APARTMENTS", CONW,ORLANDO
DTA 83112001 83112001 83112001 283148.001 812035.234 545991.183 1525555.278 ORA BOGGY CR 32 22 23 Map 83112001  22S23E32
DTA 83112107 83112107 83112107 283148.002 812146.236 539658.239 1525573.939 ORA BOGGY CR 36 22 29 Map 83112107  22S29E36
DTA 83112203 83112203 83112203 283106.003 812221.237 536523.176 1521341.774 ORA BOGGY CR 36 22 29 Map 83112203  23S29E36
DTA 83112204 83112204 83112204 283155.001 812206.236 537876.484 1526286.342 ORA BOGGY CR 36 22 29 Map 83112204 LK DAVIS DRAIN WELL,ORLANDO
DTA 83112229 83112229 83112229 283123.003 812249.237 534030.847 1523066.517 ORA BOGGY CR 2 23 29 Map 83112229 HOLIDAY HOSPITAL IRRIG WELL, ORLANDO
DTA 83112319 83112319 83112319 283136.002 812320.238 531269.833 1524388.317 ORA BOGGY CR 34 22 29 Map 83112319  22S29E34
DTA 83112504 83112504 83112504 283145.002 812541.241 518695.948 1525340.146 ORA SHINGLE 32 22 29 Map 83112504  LK MANN DRAIN WELL O-174,ORLANDO
DTA 83113507 83113507 83113507 283128.002 813528.251 466328.261 1523845.522 ORA SWFWMD 35 22 27 Map 83113507 DRIVE PT SAMPLER, E OF BLACK LK,WNT.GRD
DTA 83113601 83113601 83113601 283135.001 813647.253 459284.863 1524587.805 ORA SWFWMD 33 22 27 Map 83113601  22S27E33
DTA 83113901 83113901 83113901 283126 813905.255 446970.154 1523743.616 ORA SWFWMD 31 22 27 Map 83113901 DRIVE PT SAMPLER NR JOHNS LK,WINTER GRN
DTA 83205801 83205801 83205801 283214.993 805834.202 663818.784 1528124.573 ORA SJRWMD 36 22 33 Map 83205801  22S33E36
DTA 83210101 83210101 83210101 283201.995 810102.206 650618.479 1526811.389 ORA SJRWMD 33 22 33 Map 83210101  22S33E33 CHRISTMAS SCHOOL SUPPLY
DTA 83210102 83210102 83210102 283212.994 810104.206 650440.267 1527922.339 ORA SJRWMD 33 22 33 Map 83210102  22S33E33 HALL WELL AT CHRISTMAS,FLA
DTA 83210501 83210501 83210501 283249.995 810531.213 626629.391 1531670.149 ORA SJRWMD 26 22 32 Map 83210501BITHLO 1 WELL AT BITHLO, FL.
DTA 83210502 83210502 83210502 283251.002 810532.226 626539.028 1531771.78 ORA SJRWMD 26 22 32 Map 83210502 BITHLO 2 WELL AT BITHLO, FL.
DTA 83210503 83210503 83210503 283249.995 810531.213 626629.391 1531670.149 ORA SJRWMD 26 22 32 Map 83210503 BITHLO 3 WELL AT BITHLO, FL
DTA 83212121 83212121 83212121 283224 812114.235 542523.27 1529201.184 ORA BOGGY CR 30 22 30 Map 83212121
DTA 83212215 83212215 83212215 283244 812240.237 534859.467 1531244.504 ORA BOGGY CR 26 22 29 Map 83212215 POST OFF. IRRIG WELL, DOWNTOWN ORLANDO
DTA 83212216 83212216 83212216 283219.001 812247.237 534227.177 1528721.622 ORA BOGGY CR 26 22 29 Map 83212216  22S29E26
DTA 83212225 83212225 83212225 283241 812254.237 533609.932 1530945.481 ORA SJRWMD 26 22 29 Map 83212225 GERTRUDE ST DRAIN WELL, ORLANDO
DTA 83212802 83212802 83212802 283253.001 812834.244 503292.015 1532266.025 ORA SJRWMD 26 22 28 Map 83212802  22S28E26 USGS OB WELL OR47B AT ORLOVST
DTA 83213502 83213502 83213502 283205 813513.251 467684.574 1527575.806 ORA SWFWMD 35 22 27 Map 83213502  22S27E35
DTA 83312011 83312011 83312011 283353.997 812047.234 544957.659 1538283.624 ORA BOGGY CR 19 22 30 Map 83312011  22S30E19
DTA 83312016 83312016 83312016 283310.998 812058.234 543964.137 1533943.719 ORA BOGGY CR 30 22 30 Map 83312016
DTA 83312202 83312202 83312202 283317.999 812232.236 535583.706 1534676.068 ORA SJRWMD 24 22 29 Map 83312202  22S29E24
DTA 83312216 83312216 83312216 283346.998 812224.236 536306.246 1537602.677 ORA SJRWMD 24 22 29 Map 83312216  22S29E24  LAKE IVANHOE - OUC HIGHLANDS WELLFIELD PW1
DTA 83312312 83312312 83312312 283337.998 812322.237 531131.497 1536710.209 ORA SJRWMD 23 22 29 Map 83312312 L.ADAIR DRAIN WELL,ORLANDO
DTA 83312314 83312314 83312314 283309.999 812259.237 533173.381 1533875.743 ORA SJRWMD 26 22 29 Map 83312314
DTA 83312601 83312601 83312601 283326.999 812620.241 515254.967 1535654.192 ORA SJRWMD 20 22 29 Map 83312601  22S29E20 LK LAWNE SOUTH SIDE DRAIN WEL
DTA 83313001 83313001 83313001 283308 813007.246 495004.423 1533814.816 ORA SJRWMD 22 22 28 Map 83313001  22S28E22 W-5110 LK SHERWOOD D WL
