DBHYDRO       metadata

STATIONS by WATER QUALITY PROJECT CODE

Class Project Station Site Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft NAD83)
Y Coord
(ft NAD83)
County Basin Section Township Range Show Map Station Description
DTA E TR NF E TR NF E TR NF 270037.195 800704.144 943402.934 973931.464 MAR LOX.N 11 40 42 Map E TR NF LOXAHATCHEE R NR HOBE SOUND,FL
DTA E-W CANA E-W CANA E-W CANA 265353.207 801133.153 919332.403 932974.094 PAL JUPITER 7 41 42 Map E-W CANAL @ END JUPITER FARMS
DTA E-W CNL E-W CNL E-W CNL 265444.205 801131.153 919480.627 938124.987 PAL JUPITER 7 41 42 Map E-W CNL @ JUPITER FARMS RD
WQ EAA EBEACH EBPS3 264937.887 803502.669 791808.79 906578.976 PAL S-5A 13 42 37 Map PRIMARY DISCHARGE FOR EAST BEACH WATER CONTROL DIST TO WP CANAL(WP16.8TS)
WQ EAA ESHORE2 ESPS2 264021.939 803815.319 774516.605 850390.371 PAL S-2_6_7 3 44 37 Map DISCHARGE E. SHORE WATER CTRL DIST & CLOSTER FARMS TO HILLSBORO CANAL-HC18.6TN
WQ EAA FOCQC FOCQC 264127.7 801118.4 921150.611 857705.208 PAL C51E 31 43 42 Map SFWMD Laboratory
WQ EAA FSS   263901.235 802515.178 845320.275 842500.86 PAL STA-1W 11 44 39 Map QC SAMPLE IDENTITY FOR WATER QUALITY ASSURANCE PROGRAM FIELD SPLIT SAMPLES
WQ EAA G341 G341 264043.233 802643.564 837256.075 852764.125 PAL S-2_6_7 4 44 39 Map On L-13 canal, 5.5 mi east of old S5AX structure, 3.7 mi west of SR 80
WQ EAA G371 G371 262014.427 803220.141 807171.7 728571.375 PAL S-2_6_7       Map On New River Canal upstream of S7
WQ EAA G373 G373 262608.247 804842.004 717794.567 764070.448 PAL S-3_8 35 46 35 Map On Miami Canal slightly upstream of G200
WQ EAA HC00.7TS   262848.832 802715.368 834678.683 780617.995 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 0.7 MILES NW OF S6
WQ EAA HC02.7TS   263015.557 802823.053 828492.538 789348.962 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 2.7 MILES NW OF S6
WQ EAA HC02.8TN   263022.928 802816.271 829105.665 790095.672 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 2.8 MILES NW OF S6
WQ EAA HC03.9TS   263106.257 802858.184 825280.586 794455.168 PAL S-2_6_7 31 45 39 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 3.9 MILES NW OF S6
WQ EAA HC04.5TN   263132.333 802912.583 823961.982 797082.723 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 4.5 MILES NW OF S6
WQ EAA HC05.1TN   263159.254 802935.185 821898.486 799792.905 PAL S-2_6_7 19 45 39 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 5.1 MILES NW OF S6
WQ EAA HC05.2TS   263159.305 802939.925 821467.861 799796.196 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 5.2 MILES NW OF S6
WQ EAA HC08.1TN   263406.342 803111.301 813120.764 812591.28 PAL S-2_6_7 11 45 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 8.1 MILES NW OF S6
WQ EAA HC08.8TS   263435.874 803142.643 810264.117 815562.492 PAL S-2_6_7 11 45 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 8.8 MILES NW OF S6
WQ EAA HC09.4TN   263502.289 803154.552 809173.19 818225.717 PAL S-2_6_7 3 45 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 9.4 MILES NW OF S6
WQ EAA HC09.5TS   263502.695 803203.012 808404.987 818263.913 PAL S-2_6_7 3 45 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 9.5 MILES NW OF S6
WQ EAA HC10.0TN   263529.327 803215.829 807231.757 820948.67 PAL S-2_6_7 34 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 10.0 MILES NW OF S6
WQ EAA HC10.6TN   263553.904 803234.529 805525.413 823424.155 PAL S-2_6_7 34 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 10.6 MILES NW OF S6
WQ EAA HC10.7TS   263554.934 803244.205 804646.696 823524.997 PAL S-2_6_7 33 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 10.7 MILES NW OF S6
WQ EAA HC11.8TN HC11 263645.688 803314.035 801921.128 828640.108 PAL S-2_6_7 28 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 11.8 MILES NW OF S6
WQ EAA HC11.8TS HC11 263642.448 803319.254 801448.655 828311.321 PAL S-2_6_7 28 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 11.8 MILES NW OF S6
WQ EAA HC12.5TN   263714.395 803337.3 799799.725 831531.326 PAL S-2_6_7 29 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 12.5 MILES NW OF S6
WQ EAA HC13.0TN   263739.757 803358.073 797905.797 834085.74 PAL S-2_6_7 20 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 13.0 MILES NW OF S6
WQ EAA HC13.3TS   263718.241 803410.191 796813.463 831909.61 PAL S-2_6_7 20 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 13.3 MILES NW OF S6
WQ EAA HC13.6TN   263804.042 803418.842 796012.853 836531.407 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 13.6 MILES NW OF S6
WQ EAA HC13.8TS   263808.768 803428.843 795103.74 837005.566 PAL S-2_6_7 18 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 13.8 MILES NW OF S6
WQ EAA HC14.0TS   263818.238 803436.192 794433.794 837959.701 PAL S-2_6_7 18 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 14.0 MILES NW OF S6
WQ EAA HC14.7TN   263847.737 803458.391 792409.649 840931.535 PAL S-2_6_7 18 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 14.7 MILES NW OF S6
WQ EAA HC14.9TN HC14 263846.086 803509.9 791365.968 840761.389 PAL S-2_6_7 18 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 14.9 MILES NW OF S6
WQ EAA HC15.2TN   263856.194 803524.921 789999.781 841777.644 PAL S-2_6_7 18 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 15.2 MILES NW OF S6
WQ EAA HC15.5TS   263857.823 803542.287 788423.687 841937.046 PAL S-2_6_7 12 44 37 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 15.5 MILES NW OF S6
WQ EAA HC16.8TN HC16.8TN 263935.053 803644.771 782743.074 845678.628 PAL S-2_6_7 11 44 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 16.8 MILES NW OF S6
WQ EAA HC17.4TN HC174TN 263953.091 803720.219 779521.78 847490.26 PAL S-2_6_7 3 44 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 17.4 MILES NW OF S6
WQ EAA HC17.9TS   263959.7 803744.767 777292.928 848151.107 PAL S-2_6_7 3 44 37 Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 17.9 MILES NW OF S6
WQ EAA HC19.1TN HC19.1TN 264033.933 803845.96 771732.163 851591.834 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 19.1 MILES NW OF S6
WQ EAA HC19.6TS   264042.127 803910.636 769491.533 852413.068 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF HILLSBORO CANAL, 19.6 MILES NW OF S6
WQ EAA HC19.7TN   264049.103 803912.939 769280.71 853116.873 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 19.7 MILES NW OF S6
WQ EAA HC22.5TN HC22.5TN 264157.673 804138.07 756100.024 860006.726 PAL S-2_6_7   43 36 Map PRIVATE PUMP STATION ON NORTH SIDE OF HILLSBORO CANAL, 22.5 MILES NW OF S6
WQ EAA L8-C10A C10A 265502.202 803649.193 782057.489 939293.866 PAL L8 11 41 37 Map US HWY 98 BRIDGE OVER L8 CANAL, 200 FEET WEST OF CULVERT 10A
WQ EAA L823.3TN   265544.2 803518.191 790280.968 943560.591 PAL L8 1 41 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF L8 CANAL, 23.3 MILES NORTHWEST OF S5AS
WQ EAA L823.8TN   265544.2 803547.191 787656.175 943552.143 PAL L8 1 41 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF L8 CANAL, 23.8 MILES NORTHWEST OF S5AS
WQ EAA L823.9TN   265543.2 803549.192 787475.476 943450.596 PAL L8 11 41 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF L8 CANAL, 23.9 MILES NORTHWEST OF S5AS
WQ EAA L824.2TN   265524.201 803550.192 787391.066 941531.856 PAL L8 11 41 37 Map PRIVATE PUMP STATION ON NORTH SIDE OF L8 CANAL, 24.2 MILES NORTHWEST OF S5AS
WQ EAA L824.6TS   265503.201 803547.192 787669.366 939412.328 PAL L8 12 41 37 Map PRIVATE PUMP STATION ON SOUTH SIDE OF L8 CANAL, 24.6 MILES NORTHWEST OF S5AS
WQ EAA L8S76 S76 265543.2 803453.19 792544.056 943467.036 PAL L8 12 41 37 Map WMD SPILLWAY STRUCTURE 76 ON L8 CANAL 22.8 MILES NORTHWEST OF S5AS
WQ EAA MC00.1TW S8 261958.285 804633.213 729566.271 726735.751 BRO STA-3/4 7 48 36 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 0.1 MILES NORTH OF S8
WQ EAA MC08.6TE   262658.809 804849.609 717095.872 769174.394 PAL S-3_8 26 46 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 8.6 MILES NORTH OF S8
WQ EAA MC08.6TW   262657.457 804856.188 716498.09 769037.09 PAL STA-5/6 35 46 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 8.6 MILES NORTH OF S8
WQ EAA MC09.1TE   262723.269 804858.215 716310.228 771643.053 PAL S-3_8 26 46 35 Map GRAVITY FED CULVERT ON EAST SIDE OF MIAMI CANAL, 9.1 MILES NORTH OF S8
WQ EAA MC09.7TW   262749.174 804907.378 715473.668 774257.298 PAL STA-5/6 27 46 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 9.7 MILES NORTH OF S8
WQ EAA MC10.7TE   262844.134 804914.57 714812.385 779805.511 PAL S-3_8 15 46 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 10.7 MILES NORTH OF S8
WQ EAA MC10.7TW   262845.06 804920.781 714247.919 779898.245 PAL S-3_8 15 46 35 Map GRAVITY FED CULVERT ON WEST SIDE OF MIAMI CANAL, 10.7 MILES NORTH OF S8
WQ EAA MC10.7TW15   263140.956 805459.575 683452.542 797626.812 HEN S-3_8 34 45 34 Map EAA STRUCTURE
WQ EAA MC12.2TW MC12.2TW 263002.377 804941.075 712393.453 787702.179 PAL S-3_8 10 46 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 12.2 MILES NORTH OF S8
WQ EAA MC13.7TE MC13.7TE 263120.261 804954.215 711189.497 795564.394 PAL S-3_8 34 45 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 13.7 MILES NORTH OF S8
WQ EAA MC16.8TE   263355.97 805030.12 707910.311 811283.493 PAL S-3_8 21 45 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 16.8 MILES NORTH OF S8
WQ EAA MC16.8TW   263355.689 805035.081 707458.388 811252.812 PAL S-3_8 21 45 35 Map GRAVITY FED CULVERT ON WEST SIDE OF MIAMI CANAL, 16.8 MILES NORTH OF S8
WQ EAA MC18.8TE   263543.084 805026.487 708225.196 822097.264 PAL S-3_8 4 45 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 18.8 MILES NORTH OF S8
WQ EAA MC18.8TW   263540.49 805033.977 707545.656 821834.542 PAL S-3_8 9 45 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 18.8 MILES NORTH OF S8
WQ EAA MC19.9TE   263634.249 805013.215 709423.431 827264.938 PAL S-3_8 3 45 35 Map BOLLES CANAL CULVERT ON EAST SIDE OF MIAMI CANAL, 19.9 MILES NORTH OF S8
WQ EAA MC19.9TW   263634.249 805016.215 709151.143 827264.593 PAL S-3_8 4 45 35 Map BOLLES CANAL CULVERT ON WEST SIDE OF MIAMI CANAL, 19.9 MILES NORTH OF S8
WQ EAA MC21.5TW   263752.678 804955.657 711006.54 835185.832 PAL S-3_8 27 44 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 21.5 MILES NORTH OF S8
WQ EAA MC23.0TE   263910.035 804925.847 713700.871 843000.133 PAL S-3_8 22 44 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 23.0 MILES NORTH OF S8
WQ EAA MC23.0TW   263912.242 804931.214 713213.704 843222.442 PAL S-3_8 15 44 35 Map L1 EAST CANAL CULVERT ON WEST SIDE OF  MIAMI CANAL, 23.0 MILES NORTH OF S8
WQ EAA MC23.3TW MC233TW 263924.161 804927.919 713510.866 844426.168 PAL S-3_8 15 44 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 23.3 MILES NORTH OF S8
WQ EAA MC24.1TE   264003.352 804911.208 715021.401 848385.397 PAL S-3_8 11 44 35 Map PRIVATE PUMP STATION ON EAST SIDE OF MIAMI CANAL, 24.1 MILES NORTH OF S8
WQ EAA MC24.1TW   264003.55 804916.925 714502.763 848404.628 PAL S-3_8 10 44 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 24.1 MILES NORTH OF S8
WQ EAA MC26.1TW   264139.357 804828.203 718907.985 858084.708 PAL S-236 2 44 35 Map PRIVATE PUMP STATION ON WEST SIDE OF MIAMI CANAL, 26.1 MILES NORTH OF S8
WQ EAA NR01.8TE NR01.8TE 262125.968 803310.155 802596.499 735778.563 PAL STA-2 16 47 38 Map PRIVATE PUMP STATION ON EAST SIDE OF NPB CANAL, 1.8 MILES NORTH OF S7
WQ EAA NR02.7TW NR02.7TW 262159.678 803347.699 799170.044 739170.45 PAL STA-3/4 8 47 38 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 2.7 MILES NORTH OF S7
WQ EAA NR03.0TE NR03.0TE 262215.183 803348.682 799075.276 740735.632 PAL STA-2 8 47 38 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 03.0 MILES NORTH OF S7
WQ EAA NR03.0TW NR03.0TW 262214.615 803359.538 798088.127 740674.987 PAL STA-3/4 8 47 38 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 03.0 MILES NORTH OF S7
WQ EAA NR04.1TE NR04.1TE 262307.741 803431.291 795182.565 746029.277 PAL STA-2 6 47 38 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 04.1 MILES NORTH OF S7
WQ EAA NR04.2TW NR04.2TW 262309.457 803441.397 794262.986 746199.562 PAL STA-3/4 6 47 38 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 04.2 MILES NORTH OF S7
WQ EAA NR05.4TE NR05.4TE 262358.889 803511.102 791545.645 751181.811 PAL STA-2 31 46 38 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 05.4 MILES NORTH OF S7
WQ EAA NR06.6TE NR06.6TE 262451.275 803550.861 787913.964 756459.577 PAL STA-2 25 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 06.6 MILES NORTH OF S7
WQ EAA NR06.6TW NR06.6TW 262451.623 803602.209 786882.138 756491.589 PAL A1FEB 25 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 06.6 MILES NORTH OF S7
WQ EAA NR07.8TE NR07.8TE 262543.613 803631.451 784207.719 761732.673 PAL STA-2 23 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 07.8 MILES NORTH OF S7
WQ EAA NR09.0TE NR09.0TE 262635.602 803712.453 780464.981 766970.674 PAL S-2_6_7 14 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 09.0 MILES NORTH OF S7
WQ EAA NR10.3TE NR10.3TE 262727.9 803752.341 776824.348 772240.524 PAL S-2_6_7 10 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7
WQ EAA NR10.3TW NR10.3TW 262729.04 803802.528 775898.188 772352.977 PAL A1FEB 10 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7
WQ EAA NR11.4TE NR11.4TE 262819.504 803831.853 773218.895 777440.723 PAL S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 11.4 MILES NORTH OF S7
WQ EAA NR12.5TE NR12.5TE 262904.386 803906.943 770018.081 781963.624 PAL S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7
WQ EAA NR12.5TW NR12.5TW 262903.791 803915.735 769219.373 781901.39 PAL A1FEB 4 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7
WQ EAA NR13.0TW NR13.0TW 262921.651 803928.604 768045.329 783701.508 PAL S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.0 MILES NORTH OF S7
WQ EAA NR13.6TW NR13.6TW 262948.826 803953.298 765794.512 786439.376 PAL S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.6 MILES NORTH OF S7
WQ EAA NR14.2TE NR14.2TE 263014.689 803958.89 765279.719 789049.388 PAL S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.2 MILES NORTH OF S7
WQ EAA NR14.7TE NR14.7TE 263041.61 804021.947 763178.233 791762.183 PAL S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.7 MILES NORTH OF S7
WQ EAA NR15.4TW NR15.4TW 263106.225 804050.341 760592.753 794241.006 PAL S-2_6_7       Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 15.4 MILES NORTH OF S7
WQ EAA NR16.9TE NR16.9TE 263215.144 804135.039 756516.102 801189.767 PAL S-2_6_7 25 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 16.9 MILES NORTH OF S7
WQ EAA NR18.2TW NR18.2TW 263307.254 804224.204 752039.087 806440.871 PAL S-2_6_7 25 45 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 18.2 MILES NORTH OF S7
WQ EAA NR18.7TE NR18.7TE 263331.898 804231.911 751333.453 808927.386 PAL S-2_6_7 23 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 18.7 MILES NORTH OF S7
WQ EAA NR19.2TE NR19.2TE 263357.907 804232.321 751290.261 811553.48 PAL S-2_6_7 23 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 19.2 MILES NORTH OF S7
WQ EAA NR19.7TE NR19.7TE 263424.338 804234.397 751095.752 814221.669 PAL S-2_6_7 14 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 19.7 MILES NORTH OF S7
WQ EAA NR20.2TW NR20.2TW 263450.389 804242.964 750312.065 816850.269 PAL S-2_6_7 14 45 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 20.2 MILES NORTH OF S7
WQ EAA NR20.7TE NR20.7TE 263516.324 804235.805 750956.033 819470.381 PAL S-2_6_7 11 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 20.7 MILES NORTH OF S7
WQ EAA NR22.2TW EAABC0 263635.246 804242.204 750357.29 827437.842 PAL S-2_6_7 35 44 36 Map BOLLES CANAL INFLOW/OUTFLOW ON WEST SIDE OF NNR CANAL, 22.2 MI NORTH OF S7
WQ EAA NR22.7TE NR22.7TE 263701.266 804238.386 750697.737 830065.782 PAL S-2_6_7 35 44 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 22.7 MILES NORTH OF S7
WQ EAA NR23.1TW NR23.1TW 263725.588 804246.076 749994.362 832520.014 PAL S-2_6_7 35 44 36 Map Private station tributary W approx. 23.1 miles N of S7
WQ EAA NR23.2TE NR23.2TE 263727.244 804239.204 750617.718 832688.649 PAL S-2_6_7 26 44 36 Map PRIVATE PORTABLE PUMP ON EAST SIDE OF NNR CANAL, 23.2 MILES NORTH OF S7
WQ EAA NR23.7TE NR23.7TE 263753.629 804239.603 750575.401 835352.617 PAL S-2_6_7 26 44 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 23.7 MILES NORTH OF S7
WQ EAA NR24.2TW NR24.2TW 263819.337 804246.264 749965.049 837946.901 PAL S-2_6_7 26 44 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 24.2 MILES NORTH OF S7
WQ EAA NR24.6TW NR24.6TW 263839.453 804245.55 750025.322 839978.156 PAL S-2_6_7 23 44 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 24.6 MILES NORTH OF S7
WQ EAA NR25.2TW NR25.2TW 263912.06 804247.644 749827.968 843270.128 PAL S-2_6_7 14 44 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 25.2 MILES NORTH OF S7
WQ EAA NR26.4TE NR26.4TE 264011.467 804243.79 750164.039 849269.186 PAL S-2_6_7 11 44 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 26.4 MILES NORTH OF S7
WQ EAA NR26.7TW NR26.7TW 264029.201 804247.278 749843.671 851059.079 PAL S-2_6_7 11 44 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 26.7 MILES NORTH OF S7
WQ EAA NR27.6TW NR27.6TW 264113.2 804248.738 749701.224 855501.382 PAL S-2_6_7   43 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 27.6 MILES NORTH OF S7
WQ EAA NR28.2TW NR28.2TW 264129.745 804249.004 749673.336 857171.843 PAL S-2_6_7   43 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 28.2 MILES NORTH OF S7
WQ EAA OC00.6TS   264041.921 802343.491 853590.903 852705.848 PAL S-5A       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 0.6 MILES WEST OF L12
WQ EAA OC01.1TS   264040.617 802410.828 851111.735 852562.516 PAL S-5A       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 1.1 MILES WEST OF L12
WQ EAA OC01.3TS   264040.297 802427.635 849587.362 852523.09 PAL S-5A       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 1.3 MILES WEST OF L12
WQ EAA OC02.0TN   264045.828 802501.62 846502.1 853067.321 PAL S-5A 2 44 39 Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 2.0 MILES WEST OF L12
WQ EAA OC02.6TS   264038.839 802541.316 842904.493 852345.393 PAL STA-1W       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 2.6 MILES WEST OF L12
WQ EAA OC04.1TS   264040.501 802707.489 835087.092 852478.819 PAL S-2_6_7       Map CANAL INFLOW ON SOUTH SIDE OF OCEAN CANAL, 4.1 MILES WEST OF L12
WQ EAA OC04.5TN   264045.874 802728.203 833205.848 853013.395 PAL S-5A 4 44 39 Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 4.5 MILES WEST OF L12
WQ EAA OC06.0TN   264043.544 802854.63 825367.233 852745.508 PAL S-5A 6 44 39 Map TEMPORARY PRIVATE PUMP ON NORTH SIDE OFOCEAN CANAL, 6.0 MILES WEST OF L12
WQ EAA OC06.6TN   264043.23 802933.185 821870.243 852699.816 PAL S-5A 1 44 38 Map GRAVITY FED CULVERT ON NORTH SIDE OF OCEAN CANAL, 6.6 MILES WEST OF L12
WQ EAA OC07.6TS OC07.6TS 264037.652 803030.866 816640.235 852116.077 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 7.6 MILES WEST OF L12
WQ EAA OC09.2TN S5AX 264043.427 803203.798 808208.354 852667.585 PAL S-5A 3 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 09.2 MILES WEST OF L12.
WQ EAA OC10.3TN   264017.652 803257.956 803305.048 850047.435 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 10.3 MILES WEST OF L12.
WQ EAA OC10.3TS   264013.822 803256.992 803393.829 849660.983 PAL S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 10.3 MILES WEST OF L12.
WQ EAA OC11.1TN   263950.608 803330.329 800377.807 847306.477 PAL S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 11.1 MILES WEST OF L12.
WQ EAA OC11.8TS   263923.362 803356.652 797999.198 844547.236 PAL S-2_6_7 8 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 11.8 MILES WEST OF L12.
WQ EAA PC15MD STA5TMP 262841.567 804920.042 714317.045 779547.287 PAL S-3_8 22 46 35 Map Manley Ditch, west of PC15 culverts; 4.8 km N of G373, NE end of Rot. WMA
WQ EAA RS   263901.235 802515.178 845320.275 842500.86 PAL STA-1W 11 44 39 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM
WQ EAA SDIV2   262148.283 805435.225 685706.135 737788.341 COL STA-5/6 26 47 34 Map DWNSTRM. USSC RANCH #2 W.SIDE L3 2.8 MINORTHWEST OF OIL WELL BRIDGE
WQ EAA SFCD5E SFCD5E 264119.861 804834.126 718373.719 856115.371 PAL S-236 2 44 35 Map SOUTH FLORIDA CONSERVANCY DISTRICT PUMP STATION 5E
WQ EAA SS   263901.235 802515.178 845320.275 842500.86 PAL STA-1W 11 44 39 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM
WQ EAA SSDDMC SSDDMC 264117.601 804829.206 718820.369 855887.935 PAL S.SHORE 2 44 35 Map SOUTH SHORE DRAINAGE DISTRICT, MIAMI CANAL PUMP STATION
WQ EAA WP00.7TN   264110.947 802245.877 858802.715 855661.772 PAL S-5A 31 43 40 Map PRIVATE PUMP STATION ON NORTH SIDE OF WPB CANAL, 0.7 MILES WEST OF S5A.
