DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SEAAOU41 SEAAOU41 LAND 262453.39 803931.32 767870.49 756615.36 0.000   Palm Beach A1 FEB 29 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
W-7500   WELL 262506.27 803915.21 769331.748 757920.218 0.371 NE Palm Beach A1 FEB 28 46 37 Map ALSAY DRILLING CO. FOR SUGAR CANE GROWERS COOP OF FLORIDA List None Available
A1SED4 A1SED4 WETLAND 262518.264 803953.748 765826.429 759122.976 0.613 NW Palm Beach A1 FEB 20 46 37 Map Interior of A1FEB List None Available
SEAAOU42 SEAAOU42 LAND 262453.32 803818.71 774471.8 756626.31 1.247 E Palm Beach A1 FEB 27 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G724H G724H WETLAND 262347.897 803938.533 767233.67 750002.522 1.262 S Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724H_H G724H RESERVOIR 262347.807 803938.53 767233.967 749993.436 1.264 S Palm Beach A1 FEB 32 46 37 Map G724H - Headwater List None Available
G724H_C G724H FACILITY 262347.793 803938.54 767233.061 749992.02 1.264 S Palm Beach A1 FEB 32 46 37 Map G724H - Culvert List None Available
G724H_T G724H RESERVOIR 262347.549 803938.56 767231.307 749967.379 1.269 S Palm Beach STA-3/4 32 46 37 Map G724H - Tailwater List None Available
G380C_C G380C FACILITY 262345.342 803926.192 768356.479 749747.554 1.308 S Palm Beach STA-3/4 32 46 37 Map G380C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724G G724G WETLAND 262348.159 803908.279 769984.558 750036.307 1.312 S Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724G_H G724G RESERVOIR 262347.926 803907.8 770028.176 750012.9 1.319 S Palm Beach A1 FEB 33 46 37 Map G724G - Headwater List None Available
G724G_C G724G FACILITY 262347.911 803907.802 770027.999 750011.385 1.319 S Palm Beach A1 FEB 33 46 37 Map G724G - Culvert List None Available
G724G_T G724G RESERVOIR 262347.661 803907.799 770028.339 749986.144 1.324 S Palm Beach STA-3/4 33 46 37 Map G724G - Tailwater List None Available
3_A8 3_A8 WETLAND 262343.224 803931.068 767912.089 749530.922 1.346 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
SEAAOU34 SEAAOU34 LAND 262603.73 803931.1 767871.66 763717.43 1.349 N Palm Beach A1 FEB 20 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A7 3_A7 WETLAND 262343.26 803945.684 766583.053 749531.057 1.368 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
3_A9 3_A9 WETLAND 262343.188 803916.416 769244.399 749530.837 1.371 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
G380D_C G380D FACILITY 262345.176 803957.02 765553.399 749723.384 1.381 S Palm Beach STA-3/4 32 46 37 Map G380D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
SEAAOU40 SEAAOU40 LAND 262453.46 804054.08 760346.4 756603.16 1.422 W Palm Beach A1 FEB 30 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G380B_H G380B CANAL 262346.151 803856.163 771086.806 749836.584 1.424 SE Palm Beach STA-3/4 33 46 37 Map G380B HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724I_H G724I RESERVOIR 262347.728 804010.025 764370.186 749978.017 1.424 SW Palm Beach A1 FEB 32 46 37 Map G724I - Headwater List None Available
G724I_C G724I FACILITY 262347.684 804010.036 764369.197 749973.572 1.425 SW Palm Beach A1 FEB 32 46 37 Map G724I - Culvert List None Available
G724I G724I WETLAND 262347.71 804010.105 764362.916 749976.181 1.425 SW Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724I_T G724I RESERVOIR 262347.44 804010.022 764370.533 749948.939 1.429 SW Palm Beach STA-3/4 32 46 37 Map G724I - Tailwater List None Available
3_A6 3_A6 WETLAND 262343.296 804000.336 765250.743 749531.226 1.434 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
3_A10 3_A10 WETLAND 262343.152 803901.836 770570.163 749530.776 1.439 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
G380B G380B CANAL 262345.49 803855.421 771152.91 749768.5 1.441 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380B_C G380B FACILITY 262345.476 803855.387 771157.585 749768.614 1.441 SE Palm Beach STA-3/4 33 46 37 Map G380B INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380B_T G380B WETLAND 262344.965 803856.202 771083.551 749716.793 1.444 SE Palm Beach STA-3/4 33 46 37 Map G380B TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
A1FEB_WS   WATERSHED 262606 803907.2 770045.063 763953.972 1.453 N Palm Beach A1 FEB 21 46 37 Map Watershed A1 FEB List None Available
3_A5 3_A5 WETLAND 262343.296 804014.952 763921.717 749527.81 1.539 SW Palm Beach STA-3/4 32 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A11 3_A11 WETLAND 262343.116 803847.184 771902.475 749530.775 1.547 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
A1FEBC   RESERVOIR 262348.125 803837.009 772827.91 750040.642 1.561 SE Palm Beach A1 FEB 33 46 37 Map Composite of stations G722, G724F, G724J at A-1 Flow Equalization Basin List None Available
G724F G724F WETLAND 262348.125 803837.009 772827.91 750040.642 1.561 SE Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724F_H G724F RESERVOIR 262348.061 803836.95 772833.293 750034.195 1.563 SE Palm Beach A1 FEB 33 46 37 Map G724F - Headwater List None Available
G724F_C G724F FACILITY 262348.054 803836.96 772832.386 750033.485 1.563 SE Palm Beach A1 FEB 33 46 37 Map G724F - Culvert List None Available
G724F_T G724F RESERVOIR 262347.812 803836.95 772833.363 750009.054 1.567 SE Palm Beach STA-3/4 33 46 37 Map G724F - Tailwater List None Available
G380E_H G380E CANAL 262345.668 804022.716 763216.71 749767.13 1.571 SW Palm Beach STA-3/4 31 46 37 Map G380E HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E_C G380E FACILITY 262345.076 804023.381 763156.408 749707.138 1.586 SW Palm Beach STA-3/4 31 46 37 Map G380E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E G380E CANAL 262345.079 804023.401 763153.08 749705.95 1.587 SW Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380E_T G380E WETLAND 262344.559 804022.672 763221.051 749655.151 1.588 SW Palm Beach STA-3/4 31 46 37 Map G380E TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A20 3_A20 WETLAND 262330.048 803931.104 767912.339 748200.579 1.599 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A19 3_A19 WETLAND 262330.084 803945.72 766583.261 748200.715 1.617 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A21 3_A21 WETLAND 262330.012 803916.488 769241.418 748200.485 1.619 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
ST34C32 ST34C3 LAND 262338.193 803846.467 771969.036 749033.896 1.635 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
3_A18 3_A18 WETLAND 262330.12 804000.336 765254.183 748200.892 1.673 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A4 3_A4 WETLAND 262343.332 804029.568 762592.683 749528.072 1.675 SW Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
3_A22 3_A22 WETLAND 262329.976 803901.836 770573.771 748200.441 1.678 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
G724TEMP_P G724TEMP CANAL 262347.479 804036.087 762000.464 749946.864 1.684 SW Palm Beach A1 FEB 31 46 37 Map Temporary Pumps at G724 List None Available
3_A12 3_A12 WETLAND 262343.08 803832.568 773231.514 749530.808 1.684 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
G724J G724J WETLAND 262347.646 804038.533 761778.01 749963.168 1.710 SW Palm Beach A1 FEB 31 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724J_H G724J RESERVOIR 262347.606 804038.65 761767.382 749959.103 1.712 SW Palm Beach A1 FEB 31 46 37 Map G724J - Headwater List None Available
G724J_C G724J FACILITY 262347.581 804038.66 761766.479 749956.577 1.712 SW Palm Beach A1 FEB 31 46 37 Map G724J - Culvert List None Available
G724J_T G724J RESERVOIR 262347.336 804038.65 761767.45 749931.842 1.716 SW Palm Beach STA-3/4 31 46 37 Map G724J - Headwater List None Available
PB-1792   WELL 262359.575 804051.703 760575.961 751163.134 1.724 SW Palm Beach A1 FEB 31 46 37 Map CERP, USACE: CP02-EAARS-MW-0010 List None Available
G380A_C G380A FACILITY 262345.593 803824.621 773955.038 749788.092 1.733 SE Palm Beach STA-3/4 34 46 37 Map G380A INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A17 3_A17 WETLAND 262330.156 804014.988 763921.832 748201.104 1.764 SW Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A23 3_A23 WETLAND 262329.94 803847.22 771902.851 748200.431 1.771 SE Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
ST34C31 ST34C3 LAND 262338.449 804034.406 762154.004 749033.945 1.800 SW Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
3_A3 STA34C3A WETLAND 262343.368 804044.22 761260.375 749528.367 1.836 SW Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
SEAAOU35 SEAAOU35 LAND 262603.55 803818.49 774471.89 763717.28 1.837 NE Palm Beach A1 FEB 22 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G724E G724E WETLAND 262348.441 803812.658 775042.028 750078.729 1.838 SE Palm Beach A1 FEB 34 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724E_H G724E RESERVOIR 262348.123 803812.615 775046.029 750046.632 1.843 SE Palm Beach A1 FEB 34 46 37 Map G724E - Headwater List None Available
G724E_C G724E FACILITY 262348.104 803812.615 775046.034 750044.714 1.843 SE Palm Beach A1 FEB 34 46 37 Map G724E - Culvert List None Available
G724E_T G724E RESERVOIR 262347.877 803812.615 775046.099 750021.794 1.846 SE Palm Beach STA-3/4 34 46 37 Map G724E - Tailwater List None Available
3_A13 3_A13 WETLAND 262343.044 803817.916 774563.826 749530.891 1.847 SE Palm Beach STA-3/4 34 46 37 Map STA 3/4 Cell 3A List None Available
3_A32 STA34C3A WETLAND 262316.872 803931.14 767912.588 746870.236 1.851 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A31 STA34C3A WETLAND 262316.908 803945.756 766583.468 746870.373 1.867 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G380F_C G380F FACILITY 262344.968 804048.69 760855.138 749690.496 1.868 SW Palm Beach STA-3/4 31 46 37 Map G380F INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A33 STA34C3A WETLAND 262316.836 803916.524 769241.709 746870.142 1.869 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A16 3_A16 WETLAND 262330.156 804029.604 762592.765 748197.73 1.884 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A24 3_A24 WETLAND 262329.904 803832.604 773231.931 748200.463 1.893 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A30 STA34C3A WETLAND 262316.944 804000.408 765251.075 746870.542 1.916 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A34 STA34C3A WETLAND 262316.8 803901.908 770570.83 746870.089 1.920 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
SEAAOU33 SEAAOU33 LAND 262603.91 804053.76 760357.9 763716.35 1.958 NW Palm Beach A1 FEB 19 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G377E_C G377E FACILITY 262345.661 803803.703 775857.106 749800.373 1.988 SE Palm Beach STA-3/4 34 46 37 Map G377E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
3_A29 3_A29 WETLAND 262316.98 804015.024 763921.956 746870.763 1.996 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A35 STA34C3A WETLAND 262316.764 803847.256 771903.226 746870.087 2.002 S Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A2 3_A2 WETLAND 262343.404 804058.836 759931.341 749528.712 2.016 SW Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
2_A1 2_A1 WETLAND 262343.008 803803.3 775892.866 749531.007 2.027 SE Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_A15 3_A15 WETLAND 262330.192 804044.256 761260.415 748198.026 2.029 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A25 3_A25 WETLAND 262329.868 803817.988 774561.013 748200.536 2.038 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A28 3_A28 WETLAND 262317.016 804029.64 762592.837 746871.025 2.103 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A44 3_A44 WETLAND 262303.696 803931.176 767912.837 745539.895 2.104 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A36 STA34C3A WETLAND 262316.728 803832.64 773232.348 746870.119 2.110 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
HS14   WETLAND 262447.273 804134.204 756700.049 755969.675 2.114 W Palm Beach HOLEY LAND 12 47 36 Map HOLEY LAND, 1 MILE E. OF HS15, 1 MILE S. OF HS1, 1/2 MILE W. OF E. LEVEE List None Available
3_A43 3_A43 WETLAND 262303.732 803945.828 766580.401 745540.023 2.118 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A45 3_A45 WETLAND 262303.66 803916.56 769241.999 745539.8 2.120 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
S635_C S635 FACILITY 262552.4 804116.3 758313.38 762550.723 2.129 NW Palm Beach STA-3/4 19 46 37 Map S635 Culvert List None Available
S635_H S635 CANAL 262552.4 804116.3 758313.38 762550.723 2.129 NW Palm Beach STA-3/4 19 46 37 Map S635 Headwater List None Available
S635_T S635 CANAL 262552.4 804116.3 758313.38 762550.723 2.129 NW Palm Beach STA-3/4 19 46 37 Map S635 Tailwater List None Available
3_A42 3_A42 WETLAND 262303.768 804000.444 765251.239 745540.202 2.161 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A46 3_A46 WETLAND 262303.624 803901.944 770571.163 745539.747 2.165 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A14 3_A14 WETLAND 262330.228 804058.836 759934.613 748198.379 2.192 SW Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
2_A6 2_A6 WETLAND 262329.832 803803.336 775893.368 748200.661 2.203 SE Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_A1 3_A1 WETLAND 262343.44 804113.452 758602.308 749529.098 2.209 SW Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
G377D G377D CANAL 262345.736 803747.237 777352.76 749810.69 2.209 SE Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A inflow gate structure List None Available
G377D_C G377D FACILITY 262345.711 803747.226 777355.322 749809.662 2.210 SE Palm Beach STA-3/4 34 46 37 Map G377D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
G377D_H G377D CANAL 262346.467 803746.479 777423.026 749886.173 2.212 SE Palm Beach STA-3/4 34 46 37 Map G377D HEADWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
2_A2 2_A2 WETLAND 262342.972 803748.684 777221.907 749531.164 2.221 SE Palm Beach STA-3/4 34 46 37 Map STA 3/4 Cell 2A List None Available
G377D_T G377D WETLAND 262345.175 803746.492 777422.254 749755.772 2.226 SE Palm Beach STA-3/4 34 46 37 Map G377D TAILWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
3_A41 3_A41 WETLAND 262303.804 804015.06 763922.079 745540.422 2.232 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A27 3_A27 WETLAND 262317.052 804044.256 761263.719 746871.328 2.233 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A47 3_A47 WETLAND 262303.588 803847.328 771900.326 745539.735 2.238 S Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G720_H G720 CANAL 262612.156 804107.457 759112.346 764547.386 2.238 NW Palm Beach STA-3/4 18 46 37 Map G720 Headwater List None Available
3_A37 STA34C3A WETLAND 262316.692 803818.024 774561.471 746870.192 2.242 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
A1SED2 A1SED2 WETLAND 262647.657 804003.97 764873.858 768146.299 2.262 N Palm Beach A1 FEB 17 46 37 Map Interior of A1FEB List None Available
G720_SW G720 RESERVOIR 262615.334 804106.077 759236.999 764868.567 2.263 NW Palm Beach A1 FEB 18 46 37 Map Single surface water of A1FEBCW-A1FEB project. List None Available
G720_T G720 CANAL 262615.363 804107.241 759131.188 764871.236 2.277 NW Palm Beach A1 FEB 18 46 37 Map G720 Spillway Tailwater at the A1 Flow Equalization Basin (FEB) List None Available
G720_S G720 RESERVOIR 262613.768 804110.232 758859.71 764709.53 2.294 NW Palm Beach A1 FEB 18 46 37 Map G720 Spillway at the A-1 Flow Equalization Basin (FEB) List None Available
HS1   WETLAND 262541.271 804134.204 756687.064 761421.67 2.302 NW Palm Beach HOLEY LAND 1 47 36 Map HOLEY LAND NORTHEAST CORNER 1/2 MILE SOUTH OF NORTH LEVEE 1/2 MILE OF EAST List None Available
G724D G724D WETLAND 262348.339 803737.402 778247.845 750077.585 2.321 SE Palm Beach A1 FEB 34 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724D_H G724D RESERVOIR 262348.22 803737.39 778248.971 750065.573 2.322 SE Palm Beach A1 FEB 34 46 37 Map G724D - Headwater List None Available
G724D_C G724D FACILITY 262348.221 803737.37 778250.789 750065.68 2.323 SE Palm Beach A1 FEB 34 46 37 Map G724D - Culvert List None Available
G724D_T G724D RESERVOIR 262347.984 803737.412 778247.039 750041.739 2.324 SE Palm Beach STA-3/4 34 46 37 Map G724D - Tailwater List None Available
3_A40 3_A40 WETLAND 262303.84 804029.676 762592.918 745540.685 2.328 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A48 3_A48 WETLAND 262303.552 803832.676 773232.765 745539.775 2.335 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A56 3_A56 WETLAND 262250.52 803931.248 767909.811 744209.545 2.357 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
A1SED3 A1SED3 WETLAND 262643.393 803828.852 773520.335 767739.028 2.367 NE Palm Beach A1 FEB 16 46 37 Map Interior of A1FEB List None Available
3_A55 3_A55 WETLAND 262250.556 803945.828 766583.881 744209.691 2.369 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A57 3_A57 WETLAND 262250.484 803916.596 769242.289 744209.458 2.371 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
2_A7 2_A7 WETLAND 262329.796 803748.72 777222.45 748200.818 2.383 SE Palm Beach STA-3/4 3 47 37 Map STA 3/4 Cell 2A List None Available
3_A26 3_A26 WETLAND 262317.052 804058.908 759931.337 746868.031 2.383 SW Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
HS15   WETLAND 262355.275 804134.204 756712.546 750719.616 2.387 SW Palm Beach HOLEY LAND 13 47 36 Map HOLEY LAND, 1 MILE S. OF HS14, 1/2 MILEW. OF E. LEVEE List None Available
2_A12 2_A12 WETLAND 262316.656 803803.408 775890.595 746870.306 2.392 SE Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_A54 3_A54 WETLAND 262250.592 804000.48 765251.404 744209.861 2.408 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A58 3_A58 WETLAND 262250.448 803901.98 770571.494 744209.405 2.411 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
2_A3 STA34C2A WETLAND 262342.9 803734.068 778550.958 749527.729 2.426 SE Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
G377C_C G377C FACILITY 262345.766 803730.735 778854.817 749819.6 2.444 SE Palm Beach STA-3/4 34 46 37 Map G377C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
3_A39 STA34C3A WETLAND 262303.876 804044.328 761260.485 745540.981 2.447 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
ST34C2A2 ST34C2 LAND 262317.449 803757.469 776430.433 746951.909 2.447 SE Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
3_A49 3_A49 WETLAND 262303.516 803818.06 774561.93 745539.848 2.455 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A53 3_A53 WETLAND 262250.628 804015.096 763922.201 744210.082 2.472 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A59 3_A59 WETLAND 262250.412 803847.328 771903.974 744209.402 2.477 S Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
ST343AF1 ST343AF1 WETLAND 262305.857 803810.285 775268.29 745778.17 2.488 SE Palm Beach STA-3/4 3 47 37 Map STA34 Cell 3A interior fish collection site List None Available
SEAAOU43 SEAAOU43 LAND 262453.24 803706.1 781073.13 756637.27 2.495 E Palm Beach A1 FEB 26 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HOLYBC HOLYBC CANAL 262607.2 804132.4 756844.78 764039.984 2.516 NW Palm Beach HOLEY LAND 1 47 36 Map Northeast borrow canal for Holey Land List Show Attachments
G384C_H G384C FACILITY 262240.611 803925.587 768427.302 743210.432 2.549 S Palm Beach STA-3/4 5 47 37 Map G384C HEADWATER IN STA3/4 List None Available
G384C_C G384C FACILITY 262240.359 803926.323 768361.996 743186.388 2.553 S Palm Beach STA-3/4 5 47 37 Map G384C SINGLE GATED CULVERT STRUCTURE IN STA3/4 List None Available
G384C_T G384C FACILITY 262240.354 803925.579 768428.066 743184.509 2.554 S Palm Beach STA-3/4 5 47 37 Map G384C TAILWATER IN STA3/4 List None Available
3_A52 3_A52 WETLAND 262250.664 804029.712 762592.998 744210.345 2.559 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
2_A13 2_A13 WETLAND 262316.62 803748.756 777222.993 746870.473 2.559 SE Palm Beach STA-3/4 3 47 37 Map STA 3/4 Cell 2A List None Available
3_A60 3_A60 WETLAND 262250.376 803832.748 773229.906 744209.423 2.565 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
2_A8 2_A8 WETLAND 262329.76 803734.104 778551.533 748201.017 2.575 SE Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
G384D_C G384D FACILITY 262240.439 803955.262 765730.225 743187.538 2.583 S Palm Beach STA-3/4 5 47 37 Map G384D SINGLE GATED CULVERT STRUCTURE IN STA3/4 List None Available
3_A38 STA34C3A WETLAND 262303.876 804058.944 759931.334 745537.692 2.584 SW Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
2_A18 2_A18 WETLAND 262303.48 803803.408 775894.369 745539.971 2.593 SE Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
SEAAOU31 SEAAOU31 LAND 262709.07 803930.89 767873.24 770314.68 2.602 N Palm Beach A1 FEB 8 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_B7 3_B7 WETLAND 262237.344 803931.248 767913.332 742879.213 2.609 S Palm Beach STA-3/4 8 47 37 Map STA 3/4 Cell 3B List None Available
G384B G384B WETLAND 262240.7 803857.2 771008.87 743226.365 2.612 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A to Cell 3B - west of G384A List None Available
G384B_C G384B FACILITY 262240.408 803857.201 771010.517 743198.404 2.617 S Palm Beach STA-3/4 4 47 37 Map G384B SINGLE GATED CULVERT STRUCTURE IN STA3/4 List None Available
3_B6 3_B6 WETLAND 262237.38 803945.864 766584.086 742879.351 2.621 S Palm Beach STA-3/4 8 47 37 Map STA 3/4 Cell 3B List None Available
3_B8 3_B8 WETLAND 262237.308 803916.632 769242.578 742879.117 2.622 S Palm Beach STA-3/4 8 47 37 Map STA 3/4 Cell 3B List None Available
2_A4 2_A4 WETLAND 262342.864 803719.416 779883.274 749527.98 2.639 SE Palm Beach STA-3/4 35 46 37 Map STA 3/4 Cell 2A List None Available
A1SED5 A1SED5 WETLAND 262511.378 803658.927 781721.348 758472.049 2.640 E Palm Beach A1 FEB 26 46 37 Map Interior of A1FEB List None Available
3_B5 3_B5 WETLAND 262237.416 804000.516 765251.567 742879.522 2.656 S Palm Beach STA-3/4 8 47 37 Map STA 3/4 Cell 3B List None Available
3_B9 3_B9 WETLAND 262237.272 803902.016 770571.825 742879.063 2.659 S Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
3_A51 3_A51 WETLAND 262250.7 804044.364 761260.523 744210.642 2.667 SW Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
