DBHYDRO       metadata

STATIONS by WATER QUALITY PROJECT CODE

Class Project Station Site Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft NAD83)
Y Coord
(ft NAD83)
County Basin Section Township Range Show Map Station Description
WQ C C-1 S339 261258.3 804126.207 757598.441 684389.801 BRO CA3A 24 49 36 Map 6.4 km N of SR 84 150 ft W of Buggy Bridge Water Conservation Area 3A
DTA C-1 C-1_G   254854.352 801726.182 889534.391 539116.776 DAD C6 19 53 41 Map C  -   1
DTA C-10 C-10 C10 264754.219 804145.201 755367.373 896006.126 PAL L OKEE 26 42 36 Map PUMP STATION AT SR441 IN PAHOKEE
DTA C-1000 C-1000 C-1000 261107.323 814800.317 393786.912 673874.042 COL GORDON R 21 49 25 Map C  -1000, 21 ft N of Ridge St, 0.25 mi E of US41 & 2.8 mi N of Naples
DTA C-1001 C-1001 C-1001 261118.322 814824.317 391607.457 674998.128 COL COAST 21 49 25 Map C  -1001, 15 ft S of Anchor Rode Dr, 200 ft W of US41, 1 mi W of Naples PO
DTA C-1002 C-1002 C-1002 261242.32 814653.301 399948.855 683427.205 COL GORDON R 11 49 25 Map C  -1002, 20 ft W of Shirley St, 100 ft N of Pine Rd, 3.9 mi NE of Naples
DTA C-1003 C-1003 C-1003 261437.316 814802.303 393736.13 695076.539 COL COAST 34 48 25 Map At SE corner of Sand Pine & Trail Blvd, 300 ft E of US41, 5.5 mi N of Naples
DTA C-1004 C-1004 C-1004 261621.8 814643.1 401011.949 705583.705 COL COCOHATC 23 48 25 Map C-1004 USGS BONITA SPRINGS
DTA C-1026 C-1026 C-1026 261234.321 814801.303 393750.449 682657.283 COL COAST 15 49 25 Map C  -1026, 60 ft E of US41, 0.15 mi S of intersection of Pine Ridge Rd & US41
DTA C-1051 C-1051 C-1051 261025.325 814637.302 401323.251 669586.354 COL GORDON R 26 49 25 Map 20ft N of Golden Gate Pkwy, 0.6mi W of intsctn of Goldn Gate Pkwy & Airport Rd
DTA C-1052 C-1052 C-1052 260923.326 814604.314 404292.476 663309.856 COL COAST 35 49 25 Map C  -1052
DTA C-1053 C-1053 C-1053 261142.321 814609.314 403919.998 677346.617 COL GOLDEN G 2 49 25 Map C  -1053
DTA C-1054 C-1054 C-1054 261142.321 814609.314 403919.998 677346.617 COL GOLDEN G 23 49 25 Map C  -1054
DTA C-1055 C-1055 C-1055 260913.325 814108.307 431259.206 662149.265 COL HENDERSO 2 50 26 Map C  -1055
DTA C-1056 C-1056 C-1056 261458.314 814608.3 404128.958 697133.868 COL COCOHATC 2 49 25 Map C  -1056
DTA C-1057 C-1057 C-1057 261538.313 814611.299 403879.853 701174.113 COL COAST 26 48 25 Map C  -1057
DTA C-1058 C-1058 C-1058 261538.313 814611.299 403879.853 701174.113 COL COAST 26 48 25 Map C  -1058
DTA C-1059 C-1059 C-1059 261605.976 814808.893 393192.31 704033.658 COL COAST 28 48 25 Map C  -1059
DTA C-1060 C-1060 C-1060 261500.315 814803.302 393659.445 697399.304 COL COAST 34 48 25 Map C  -1060
DTA C-1061 C-1061 C-1061 261311.806 814800.652 393833.907 686443.15 COL COAST 10 49 25 Map C  -1061
DTA C-1062 C-1062 C-1062 260926.781 814750.627 394607.336 663717.037 COL COAST 34 49 25 Map C  -1062
DTA C-1063 C-1063 C-1063 260140.213 813756.947 448474.011 616312.333 COL HENDERSO 17 51 27 Map 50 ft NW of end of Hamilton Rd, 0.45 mi N of US41, 4.95 mi SE of SR951
DTA C-1064 C-1064 C-1064 260140.223 813757.087 448461.245 616313.404 COL HENDERSO 17 51 27 Map 50 ft NW of end of Hamilton Rd, 0.45 mi N of US41, 4.95 mi SE of SR951
DTA C-1065 C-1065 C-1065 255640 812809 501996.299 585775.978 COL FAKAHATC 13 52 28 Map 1,000 ft N of US41 at Big Cypress Bend Ind. Res., 6.7 mi NW of SR29 on US41
DTA C-1066 C-1066 C-1066 255638.355 812813.279 501604.153 585610.134 COL FAKAHATC 13 52 28 Map 1,000 ft N of US41 at Big Cypress Bend Ind. Res., 6.7 mi NW of SR29 on US41
DTA C-1067 C-1067 C-1067 260315.34 813230.282 478310.549 625781.437 COL FAKA UNI 6 51 28 Map 25ft S of Stewart Blv & 25ft E of Evrglds Blv, 6.3 mi S of I-75 on Evrglds Blv
DTA C-1068 C-1068 C-1068 260315.34 813230.282 478310.549 625781.437 COL FAKA UNI 6 51 28 Map 25ft S of Stewart Blv & 25ft E of Evrglds Blv, 6.3 mi S of I-75 on Evrglds Blv
DTA C-1069 C-1069 C-1069 260916.318 812142.278 537508.28 662023.38 COL FAKAHATC   50   Map C  -1069
DTA C-1070 C-1070 C-1070 260916.318 812142.278 537508.28 662023.382 COL FAKAHATC   50   Map 45 ft S of US75, 1.0 mi W of SR29 on US75, 7.9 mi SW of Sunniland
DTA C-1071 C-1071 C-1071 261812.542 811824.986 555613.24 716116.556 COL OKALOACO 15 48 30 Map C  -1071
DTA C-1072 C-1072 C-1072 261812.55 811824.753 555634.445 716117.313 COL OKALOACO 15 48 30 Map C  -1072
DTA C-1073 C-1073 C-1073 261743.299 812342.278 526730.085 713242.424 COL FAKAHATC 14 48 29 Map C  -1073, 20 ft S of CR858, 3.4 mi W of SR29, 4.0 mi NW of Sunniland
DTA C-1074 C-1074 C-1074 262520.783 811620.002 567078.177 759328.806 COL OKALOACO 1 47 30 Map 50 ft S of CR846 @ Collier/Hendry Cty line SW corner of CR846 & CR858
DTA C-1075 C-1075 C-1075 262831 812157 536496.837 778610.475 COL OKALOACO 18 46 30 Map C  -1075, 3.8 mi N of CR846 & 4.5 mi E of SR29, 5 mi NE of Immokalee
DTA C-1076 C-1076 C-1076 262832.275 812157.272 536472.488 778739.28 COL OKALOACO 18 46 30 Map C  -1076
DTA C-1077 C-1077 C-1077 262832.275 812157.272 536472.488 778739.28 COL OKALOACO 18 46 30 Map 3.8 mi N of CR846 & 4.5 mi E of SR29, 5 mi NE of Immokalee
DTA C-1078 C-1078 C-1078 262558.4 812704.7 508482.841 763291.59 COL TRAFFORD 31 46 29 Map C  -1078
DTA C-1079 C-1079 C-1079 262200.083 812835.711 500120.837 739259.064 COL FAKA UNI 24 47 28 Map C  -1079
DTA C-1080 C-1080 C-1080 262228.911 813619.498 457951.344 742346.688 COL TRAFFORD 22 47 27 Map At Corkscrew Swamp Sanctuary, next to C-492 N of svc. rd, 0.1 mi W of pkg lot
DTA C-1081 C-1081 C-1081 260248.343 814121.296 429869.034 623284.194 COL COAST 10 51 26 Map C  -1081
DTA C-12 C-12 C12 264456.225 804104.201 759127.06 878042.845 PAL L OKEE 12 43 36 Map PUMP STA 2 MILES SOUTH OF PAHOKEE ON SR441
DTA C-123 C-123 C-123 261004.327 814757.304 394021.45 667510.368 COL COAST 28 49 25 Map C  - 123
C-1244 C-1244 C-1244 262249.29 813140.287 483352.345 744291.183 COL TRAFFORD 21 47 28 Map USGS C-1244 - HOGAN ISLAND FARMS ISOLATED WETLANDS - DEEP WELL
C-1245 C-1245 C-1245 262222.291 813127.287 484523.519 741560.332 COL TRAFFORD 21 47 28 Map USGS C-1245 - HOGAN ISLAND FARMS ISOLATED WETLANDS - DEEP WELL
DTA C-12A C-12A C12A 264644.221 804136.201 756199.923 888940.309 PAL S-2_6_7 36 42 36 Map PUMP STATION 1.5 MILES S. OF PAHOKEE ON SR441
DTA C-130 C-130 C-130 260902.314 814822.305 391704.697 661263.106 COL COAST 4 50 25 Map C  - 130
DTA C-130 2 C-130 2 C-130 2 260905.314 814803.305 393437.979 661555.297 COL COAST 4 50 25 Map C  - 130
DTA C-131 C-131 C-131 262522.227 811618.419 567222.393 759474.298 COL OKALOACO 6 47 31 Map 47S30E1   C-131
DTA C-151 C-151 C-151 261003.325 814816.318 392288.422 667419.873 COL COAST 28 49 25 Map C  - 151
DTA C-151A C-151A C-151A 261003.325 814816.318 392288.422 667419.873 COL COAST 28 49 25 Map C-151A
DTA C-161 C-161 C-161 261142.321 814609.314 403919.998 677346.617 COL GOLDEN G 23 49 25 Map C  - 161
DTA C-164 C-164 C-164 261033.324 814722.316 397227.031 670418.585 COL GORDON R 27 49 25 Map C-164
DTA C-175 C-175 C-175 260913.328 814345.298 416953.127 662226.072 COL EAST NAP 5 50 26 Map C  - 175
DTA C-258 C-258 C-258 262505.284 812458.264 519957.626 757888.349 COL OKALOACO 3 47 29 Map 100 ft S of CR29, 500 ft E of SR846 & 0.10 mi ESE of Immokalee Post Office
DTA C-269 C-269 C-269 255701.354 812744.278 504259.58 587922.702 COL FAKAHATC 13 52 28 Map C-269 NORRIS, WEAVERS STATION
DTA C-270 C-270 C-270 255434 814342 416759.138 573443.888 COL COAST 19 52 26 Map C-270 USAF ON MARCO ISLAND
DTA C-271 C-271 C-271 261803.304 813439.281 466945.02 715485.626 COL GOLDEN G 14 48 27 Map 48S27E14  C-271
DTA C-296 C-296 C-296 260644.258 812041.909 542968.251 646655.983 COL FAKAHATC 18 50 30 Map W of SR 29, 3 mi S of US 75, 10.8 mi N of Copeland
DTA C-296 C-296_R C-296 260645 812042 542960.155 646730.92 COL FAKAHATC 18 50 30 Map 50S30E18  C-296
DTA C-298 C-298 C-298 262507.789 812354.788 525730.192 758124.528 COL OKALOACO 2 47 29 Map 30 ft N of CR846, 0.75 mi E of SR29 & 1.4 mi E of Immokalee Post Office
DTA C-302 C-302 C-302 262146.296 813529.28 462497.935 738021.221 COL TRAFFORD 26 47 27 Map C-302
DTA C-303 C-303 C-303 261622.31 814122.292 430214.315 705468.135 COL GOLDEN G 27 48 26 Map 30ft W & 15ft S of Collier Blv(CR 951) & CR 846 intrsctn, 9mi NE of Naples PO
DTA C-304 C-304 C-304 261636.307 813612.284 458440.262 706740.498 COL GOLDEN G 27 48 27 Map 20 FT S OF CR846, 0.25 MI W OF RANDALL BLVD - DESTROYED
DTA C-308 C-308 C-308 260922.417 811559.346 568756.65 662563.643 COL COLL.E 6 50 31 Map 50 ft N of Alligator Alley, 200 ft W of CR839, 5 mi E of SR29
DTA C-311 C-311 C-311 255438.577 812153.857 536205.485 573408.016 COL COAST 25 52 29 Map 20 ft S of US 41, & 53 ft W of SR 29, 3 mi S of Copeland & 4 mi W of Ochopee
DTA C-319 C-319 C-319 261508.313 814844.316 389930.25 698230.122 COL COAST 33 48 25 Map C-319
DTA C-320 C-320 C-320 261501.314 814805.315 393476.755 697501.22 COL COAST 33 48 25 Map C-320
DTA C-321 C-321 C-321 261436.315 814724.302 397195.597 694954.315 COL COAST 3 49 25 Map C  - 321
DTA C-322 C-322 C-322 261241.319 814803.316 393571.43 683364.961 COL COAST 10 49 25 Map C-322
DTA C-323 C-323 C-323 261238.319 814829.317 391201.461 683076.758 COL COAST 9 49 25 Map C-323 NAPLES NORTH
DTA C-330 C-330 C-330 261002.325 814811.317 392743.394 667316.085 COL COAST 28 49 25 Map USGS C - 330, NAPLES NORTH
DTA C-353 C-353 C-353 261523.314 814659.301 399500.694 699685.854 COL COAST 23 48 25 Map C-353
DTA C-362 C-362 C-362 262506.284 812419.263 523503.596 757977.981 COL OKALOACO 2 47 29 Map C-362 IMMOKOLEE AIRPORT
DTA C-363 C-363 C-363 262556.282 812424.263 523065.008 763027.596 COL OKALOACO 34 46 29 Map C-363 NEW MARKET RD NR IMOKAL
DTA C-366X C-366X C-366X 262556.281 812424.276 523063.736 763027.454 COL OKALOACO 2 47 29 Map C-366 NR IMMOKALEE
DTA C-380 C-380 C-380 255801.344 811559.273 568621.653 593800.107 COL COLL.E 1 53 30 Map C-380
DTA C-381 C-381 C-381 260631.334 814115.295 430535.154 645795.664 COL COAST 22 50 26 Map C-381
DTA C-382 C-382 C-382 261054.323 814306.296 420563.396 672403.52 COL GOLDEN G 29 49 26 Map C-382
DTA C-382A C-382A C-382A 261011.325 814113.294 430834.915 668006.362 COL GOLDEN G 27 49 26 Map 49S26E27  C-382A SR 858 NR GOLDEN GATE CANAL
DTA C-383 C-383 C-383 261533.311 814121.292 430278.959 700520.388 COL GOLDEN G 30 48 27 Map C-383
DTA C-384 C-384 C-384 261621.311 814506.297 409822.782 705480.83 COL COCOHATC 30 48 26 Map 48S26E30  C-384
DTA C-39 C-39 C-39 254859.372 812315.275 528669.368 539182.294 COL COAST 36 53 29 Map C-39 HAMILTON CHOKOLOSKEE
DTA C-39 C-39_B C-39 254859.372 812315.275 528669.368 539182.294 COL COAST 35 53 29 Map C-39 HAMILTON CHOKOLOSKEE
DTA C-391 C-391 C-391 261124.403 814733.245 396263.649 675583.46 COL GORDON R 22 49 25 Map C -  391
DTA C-392 C-392 C-392 261125.456 814729.598 396596.518 675687.753 COL GORDON R 22 49 25 Map 30 ft E of CR851, 1.4 mi S of CR31, & 4.7 mi NE of Collier Cty Gvt Ctr
DTA C-394 C-394 C-394 261200.32 814731.316 396460.707 679207.494 COL GORDON R 15 49 25 Map C-394 NAPLES NORTH
DTA C-395A C-395A C-395A 261152.321 814731.316 396455.778 678399.775 COL GORDON R 15 49 25 Map C-395A
DTA C-397 C-397 C-397 261129.321 814704.315 398901.155 676062.643 COL GORDON R 22 49 25 Map C-397
DTA C-4 C-4_G C-4 255122.366 812315.274 528712.019 553618.832 COL COAST 14 53 29 Map C-4 EVERGLADES LIGHT & POWER
DTA C-400 C-400 C-400 261130.322 814749.316 394802.485 676188.596 COL GORDON R 21 49 25 Map C-400
DTA C-409 C-409 C-409 261025.326 814800.304 393761.178 669632.3 COL COAST 28 49 25 Map C  - 409
DTA C-409A C-409A C-409A 261025.326 814800.304 393761.178 669632.3 COL COAST 28 49 25 Map C  - 409A
DTA C-412 C-412 C-412 261104.323 814748.317 394877.441 673562.962 COL GORDON R 22 49 25 Map C-412 NAPLES NORTH
DTA C-424 C-424 C-424 261525.314 814803.302 393675.078 699923.452 COL COAST 34 48 25 Map DESTROYED
DTA C-430 C-430 C-430 261142.321 814609.314 403919.998 677346.617 COL GOLDEN G 23 49 25 Map 49S25E23  C-430
DTA C-445 C-445 C-445 255135.366 812305.274 529629.374 554928.559 COL COAST 14 53 29 Map C  - 445A
DTA C-446 C-446 C-446 260449.338 814115.295 430480.745 635497.593 COL COAST 34 50 26 Map C  - 446
DTA C-450 C-450 C-450 260915.325 814115.307 430621.513 662353.156 COL EAST NAP 3 50 26 Map On US75 E of Naples
DTA C-456 C-456 C-456 261318.317 814723.315 397237.408 687078.297 COL GORDON R 10 49 25 Map C-456
DTA C-458 C-458 C-458 261403.315 814718.315 397721.215 691620.351 COL COAST 3 49 25 Map C  - 458
DTA C-459 C-459 C-459 261404.317 814706.301 398814.994 691713.466 COL GORDON R 3 49 25 Map C  - 459
DTA C-460 C-460 C-460 261406.8 814706.2 398826.538 691965.532 COL GORDON R 2 49 25 Map 49S25E02  C-460
DTA C-461 C-461 C-461 261412.315 814707.314 398727.634 692521.548 COL COAST 3 49 25 Map C-461
DTA C-462 C-462 C-462 262727.589 812611.886 513314.251 772280.276 COL TRAFFORD 20 46 29 Map C  - 462
DTA C-472A C-472A C-472A 260926.328 814751.304 394544.562 663670.371 COL COAST 34 49 25 Map C  - 472A
DTA C-474 C-474 C-474 261118.322 814823.317 391698.553 674997.562 COL COAST 22 49 25 Map 50 ft S of Anchor Rode Dr, 0.3 mi W of US41, 1.1 mi W of new Naples PO
DTA C-474A C-474A C-474A 261117 814824 391635.505 674864.467 COL COAST 21 49 25 Map 50 ft S of Anchor Rd, 6 ft W of fire hydrant @ 540 Anchor Rd
DTA C-475 C-475 C-475 261117.324 814802.304 393611.359 674883.571 COL GORDON R 21 49 25 Map C-475 NAPLES NORTH
DTA C-475 2 C-475 2 C-475 2 261118.322 814800.317 393792.947 674983.197 COL GORDON R 21 49 25 Map C-475
DTA C-477 C-477 C-477 261240.318 814607.313 404136.098 683200.014 COL GOLDEN G 12 49 25 Map C-477
DTA C-478 C-478 C-478 261320.317 814606.313 404251.112 687238.056 COL GOLDEN G 12 49 25 Map C-478
DTA C-479 C-479 C-479 261357.315 814606.313 404273.288 690973.743 COL GOLDEN G 2 49 25 Map C-479 NAPLES NORTH
DTA C-480 C-480 C-480 261438.314 814608.313 404115.748 695114.388 COL GOLDEN G 2 49 25 Map C-480
DTA C-484 C-484 C-484 261410.315 814648.314 400456.523 692309.16 COL COAST 4 49 25 Map C-484
DTA C-485 C-485 C-485 261321.317 814741.316 395599.947 687391.223 COL COAST 10 49 25 Map C-485 NAPLES NORTH
DTA C-487 C-487 C-487 261404.316 814801.316 393805.358 691743.937 COL COAST 3 49 25 Map C-487
DTA C-488 C-488 C-488 261410.315 814741.315 395630.314 692338.506 COL COAST 4 49 25 Map C-488
DTA C-489 C-489 C-489 261332.726 814732.594 396402.091 688539.733 COL COAST 10 49 25 Map 0.5 mi E of US41, 1 mi N of SR31, 5.5 mi N of Naples
DTA C-490 C-490 C-490 261314.181 814801.172 393788.03 686683.244 COL COAST 10 49 25 Map 1.5 ft W of Trail Blvd, 10 ft N of Center St, 100 ft E of US41,NW of Naples PO
DTA C-491 C-491 C-491 261118.324 814800.304 393794.179 674983.411 COL GORDON R 21 49 25 Map C  - 491
DTA C-492 C-492 C-492 262229.285 813618.288 458060.595 742382.366 COL TRAFFORD 22 47 27 Map 47S27E22  C-492
DTA C-493 C-493 C-493 260301.328 810059.247 650763.406 623997.752 COL COLL.E 27 51 33 Map C-493
DTA C-495 C-495 C-495 255754.339 811841.264 553836.294 593125.558 COL COLL.E 9 52 30 Map 25 ft S of CR 837, 50 ft W of CR 841, 2.6 mi E of SR 29, 4.4 mi N of Ochopee
DTA C-496 C-496 C-496 260025.926 812439.852 521159.195 608521.613 COL FAKAHATC 28 51 29 Map 36ft E of Janes Scenic Dr, 7.1mi NW of Copeland & 6.4mi NW of fire lookout twr
DTA C-4A C-4A C4A 264057.237 804501.206 737689.625 853864.396 PAL S.SHORE 4 44 36 Map PUMP STATION WEST OF BELLE GLADE
DTA C-5 C-5_G C-5 255128.366 812314.274 528805.158 554224.293 COL COAST 14 53 29 Map C-5 EVERGLADES CITY
DTA C-500 C-500 C-500 260600.336 814427.3 413014.856 642761.934 COL EAST NAP 19 50 26 Map 50S26E19  C-500
DTA C-501 C-501 C-501 260633.332 813246.282 476935.229 645777.515 COL FAKA UNI 12 50 28 Map 50S28E19  C-501 EVER BLV AND SW 70 AVE NR NAPLES
DTA C-502 C-502 C-502 261409.311 813053.277 487418.534 691773.458 COL FAKA UNI 4 49 28 Map C-502 EAST OF GOLDEN GATES
DTA C-502 2 C-502 2 C-502 2 261418.303 813053.281 487421.773 692681.218 COL FAKA UNI 3 49 28 Map C-502
DTA C-503 C-503 C-503 261742.09 812345.08 526474.729 713121.112 COL FAKAHATC 23 48 29 Map 25 ft S of CR 858, 3.4 mi W of SR 29 & 4.0 mi NW of Sunniland
DTA C-505A C-505A C-505A 261415.315 814802.316 393721.185 692855.119 COL COAST 3 49 25 Map C-505A
DTA C-506A C-506A C-506A 261234.321 814801.303 393750.449 682657.283 COL COAST 15 49 25 Map C  - 506A
DTA C-507 C-507 C-507 261039.324 814800.317 393768.684 671045.573 COL COAST 28 49 25 Map C-507
DTA C-508 C-508 C-508 260940.326 814727.316 396738.89 665070.25 COL COAST 34 49 25 Map C-508 NAPLES
DTA C-509 C-509 C-509 261024.326 814636.302 401413.755 669484.845 COL GORDON R 26 49 25 Map C-509 NAPLES NORTH
DTA C-510 C-510 C-510 261102.322 814502.312 409999.006 673270.832 COL GOLDEN G 24 49 25 Map C-510
DTA C-511 C-511 C-511 261357.317 814606.3 404274.504 690973.941 COL GOLDEN G 1 49 25 Map NAPLES NORTH
DTA C-513 C-513 C-513 261214.32 814731.316 396469.336 680621.001 COL GORDON R 15 49 25 Map C-513 NAPLES NORTH
DTA C-515 C-515 C-515 261347.318 814801.303 393795.98 690027.72 COL COAST 3 49 25 Map C   -515
DTA C-516 C-516 C-516 261156.985 814757.494 394074.96 678886.771 COL COAST 15 49 25 Map USGS C - 516, NAPLES NORTH
DTA C-518 C-518 C-518 261241.318 814522.312 408235.266 683276.862 COL GOLDEN G 13 49 25 Map C-518 NAPLES NORTH
DTA C-519 C-519 C-519 261241.319 814653.314 399947.035 683326.036 COL GORDON R 11 49 25 Map C-519 NAPLES NORTH
DTA C-520 C-520 C-520 261415.315 814607.313 404192.998 692791.648 COL GOLDEN G 2 49 25 Map C-520 NAPLES NORTH
DTA C-522 C-522 C-522 261238.319 814829.317 391201.461 683076.758 COL COAST 9 49 25 Map C-522 NAPLES NORTH
DTA C-524 C-524 C-524 260949.327 814832.305 390823.019 666015.658 COL COAST 33 49 25 Map C  - 524
DTA C-525 C-525 C-525 260958.665 814836.025 390490.742 666961.9 COL COAST 28 49 25 Map C  - 525
DTA C-526 C-526 C-526 261019.573 814841.791 389978.573 669076.232 COL COAST 28 49 25 Map C  - 526
DTA C-527 C-527 C-527 261049.325 814847.305 389494.215 672082.062 COL COAST 28 49 25 Map C  - 527
DTA C-528 C-528 C-528 261156.44 814829.504 391158.908 678849.802 COL COAST 16 49 25 Map C  - 528
DTA C-531 C-531 C-531 262900.276 812729.265 506314.236 781661.649 COL TRAFFORD 7 46 29 Map 46S29E7  C-531
DTA C-532 C-532 C-532 262934.274 812734.279 505871.977 785097.59 COL WEST CAL 7 46 29 Map 24 ft N of SR 82, 1.5 mi W of SR 29 & 5.5 mi NW of Immokalee
DTA C-533 C-533 C-533 261007.322 813942.305 439122.68 667559.148 COL HENDERSO 36 49 26 Map C-533 COLLIER CO LANDFILL
DTA C-534 C-534 C-534 261007.322 813942.305 439122.68 667559.148 COL HENDERSO 36 49 26 Map C-534 COLLIER CO LANDFILL
DTA C-535 C-535 C-535 261007.322 813915.304 441582.725 667546.681 COL HENDERSO 36 49 26 Map C-535 COLLIER CO LANDFILL
DTA C-536 C-536 C-536 260942.323 813930.304 440203.221 665029.536 COL HENDERSO 36 49 26 Map C-536 COLLIER CO LANDFILL
DTA C-537 C-537 C-537 260942.323 813930.304 440203.221 665029.536 COL HENDERSO 36 49 26 Map C-537 COLLIER CO LANDFILL
DTA C-538 C-538 C-538 260918.324 813943.305 439006.359 662612.469 COL HENDERSO 36 49 26 Map C-538 COLLIER CO LANDFILL
DTA C-539 C-539 C-539 260918.324 813943.305 439006.359 662612.469 COL HENDERSO 36 49 26 Map C-539 COLLIER CO LANDFILL
DTA C-54 C-54 C-54 261020.121 805300.362 694398.227 668317.12 COL L-28 36 49 34 Map 49S34E36   C-  54 USGS EVERGLADES 3 NW
DTA C-54 C-54_R C-54 261021 805300 694431.126 668405.896 COL L-28 36 49 34 Map 49S34E36   C-  54 USGS         EVERGLADES 3 NW
DTA C-540 C-540 C-540 260918.324 813915.304 441557.784 662599.531 COL HENDERSO 36 49 26 Map C-540 COLLIER CO LANDFILL
DTA C-541 C-541 C-541 260343.335 813124.294 484339.768 628583.256 COL FAKA UNI 26 51 28 Map C-541
DTA C-542 C-542 C-542 260343.335 813124.294 484339.768 628583.256 COL FAKA UNI 26 51 28 Map C-542
DTA C-543 C-543 C-543 261149.318 814016.305 436078.18 677873.267 COL GOLDEN G 22 49 26 Map C-543
DTA C-544 C-544 C-544 261149.318 814016.305 436078.18 677873.267 COL GOLDEN G 22 49 26 Map C-544
DTA C-545 C-545 C-545 261617.305 813143.29 482917.239 704714.72 COL FAKA UNI 33 48 28 Map C-545
DTA C-546 C-546 C-546 261617.305 813143.29 482917.239 704714.72 COL FAKA UNI 33 48 28 Map C-546
DTA C-547 C-547 C-547 261643.305 813341.293 472187.091 707385.068 COL GOLDEN G 25 48 27 Map C-547
DTA C-548 C-548 C-548 261643.305 813341.293 472187.091 707385.068 COL GOLDEN G 25 48 27 Map C-548
DTA C-549 C-549 C-549 262432.285 812541.278 516035.949 754569.233 COL TRAFFORD 15 47 29 Map C-549
DTA C-550 C-550 C-550 262432.285 812541.278 516035.949 754569.233 COL TRAFFORD 15 47 29 Map C-550
DTA C-551 C-551 C-551 262420.285 812548.279 515395.45 753359.794 COL TRAFFORD 15 47 29 Map C-551
DTA C-552 C-552 C-552 262420.285 812548.279 515395.45 753359.794 COL TRAFFORD 15 47 29 Map C-552
DTA C-553 C-553 C-553 262406.284 811959.271 547124.206 751852.168 COL OKALOACO 16 47 30 Map C-553
DTA C-554 C-554 C-554 262406.284 811959.271 547124.206 751852.168 COL OKALOACO 16 47 30 Map C-554
DTA C-555 C-555 C-555 262419.285 812555.279 514758.638 753260.959 COL TRAFFORD 16 47 29 Map C-555
DTA C-556 C-556 C-556 262419.285 812555.279 514758.638 753260.959 COL TRAFFORD 16 47 29 Map C-556
DTA C-557 C-557 C-557 262414.285 812554.279 514847.876 752755.839 COL TRAFFORD 16 47 29 Map C-557
DTA C-575 C-575 C-575 261318.668 814804.086 393525.449 687137.932 COL COAST 9 49 25 Map 112 ft W of US41, 0.75 mi N of Pine Ridge Rd & 7 mi N of Naples
DTA C-592 C-592 C-592 261459.314 814806.315 393384.45 697299.85 COL COAST 33 48 25 Map C-592 UNKNOWN NAPLES NORTH
DTA C-598 C-598 C-598 261418.311 813053.277 487422.147 692682.111 COL FAKA UNI 4 49 28 Map C  - 598
DTA C-599 C-599 C-599 260631.334 814113.295 430717.471 645794.701 COL HENDERSO 22 50 26 Map 50S26E22   C-599  USGS
DTA C-600 C-600 C-600 260550.99 814419.726 413700.789 641815.681 COL EAST NAP 19 50 26 Map 50S26E19   C-600  USGS
DTA C-684 C-684 C-684 261743.299 812342.278 526730.085 713242.424 COL FAKAHATC 14 48 29 Map 25 ft S of CR858, 3.4 mi W of SR29 & 4 mi NW of Sunniland
DTA C-687 C-687 C-687 262555.86 812837.56 500040.806 763065.575 COL TRAFFORD 36 46 28 Map In island of Tippins Terrace Rd, 0.1 mi S of CR890, 3.2 mi W of Immokalee PO
DTA C-688 C-688 C-688 261803.844 813546.418 460836.338 715569.346 COL GOLDEN G 15 48 27 Map 50ft S, 200ft W of 37th Ave NW&CR846 intsctn, 0.65 mi N of CR858&CR846 intsctn
DTA C-689 C-689 C-689 261743.299 812342.278 526730.085 713242.424 COL FAKAHATC 14 48 29 Map 25 ft S of CR858, 3.4 mi W of SR29 & 4.5 mi NW of Sunniland
DTA C-690 C-690 C-690 260634 813235 477964.863 645841.995 COL FAKA UNI 12 50 28 Map 50S28E19   C-690  USGS         BELLE MEADE SE
DTA C-88 C-88 C-88 260806.33 814752.318 394402.61 655593.577 COL COAST 2 50 25 Map C-88 NAPLES
DTA C-887 C-887 C-887 262200.293 813316.29 474600.295 739380.689 COL TRAFFORD 19 47 28 Map 47S28E19   C-887  USGS         CORKSCREW SE
DTA C-890 C-890 C-890 261738.303 813432.294 467569.572 712958.478 COL GOLDEN G 13 48 27 Map 48S27E13   C-890  USGS         CORKSCREW SE
DTA C-897 C-897 C-897 261346.313 813843.302 444608.341 689642.889 COL GOLDEN G 7 49 27 Map 49S27E07   C897  USGS          BELLE MEADE NW
DTA C-906 C-906 C-906 260324.338 813914.306 441469.203 626858.731 COL HENDERSO 6 51 27 Map 51S27E06   C-906  USGS         BELLE MEADE
DTA C-948 C-948 C-948 261348.314 813516.284 463460.653 689755.268 COL GOLDEN G 11 49 27 Map MID-HAWTHORN MONITOR @SFWMD SITE C-2033 -TECHNICAL PUBLICATION 86-1
DTA C-951 C-951 C-951 261348 813513 463760.452 689723.619 COL GOLDEN G 11 49 27 Map INTERMEDIATE MONITOR @SFWMD SITE C-2033 - PLUGGED/ABANDONED
