DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
G379E G379E WETLAND 262030.839 803755.033 776699.919 730130.526 0.000   Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
G379E_C G379E FACILITY 262030.571 803754.979 776706.517 730105.017 0.005 S Palm Beach STA-3/4 22 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379E_T G379E FACILITY 262030.8 803754.7 776731.877 730128.235 0.006 E Palm Beach STA-3/4 22 47 37 Map G379E TAILWATER IN STA-3/4, CELL 2B OUTFLOW STRUCTURES List None Available
G379E_H G379E FACILITY 262031.223 803754.124 776782.555 730169.522 0.017 NE Palm Beach STA-3/4 22 47 37 Map G379E HEADWATER IN STA-3/4, CELL 2B OUTFLOW STRUCTURES List None Available
G388_P G388 FACILITY 262030.586 803800.476 776206.499 730105.147 0.094 W Palm Beach STA-3/4 22 47 37 Map G388 PUMP STATION List None Available
G388 G388 FACILITY 262031.737 803800.628 776190.696 730219.772 0.098 W Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B, outflow pump station for PSTA project List None Available
G388_H G388 FACILITY 262031.737 803800.628 776190.726 730219.796 0.098 W Palm Beach STA-3/4 22 47 37 Map G388 PUMP STATION HEADWATER List None Available
G379D2 G379D CANAL 262024.919 803741.381 777944.476 729536.367 0.261 SE Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B, 400 meters West of G379D List None Available
2_B46 2_B46 WETLAND 262025.332 803734.68 778553.094 729579.851 0.365 E Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B38 2_B38 WETLAND 262038.508 803734.644 778552.519 730910.188 0.380 NE Palm Beach STA-3/4 22 47 37 Map STA 3/4 Cell 2B List None Available
ST34WDC ST34WDC 262011.487 803803.598 775926.301 728174.446 0.399 S Palm Beach STA-3/4 22 47 37 Map STA34 mooring buoy in the Western flow-way discharge canal just south of rock List None Available
G201_H G201 CANAL 262009.62 803811.45 775214.119 727985.457 0.495 SW Palm Beach STA-3/4 22 47 37 Map PUMP STATION G-201 HEADWATER (9 MILES EAST OF S-8) List None Available
G201_P G201 FACILITY 262009.76 803811.84 775178.598 727999.492 0.497 SW Palm Beach STA-3/4 22 47 37 Map PUMP STATION G-201 (9 MILES EAST OF S-8) List Show Attachments
G379D-E_T G379D FACILITY 262021.842 803727.86 779174.521 729229.327 0.498 E Palm Beach STA-3/4 22 47 37 Map G379D, G379E WATER CONTROL STRUCTURES IN STA 3/4 List None Available
G201_R G201 LAND 262009.283 803811.2 775236.959 727951.495 0.498 SW Palm Beach STA-3/4 22 47 37 Map PUMP STATION G-201 HEADWATER (9 MILES EAST OF S-8) List None Available
G379D_C G379D FACILITY 262021.59 803727.823 779179.608 729205.333 0.500 E Palm Beach STA-3/4 22 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379D G379D CANAL 262021.565 803727.797 779180.45 729201.4 0.501 E Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
G201_T G201 WETLAND 262009.61 803812.32 775134.972 727984.224 0.504 SW Palm Beach HOLEY LAND 22 47 37 Map PUMP STATION G-201 TAILWATER (9 MILES EAST OF S-8) List None Available
G379D_H G379D FACILITY 262022.183 803727.252 779231.379 729265.352 0.506 E Palm Beach STA-3/4 22 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (HEADWATER) List None Available
G379D_T G379D FACILITY 262021.104 803727.342 779223.566 729156.41 0.511 E Palm Beach STA-3/4 22 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (TAILWATER) List None Available
2_B30 2_B30 WETLAND 262051.684 803734.608 778551.943 732240.526 0.532 NE Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
L505.6TN   CANAL 262003.554 803742.264 777869.485 727379.046 0.568 SE Palm Beach STA-3/4 22 47 37 Map Private strucure approx. 9.0 miles E of S8 tributary N (Removed) List None Available
G201 G201 FACILITY 262001.284 803759.2 775205.375 727957.125 0.571 SW Palm Beach STA-3/4 27 47 37 Map PUMP AT THE SOUTHEAST CORNER OF HOLEY LAND FOR SEEPAGE DITCHES List Show Attachments
2_B47 2_B47 WETLAND 262025.296 803720.064 779882.763 729580.085 0.610 E Palm Beach STA-3/4 22 47 37 Map STA 3/4 Cell 2B List None Available
2_B39 2_B39 WETLAND 262038.472 803720.028 779882.146 730910.422 0.619 E Palm Beach STA-3/4 22 47 37 Map STA 3/4 Cell 2B List None Available
L5F1 L5F1 CANAL 262000.24 803740.98 777987.341 727044.834 0.635 SE Broward STA-3/4 27 47 37 Map In L-5 canal where Stormwater Treatment Area 3/4 discharges into canal List Show Attachments
G379D1 G379D CANAL 262021.908 803716.524 780206.952 729239.031 0.684 E Palm Beach STA-3/4 22 47 37 Map Stormwater Treatment Area 3/4, cell 2B, 400 meters East of G379D List None Available
2_B31 2_B31 WETLAND 262051.648 803719.992 779881.528 732240.761 0.723 NE Palm Beach STA-3/4 22 47 37 Map STA 3/4 Cell 2B List None Available
2_B22 2_B22 WETLAND 262104.86 803734.572 778551.366 733570.864 0.741 NE Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
G389B_T G389B WETLAND 262109.609 803753.309 776845.6 734045.452 0.744 N Palm Beach STA-3/4 15 47 37 Map G389B TAILWATER IN PSTA IN STA 3/4 List None Available
G389B_C G389B FACILITY 262109.734 803753.357 776842.837 734059.646 0.747 N Palm Beach STA-3/4 15 47 37 Map G389B CULVERT List None Available
G390A_C G390A FACILITY 262109.751 803759.6 776274.948 734059.712 0.750 N Palm Beach STA-3/4 15 47 37 Map G390A SINGLE GATE CULVERT STRUCTURE IN PSTA IN STA 3/4 List None Available
G389B G389B WETLAND 262110.02 803753.31 776845.391 734086.948 0.752 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, inflow to cell 2B_1_4 List None Available
G390A G390A WETLAND 262109.943 803759.459 776286.081 734077.581 0.754 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, inflow to cell 2B_1_2 List Show Attachments
G390B_T G390B WETLAND 262109.157 803805.606 775728.765 733998.164 0.757 N Palm Beach STA-3/4 15 47 37 Map G390B TAILWATER IN PSTA IN STA 3/4 List None Available
G389A_C G389A FACILITY 262109.712 803745.423 777564.496 734059.45 0.764 N Palm Beach STA-3/4 15 47 37 Map G389A CULVERT List None Available
G389A G389A WETLAND 262109.993 803745.369 777567.737 734086.291 0.769 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, inflow to cell 2B_1_4 List None Available
G390B_C G390B FACILITY 262109.768 803806.421 775654.462 734059.671 0.772 N Palm Beach STA-3/4 15 47 37 Map G390B SINGLE GATE CULV STRUCT IN PSTA, STA3/4, BOX CULV TO CIRC 10/24/11 List None Available
G390B G390B WETLAND 262109.994 803806.279 775665.698 734080.972 0.775 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, inflow to cell 2B_1_2 List None Available
G390B_H G390B WETLAND 262110.365 803805.502 775737.88 734120.126 0.779 N Palm Beach STA-3/4 15 47 37 Map G390B HEADWATER IN PSTA IN STA 3/4 List None Available
ST34C2B4 ST34C2 LAND 262100.073 803718.014 780058.968 733091.927 0.848 NE Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
2_B48 2_B48 WETLAND 262025.26 803705.448 781212.434 729580.361 0.859 E Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B40 2_B40 WETLAND 262038.436 803705.412 781211.775 730910.699 0.865 E Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B23 2_B23 WETLAND 262104.824 803719.956 779880.91 733571.1 0.888 NE Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
2_B55 2_B55 WETLAND 262012.084 803705.484 781213.092 728250.023 0.925 SE Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B32 2_B32 WETLAND 262051.612 803705.376 781211.115 732241.038 0.942 NE Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B15 2_B15 WETLAND 262118.036 803734.536 778550.788 734901.203 0.971 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B24 2_B24 WETLAND 262104.752 803705.304 781213.74 733567.752 1.074 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B16 2_B16 WETLAND 262118 803719.884 779883.565 734901.449 1.088 NE Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
2_B49 2_B49 WETLAND 262025.224 803650.832 782542.104 729580.678 1.109 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B41 2_B41 WETLAND 262038.4 803650.796 782541.404 730911.017 1.114 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B56 2_B56 WETLAND 262012.048 803650.904 782539.529 728250.331 1.160 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
G379C_C G379C FACILITY 262006.632 803652.797 782370.604 727704.483 1.166 SE Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379C G379C WETLAND 262006.628 803652.773 782371.128 727702.587 1.167 SE Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
2_B33 2_B33 WETLAND 262051.54 803650.76 782540.713 732237.722 1.174 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
ST34C2B1 ST34C2 LAND 262131.967 803748.647 777263.202 736304.066 1.178 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
HS32   WETLAND 262117.281 803841.201 772487.178 734807.919 1.193 NW Palm Beach HOLEY LAND 16 47 37 Map HOLEY LAND, 2 MILES E. OF HS31, 1 1/2 MILES N. OF L-5 List None Available
2_B8 2_B8 WETLAND 262131.176 803734.464 778553.495 736227.918 1.210 N Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
2_B17 2_B17 WETLAND 262117.928 803705.268 781213.079 734898.092 1.244 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B25 2_B25 WETLAND 262104.716 803650.688 782543.285 733568.071 1.283 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B9 2_B9 WETLAND 262131.14 803719.848 779882.956 736228.155 1.305 NE Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
L5046TN   CANAL 262005.383 803643.198 783242.695 727579.602 1.328 E Palm Beach STA-3/4 23 47 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
G381A G381A CANAL 262135.186 803825.996 773865.174 736619.551 1.344 NW Palm Beach STA-3/4 16 47 37 Map Stormwater Treatment Area 3/4, cell 3 Outflow Structure List None Available
G381A_C G381A FACILITY 262135.238 803826.002 773866.127 736626.288 1.345 NW Palm Beach STA-3/4 16 47 37 Map G381A IN STA 3/4 List None Available
G381A-B_T G381A CANAL 262135.339 803826.011 773863.687 736635.01 1.347 NW Palm Beach STA-3/4 9 47 37 Map G381A, G381B WATER CONTROL STRUCTURES IN STA 3/4 List None Available
2_B50 2_B50 WETLAND 262025.188 803636.216 783871.776 729581.038 1.359 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B42 2_B42 WETLAND 262038.328 803636.18 783871.044 730907.742 1.363 E Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
ST34C2B2 ST34C2 LAND 262124.181 803700.278 781665.102 735530.78 1.390 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
ST34C2COM ST34C2COM WETLAND 262124.181 803700.278 781665.102 735530.78 1.390 NE Palm Beach STA-3/4 14 47 37 Map STA34 Cell 2 flow-way composite of three interior monitoring sites: ST342AF1, List None Available
G206 G206 CANAL 262000.86 803908.758 770002.828 727086.643 1.392 SW Broward HOLEY LAND 29 47 37 Map NORTH SIDE OF STRUCTURE ON METAL PLATFORM OVERTOP CULVERT RISER BOARDS List Show Attachments
G206_C G206 FACILITY 262000.365 803908.669 770011.095 727036.715 1.394 SW Broward HOLEY LAND 29 47 38 Map CULVERT G206 List Show Attachments
G206_H G206 WETLAND 262000.85 803908.923 769987.812 727085.567 1.394 SW Broward HOLEY LAND 29 47 38 Map CULVERT G206 HEADWATER List None Available
2_B57 2_B57 WETLAND 262012.012 803636.252 783872.518 728250.7 1.402 E Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B34 2_B34 WETLAND 262051.504 803636.108 783873.576 732238.092 1.413 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
G206_T G206 CANAL 261959.684 803909.594 769927.079 726967.737 1.414 SW Broward STA-3/4 29 47 38 Map CULVERT G206 TAILWATER ON STA3/4 OUTFLOW CANAL List None Available
2_B18 2_B18 WETLAND 262117.892 803650.652 782542.582 734898.412 1.428 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B10 2_B10 WETLAND 262131.104 803705.232 781212.417 736228.433 1.438 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B1 2_B1 WETLAND 262144.352 803734.464 778549.642 737558.249 1.454 N Palm Beach STA-3/4 15 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
3_B52 3_B52 WETLAND 262144.46 803818.312 774561.39 737557.789 1.468 N Palm Beach STA-3/4 16 47 37 Map STA 3/4 Cell 3B List None Available
G378E_T G378E FACILITY 262147.997 803756.92 776506.107 737920.358 1.480 N Palm Beach STA-3/4 10 47 37 Map G378E TAILWATER AT WATER CONTROL STRUCTURE IN STA-3/4 DIVIDING CELLS 2A & 2B List None Available
G378E_H G378E FACILITY 262148 803757.5 776454.971 737922.107 1.481 N Palm Beach STA-3/4 10 47 37 Map G378E HEADWATER AT WATER CONTROL STRUCTURE IN STA-3/4 DIVIDING CELLS 2A & 2B List None Available
G378E_C G378E FACILITY 262148.026 803757.816 776426.262 737924.671 1.481 N Palm Beach STA-3/4 10 47 37 Map G378E WATER CONTROL STRUCTURE IN STA-3/4 DIVIDING CELLS 2A & 2B List None Available
G378E G378E WETLAND 262148.218 803757.842 776422.17 737942.479 1.485 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, PSTA inflow cell 2A to 2B List None Available
ST342BF2 ST342BF2 WETLAND 262147.955 803740.996 777954.445 737920.358 1.499 N Palm Beach STA-3/4 10 47 37 Map STA34 Cell 2B interior fish collection site List None Available
2_B26 2_B26 WETLAND 262104.68 803636.072 783872.831 733568.433 1.504 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
G382B_C G382B FACILITY 262148.905 803809.882 775328.494 738010.273 1.519 N Palm Beach STA-3/4 10 47 37 Map G382B WATER CONTROL STRUCTURE IN STA 3/4 List None Available
G378D_C G378D FACILITY 262148.114 803733.604 778628.396 737939.867 1.527 N Palm Beach STA-3/4 10 47 37 Map G378D WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 2A & 2B List None Available
G378D G378D FACILITY 262148.329 803733.601 778626.973 737960.019 1.531 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, cell 2A to 2B List None Available
2_B2 2_B2 WETLAND 262144.316 803719.812 779882.335 737558.496 1.534 NE Palm Beach STA-3/4 15 47 37 Map STA 3/4 Cell 2B List None Available
3_B51 3_B51 WETLAND 262144.532 803832.928 773231.963 737561.354 1.556 NW Palm Beach STA-3/4 16 47 37 Map STA 3/4 Cell 3B List None Available
G379B_T G379B FACILITY 262005.985 803626.997 784718.015 727646.218 1.587 E Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (TAILWATER) List None Available
G379A-C_T G379B FACILITY 262006.884 803626.441 784766.626 727735.628 1.591 E Palm Beach STA-3/4 23 47 37 Map G379A, G379B, G379C WATER CONTROL STRUCTURES IN STA 3/4 List None Available
G379B_C G379B FACILITY 262006.737 803626.418 784770.438 727722.336 1.592 E Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379B G379B CANAL 262006.754 803626.394 784771.05 727722.61 1.592 E Palm Beach STA-3/4 23 47 37 Map Stormwater Treatment Area 3/4, cell 2B Outflow Gate Structure List None Available
G379B_H G379B FACILITY 262006.807 803626.34 784775.885 727727.9 1.593 E Palm Beach STA-3/4 23 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES (HEADWATER) List None Available
G381B_T G381B CANAL 262134.368 803854.948 771233.538 736531.209 1.595 NW Palm Beach STA-3/4 16 47 37 Map G381B TAILWATER AT STA 3/4 DISCHARGE CANAL List None Available
2_B11 2_B11 WETLAND 262131.068 803650.616 782541.879 736228.753 1.600 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B51 2_B51 WETLAND 262025.116 803621.6 785201.459 729577.805 1.610 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
G381B_H G381B CANAL 262135.556 803854.935 771234.402 736651.121 1.613 NW Palm Beach STA-3/4 16 47 37 Map G381B HEADWATER AT CELL 3 IN STA 3/4 List None Available
2_B43 2_B43 WETLAND 262038.292 803621.564 785200.674 730908.144 1.613 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
G381B G381B CANAL 262135.102 803855.68 771165.21 736603.64 1.614 NW Palm Beach STA-3/4 16 47 37 Map Stormwater Treatment Area 3/4, cell 3 Outflow Gate Structure List None Available
G381B_C G381B FACILITY 262135.161 803855.705 771164.479 736611.108 1.615 NW Palm Beach STA-3/4 16 47 37 Map G381B AT STA 3/4 CELL 3 OUTFLOW List None Available
2_B19 2_B19 WETLAND 262117.856 803636.036 783872.086 734898.774 1.630 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
ST34DCW ST34DCW CANAL 262134.626 803858.456 770912.805 736554.829 1.639 NW Palm Beach STA-3/4 16 47 37 Map Stormwater Treatment Area 3/4, Discharge Canal West List None Available
2_B58 2_B58 WETLAND 262011.976 803621.636 785202.231 728251.1 1.646 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_B3 2_B3 WETLAND 262144.28 803705.196 781211.754 737558.775 1.649 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B35 2_B35 WETLAND 262051.468 803621.492 785203.164 732238.495 1.656 E Palm Beach STA-3/4 23 47 37 Map STA 3/4 Cell 2B List None Available
2_A54 2_A54 WETLAND 262157.564 803749.008 777222.961 738888.404 1.667 N Palm Beach STA-3/4 10 47 37 Map STA 3/4 Cell 2A List None Available
2_A53 2_A53 WETLAND 262157.6 803803.66 775890.311 738888.241 1.671 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_B50 3_B50 WETLAND 262144.568 803847.544 771902.548 737561.326 1.678 NW Palm Beach STA-3/4 16 47 37 Map Stormwater Treatment Area 3/4, cell 3B List None Available
G378C_T G378C FACILITY 262147.891 803708.646 780898.545 737924.025 1.679 NE Palm Beach STA-3/4 11 47 37 Map G378C TW AT WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 2A & 2B List None Available
G378C_C G378C FACILITY 262148.423 803709.429 780827.108 737977.496 1.682 NE Palm Beach STA-3/4 11 47 37 Map G378C WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 2A & 2B List None Available
G378C_H G378C FACILITY 262149.012 803708.67 780896.031 738037.153 1.698 NE Palm Beach STA-3/4 11 47 37 Map G378C HW AT WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 2A & 2B List None Available
2_A55 2_A55 WETLAND 262157.528 803734.392 778552.337 738888.6 1.700 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_B48 3_B48 WETLAND 262157.636 803818.24 774564.21 738888.138 1.712 N Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
2_B27 2_B27 WETLAND 262104.644 803621.456 785202.378 733568.836 1.734 E Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_A56 2_A56 WETLAND 262157.492 803719.776 779881.713 738888.838 1.769 N Palm Beach STA-3/4 10 47 37 Map STA 3/4 Cell 2A List None Available
2_B12 2_B12 WETLAND 262131.032 803636 783871.341 736229.116 1.783 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
3_B47 3_B47 WETLAND 262157.672 803832.892 773231.561 738888.059 1.788 N Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
HS33   WETLAND 262027.283 803939.202 767224.526 729745.64 1.792 W Palm Beach HOLEY LAND 20 47 37 Map HOLEY LAND, 1/2 MILE N. OF L-5 1 MILE SW OF HS32 List None Available
2_B4 2_B4 WETLAND 262144.244 803650.544 782544.448 737559.105 1.792 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
3_B49 3_B49 WETLAND 262144.568 803902.16 770573.143 737557.705 1.825 NW Palm Beach STA-3/4 16 47 37 Map STA 3/4 Cell 3B List None Available
2_B20 2_B20 WETLAND 262117.82 803621.42 785201.591 734899.177 1.844 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_B52 2_B52 WETLAND 262025.08 803606.984 786531.132 729578.248 1.861 E Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
2_B44 2_B44 WETLAND 262038.256 803606.912 786533.58 730908.598 1.864 E Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
2_A57 2_A57 WETLAND 262157.456 803705.16 781211.091 738889.117 1.869 NE Palm Beach STA-3/4 11 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
2_B59 2_B59 WETLAND 262011.94 803607.02 786531.946 728251.543 1.892 E Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
3_B46 3_B46 WETLAND 262157.708 803847.508 771902.188 738888.03 1.895 NW Palm Beach STA-3/4 9 47 37 Map Stormwater Treatment Area 3/4, cell 3B List None Available
2_B36 2_B36 WETLAND 262051.432 803606.876 786532.753 732238.939 1.901 E Palm Beach STA-3/4 24 47 37 Map STA 3/4 Cell 2B List None Available
CULVERT3   WETLAND 261957.284 803939.202 767232.467 726716.783 1.903 W Broward CONSERVATION AREA 3A 29 47 37 Map 1/2 MILE SOUTH OF HS33 ON LEVEE L-5 List None Available
ST34C2B5 ST34C2 LAND 262021.577 803604.251 786780.853 729225.331 1.913 E Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
2_A46 2_A46 WETLAND 262210.74 803748.972 777222.422 740218.746 1.919 N Palm Beach STA-3/4 10 47 37 Map STA 3/4 Cell 2A List None Available
2_A45 2_A45 WETLAND 262210.776 803803.588 775893.088 740218.591 1.922 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
G378B_C G378B FACILITY 262148.471 803644.151 783126.325 737989.158 1.924 NE Palm Beach STA-3/4 11 47 37 Map G378B WATER CONTROL STRUCTURE IN STA 3/4 DIVIDING CELLS 2A & 2B List None Available
G378B G378B FACILITY 262148.494 803644.126 783126.913 737989.963 1.925 NE Palm Beach STA-3/4 11 47 37 Map Stormwater Treatment Area 3/4, cell 2A to 2B List None Available
STA34_WS   WATERSHED 262204.8 803715.6 780261.005 739629.368 1.925 N Palm Beach STA-3/4 10 47 37 Map Watershed STA-3/4 List None Available
ST343BF3 ST343BF3 WETLAND 262147.896 803908.32 770011.967 737892.23 1.942 NW Palm Beach STA-3/4 9 47 37 Map STA34 Cell 3B interior fish collection site List None Available
2_A47 2_A47 WETLAND 262210.704 803734.356 778551.756 740218.942 1.948 N Palm Beach STA-3/4 10 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
2_B5 2_B5 WETLAND 262144.208 803635.964 783870.594 737559.458 1.956 NE Palm Beach STA-3/4 14 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
3_B36 3_B36 WETLAND 262210.812 803818.24 774560.481 740218.469 1.959 N Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
2_B28 2_B28 WETLAND 262104.608 803606.84 786531.925 733569.28 1.969 E Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
2_B13 2_B13 WETLAND 262130.996 803621.348 785204.078 736229.53 1.981 NE Palm Beach STA-3/4 14 47 37 Map STA 3/4 Cell 2B List None Available
2_A58 2_A58 WETLAND 262157.42 803650.544 782540.469 738889.438 1.997 NE Palm Beach STA-3/4 11 47 37 Map STA 3/4 Cell 2A List None Available
2_A48 2_A48 WETLAND 262210.668 803719.74 779881.091 740219.18 2.009 N Palm Beach STA-3/4 10 47 37 Map STA 3/4 Cell 2A List None Available
3_B35 3_B35 WETLAND 262210.848 803832.856 773231.149 740218.399 2.025 N Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
3_B45 3_B45 WETLAND 262157.744 803902.124 770572.815 738888.044 2.027 NW Palm Beach STA-3/4 9 47 37 Map STA 3/4 Cell 3B List None Available
G379A_C G379A FACILITY 262006.902 803558.939 787270.387 727746.665 2.048 E Palm Beach STA-3/4 24 47 37 Map G379 STA 3/4 CELL 2B OUTFLOW STRUCTURES List None Available
G379A G379A CANAL 262006.884 803558.915 787270.968 727743.412 2.048 E Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B Collection Canal List None Available
2_B21 2_B21 WETLAND 262117.784 803606.768 786534.371 734899.633 2.067 NE Palm Beach STA-3/4 13 47 37 Map STA 3/4 Cell 2B List None Available
2_A49 2_A49 WETLAND 262210.632 803705.124 781210.427 740219.46 2.097 NE Palm Beach STA-3/4 11 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
2_B53 2_B53 WETLAND 262025.044 803552.368 787860.805 729578.733 2.111 E Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
2_B45 2_B45 WETLAND 262038.22 803552.296 787863.212 730909.084 2.114 E Palm Beach STA-3/4 24 47 37 Map Stormwater Treatment Area 3/4, cell 2B List None Available
3_B34 3_B34 WETLAND 262210.884 803847.472 771901.817 740218.37 2.120 NW Palm Beach STA-3/4 9 47 37 Map Stormwater Treatment Area 3/4, cell 3B List None Available
G381C G381C CANAL 262148.084 803924.256 768562.525 737907.383 2.132 NW Palm Beach STA-3/4 8 47 37 Map Stormwater Treatment Area 3/4, Collection canal List None Available
